The placeConstituency · Unknown · 2010 boundaries
Wakefield.
Independent MP Imran Ahmad Khan holds the seat.
Electorate · 2024
—
Registered to vote
2024 GE — winner
—
—
Settlements
0
Named built-up areas
Crime · per 1k pop · 3mo
—
data.police.uk · 12mo rolling
2022 — full result.
| Candidate | Votes | % | |
|---|---|---|---|
| Simon Robert LightwoodWON | Lab | 13,166 | 47.9 |
| Nadeem Ahmed | Con | 8,241 | 30.0 |
| Akef Akbar | Ind | 2,090 | 7.6 |
| David John Rowntree Herdson | Ind | 1,182 | 4.3 |
| Ashley Theo Blue Routh | Grn | 587 | 2.1 |
| Chris Walsh | Ref | 513 | 1.9 |
| Jamie Luke Needle | LD | 508 | 1.9 |
| Ashlea Simon | Ind | 311 | 1.1 |
| Mick Dodgson | Ind | 187 | 0.7 |
| Sir Archibald Stanton Earl 'Eaton | Ind | 171 | 0.6 |
| Paul Bickerdike | Ind | 144 | 0.5 |
| Therese Hirst | Ind | 135 | 0.5 |
| Jordan James Gaskell | Ind | 124 | 0.5 |
| Christopher Richard Jones | Ind | 84 | 0.3 |
| Jayda Fransen | Ind | 23 | 0.1 |
Turnout 27,466
Prior contests.
| Year | Winner | % | |
|---|---|---|---|
| 2019 | Imran Ahmad Khan | Con | 47.3 |
| 2017 | Mary Creagh | Lab | 49.7 |
| 2015 | Mary Creagh | Lab | 40.3 |
| 2010 | Creagh, Mary | Lab | 39.3 |
Sources, methods & last update
Method The dispatch paragraphs are AI-generated from the public sources listed below. Every figure links to its source. If we’re wrong, please tell us — corrections within 48 hours.
BoundariesONS Open Geography Portal
2010 boundary review
2010 boundary review
Wards & councilsLGBCE · Democracy Club
DCLEAPIL v1.0 (CC BY-SA 4.0)
DCLEAPIL v1.0 (CC BY-SA 4.0)
SettlementsONS Built-Up Areas
Census 2021
Census 2021
Crimedata.police.uk
LSOA-aggregated · rolling 12mo
LSOA-aggregated · rolling 12mo
ElectionsElectoral Commission