This constituency no longer exists
It was abolished in the 2023 boundary review. This area is now covered by Vale of Glamorgan and Queen's Park and Maida Vale. The data below is historical.
Con regained this seat from Lab — last held it in 2015.
Former Member of Parliament

James Davies
Conservative and Unionist PartyDr James Davies is no longer a Member, but was most recently the Conservative MP for Vale of Clwyd, and left the Commons on 30 May 2024.
A marginal seat — won by just 1,827 votes (4.9%) in 2019.
2019 General Election
2019 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2015 GE | Con | 17,270 | 46.4% |
| Lab | 15,443 | 41.5% | |
| PC | 1,552 | 4.2% | |
| Ind | 1,477 | 4.0% | |
| LD | 1,471 | 4.0% |
2017 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2010 GE | Lab | 19,423 | 50.2% |
Won 2019 GEWon 2015 GE | Con | 17,044 | 44.1% |
| PC | 1,551 | 4.0% | |
| LD | 666 | 1.7% |
2015 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2019 GE | Con | 13,760 | 39.0% |
Won 2017 GEWon 2010 GE | Lab | 13,523 | 38.4% |
| Ind | 4,577 | 13.0% | |
| PC | 2,486 | 7.0% | |
| LD | 915 | 2.6% |
2010 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2017 GE | Lab | 15,017 | 42.3% |
| Con | 12,508 | 35.2% | |
| LD | 4,472 | 12.6% | |
| PC | 2,068 | 5.8% | |
| Ind | 827 | 2.3% | |
| Ind | 515 | 1.4% | |
| Ind | 127 | 0.4% |
Timeline
More constituency data is being added, including local issue analysis and historical trends. Learn about our methodology. View data sources & attribution.