Tynemouth / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 95 | |
| Economy | 87 | |
| Crime & Policing | 43 | |
| Employment | 40 | |
| Education | 38 | |
| Welfare and Benefits | 29 | |
| Constitution and Democracy | 27 | |
| Housing | 22 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Economy Jobs | 16 | 68,958 |
| Local Government | 17 | 60,077 |
| Cost Of Living | 8 | 34,108 |
| Health | 7 | 28,477 |
| Defence | 6 | 19,574 |
| Mp Performance | 6 | 16,818 |
| Energy | 6 | 16,082 |
| Fiscal Policy | 3 | 14,055 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 23 Apr 2026 | Business of the HouseMy hon. Friend is absolutely right to champion the work of the brilliant community groups in his constituency, and I join him in congratulating Erewash Voluntary Action on securing… Local GovernmentEconomy JobsEnergy | 76 |
| 23 Apr 2026 | Business of the HouseI thank my hon. Friend for bringing this to the House, and he is absolutely right. Programmes like the UK town of culture have often been transformative experiences, with the impac… Local GovernmentEconomy JobsEnergy | 125 |
| 23 Apr 2026 | Business of the HouseMy hon. Friend raises a serious matter. The Government recognise that the cost of travel should not be a barrier to treatment, and the non-emergency patient transport scheme guidan… Local GovernmentEconomy JobsEnergy | 60 |
| 23 Apr 2026 | Business of the HouseMy hon. Friend is absolutely right to raise that matter. As I have said many times, these organisations are the golden thread that runs through our communities. Our social cohesion… Local GovernmentEconomy JobsEnergy | 64 |
| 23 Apr 2026 | Business of the HouseI understand the frustration that Members sometimes have when they do not receive full replies or the substantive replies that they seek. If the hon. Lady gives me details of that … Local GovernmentEconomy JobsEnergy | 128 |
| 23 Apr 2026 | Business of the HouseI certainly join my hon. Friend and all those in this House in remembering the life and achievements of Tony Worthington. I knew Tony briefly, and I was certainly aware of the extr… Local GovernmentEconomy JobsEnergy | 90 |
| 23 Apr 2026 | Business of the HouseI will draw the hon. Lady’s remarks and concerns to the attention of the appropriate Minister, and see if we can arrange the meeting she requests. Local GovernmentEconomy JobsEnergy | 26 |
| 23 Apr 2026 | Business of the HouseI thank my hon. Friend for his work on these matters, including as a Minister and shadow Minister. He brings valuable insight. I cannot give him a commitment on the fund, but I bel… Local GovernmentEconomy JobsEnergy | 79 |
| 23 Apr 2026 | Business of the HouseMy hon. Friend is right to raise veterans’ issues and I thank her for doing so. As she knows, Op Valour is our UK-wide veterans’ support system, providing £50 million in funding to… Local GovernmentEconomy JobsEnergy | 65 |
| 23 Apr 2026 | Business of the HouseI thank my hon. Friend and everyone who worked to develop the national allergy strategy. Over the coming months the Government will thoroughly review all of the strategy’s recommen… Local GovernmentEconomy JobsEnergy | 61 |
| 23 Apr 2026 | Business of the HouseI thank my hon. Friend for raising the performance—or, should I say, the lack of performance—of Reform councils. We have heard time and again in business questions that when Reform… Local GovernmentEconomy JobsEnergy | 77 |
| 23 Apr 2026 | Business of the HouseI want to take this opportunity to congratulate the BSI on 125 years of tireless work. There was a Westminster Hall debate on this very matter recently. I encourage all workplaces … Local GovernmentEconomy JobsEnergy | 59 |
| 23 Apr 2026 | Business of the HouseThe direct answer to the hon. Gentleman is that the Government are seeking to address these matters at pace. We are coming together to ensure, for example, that dental hubs are rol… Local GovernmentEconomy JobsEnergy | 127 |
| 23 Apr 2026 | Business of the HouseMy hon. Friend is right to raise these matters. They must be of deep concern to his constituents, who had their hopes built up but nothing has happened. I hope the Co-op has heard … Local GovernmentEconomy JobsEnergy | 93 |
| 23 Apr 2026 | Business of the HouseMy hon. Friend raises a very disturbing story, and I wish Milly well. We have heard time and again in these sessions that when Reform is in local government, it overpromises and un… Local GovernmentEconomy JobsEnergy | 63 |
D · Written questions
No written questions tabled by this MP in our records.
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Modernisation CommitteeSelect | Chair | Commons | 09 Sept 2025 | present |
| Modernisation CommitteeSelect | Member | Commons | 09 Sept 2025 | present |
| Members Estimate CommitteeSelect | Member | Commons | 05 Sept 2025 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 118 | 25,111 | 10.9% |
| Accommodation | 19 | 14,204 | 6.2% |
| Staffing | 3 | 184,079 | 79.9% |
| MP Travel | 0 | 6,507 | 2.8% |
| Staff Travel | 0 | 348 | 0.2% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Accommodation | 13 | 11,599 |
| Service charge & ground Rent | Office Costs | 13 | 7,932 |
| Pooled staffing services | Staffing | 1 | 4,600 |
| Rent | Office Costs | 10 | 4,319 |
| Business rates | Office Costs | 6 | 2,963 |
| Council tax | Accommodation | 1 | 2,154 |
| Landline phone & internet - rental & usage | Office Costs | 10 | 1,566 |
| Equipment - hire | Office Costs | 14 | 1,522 |
| Training - staff | Staffing | 1 | 1,314 |
| Maintenance, Redecorations & Repairs | Office Costs | 2 | 1,150 |
| Advertising and contact cards | Office Costs | 3 | 1,000 |
| Mobile telephone - contract & usage | Office Costs | 23 | 999 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 31 Mar 2025 | Accommodation Rent | 2024-25 [***] rent pro-rata | -341 | Paid |
| 21 Mar 2025 | Office Costs Cleaning services | office clean | 60 | Paid |
| 21 Mar 2025 | Office Costs Stationery & printing | stationary | 47 | Paid |
| 13 Mar 2025 | Office Costs Mobile telephone - contract & usage | Tesco - Mar | 10 | Paid |
| 12 Mar 2025 | Office Costs Stationery & printing | replacement rocketbook | 33 | Paid |
| 11 Mar 2025 | Accommodation Rent | Rent | 995 | Paid |
| 11 Mar 2025 | Office Costs Maintenance, Redecorations & Repairs | Decoration of offices | 850 | Paid |
| 05 Mar 2025 | Office Costs Rent | Suite 1:11 & 1:12 [***] | 16 | Paid |
| 04 Mar 2025 | Office Costs Rent | Rent | 478 | Paid |
| 28 Feb 2025 | Office Costs Landline phone & internet - rental & usage | Landline | 155 | Paid |
| 28 Feb 2025 | Office Costs Equipment - hire | Printer, photocopier & scanner | 42 | Paid |
| 26 Feb 2025 | Office Costs Mobile telephone - contract & usage | EE | 70 | Paid |
| 25 Feb 2025 | Office Costs Venue hire, meetings & surgeries | Venue hire, meetings & surgeries | 17 | Paid |
| 23 Feb 2025 | Accommodation Utilities | Electricity | 46 | Paid |
| 21 Feb 2025 | Office Costs Cleaning services | office clean | 90 | Paid |
| 20 Feb 2025 | Office Costs Service charge & ground Rent | Service Charge | 658 | Paid |
| 18 Feb 2025 | Office Costs Equipment - hire | Printer, photocopier & scanner | 239 | Paid |
| 13 Feb 2025 | Office Costs Mobile telephone - equipment purchase | phone charger | 25 | Paid |
| 13 Feb 2025 | Office Costs Mobile telephone - contract & usage | Tesco | 10 | Paid |
| 11 Feb 2025 | Accommodation Rent | Rent | 995 | Paid |
G · Register of interests
No financial interests declared by this MP.
H · Ward results
Most recent winning councillor in each ward — 8 wards, 24 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Chirton Percy Main | Charles Bruce Pickard | Labour Party | 896 | 02 May 2024 |
| Chirton Percy Main | Hannah Patricia Johnson | Labour Party | 1,079 | 02 May 2024 |
| Chirton Percy Main | Rebecca O'Keefe | Labour Party | 1,116 | 02 May 2024 |
| Cullercoats Whitley Bay South | Andrew James Spowart | Labour Party | 1,730 | 02 May 2024 |
| Cullercoats Whitley Bay South | Jane Shaw | Labour Party | 2,222 | 02 May 2024 |
| Cullercoats Whitley Bay South | Willie Samuel | Labour Party | 2,036 | 02 May 2024 |
| Monkseaton | Davey Drummond | Labour Party | 2,238 | 02 May 2024 |
| Monkseaton | Martin James Murphy | Labour Party | 1,772 | 02 May 2024 |
| Monkseaton | Sarah Day | Labour Party | 1,967 | 02 May 2024 |
| New York Murton | Claire Louise McGinty | Conservative and Unionist Party | 961 | 02 May 2024 |
| New York Murton | Jay Bartoli | Conservative and Unionist Party | 902 | 02 May 2024 |
| New York Murton | Olly Scargill | Conservative and Unionist Party | 1,346 | 02 May 2024 |
| North Shields | Frank Lott | Labour Party | 1,245 | 02 May 2024 |
| North Shields | Josephine Mudzingwa | Labour Party | 1,289 | 02 May 2024 |
| North Shields | Wendy Lott | Labour Party | 1,316 | 02 May 2024 |
| Preston With Preston Grange | David Wallace Lilly | Conservative and Unionist Party | 1,394 | 02 May 2024 |
| Preston With Preston Grange | John Joseph Johnsson | Conservative and Unionist Party | 1,557 | 02 May 2024 |
| Preston With Preston Grange | Liam Adam Bones | Conservative and Unionist Party | 1,717 | 02 May 2024 |
| Shiremoor | Brian Burdis | Labour Party | 1,318 | 02 May 2024 |
| Shiremoor | Kristin Dominica Nott | Labour Party | 1,018 | 02 May 2024 |
| Shiremoor | Tommy Mulvenna | Labour Party | 1,189 | 02 May 2024 |
| Whitley Bay North | Joe Kirwin | Labour Party | 2,233 | 02 May 2024 |
| Whitley Bay North | John O'Shea | Labour Party | 2,161 | 02 May 2024 |
| Whitley Bay North | Sandra Maria Graham | Labour Party | 2,018 | 02 May 2024 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 92,222 | Electorate 73,194 (2024) |
| Median age | 45 | years |
| Degree-educated | 37.5% | level 4 or above |
| Ethnicity (White) | 95.1% | 2021 Census ethnic group |
| Owner-occupied | 66.7% | households |
| Private-rented | 16.5% | households |
| Social-rented | 16.8% | households |
| Employment rate | 54.9% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.