Tonbridge.
Conservative and Unionist Party MP Tom Tugendhat holds the seat on 40.8% of the vote — a split-council geography across 2 councils.
1 Jun 2026
Tugendhat has been most visible recently on national security grounds, using his background as a former Security Minister and vetted intelligence officer to challenge the government over Peter Mandelson's appointment as US Ambassador. In April he argued publicly that the vetting process "should have been intrusive and embarrassing," and backed the Conservative motion to refer Prime Minister Starmer to the Privileges Committee over allegations he misled Parliament on the matter. Locally, he has been active on housing infrastructure, raising in the Commons the mismatch between government targets and water supply capacity in Kent, and campaigning on town centre regeneration -- notably linked to a £20m Sainsbury's expansion in Tonbridge.
In parliament, Tugendhat votes with the Conservative line 100% of the time -- there are no rebel votes on record -- but his participation rate of 52% sits well below the Commons average. His speech activity is heavy on defence (40 contributions), economy and jobs, and local government, reflecting both his national security specialism and constituency pressures. Stance data show him firmly opposed to workers' rights legislation and new housing development, strongly pro-business, and consistently backing Lords scrutiny of government bills -- the last of which placed him on the Lords' side across multiple English Devolution Bill votes in late April.
Two deviations from his party stand out. He scores notably lower than Conservative peers on civil liberties (20% vs the party's 51%) and somewhat higher on Lords reform and climate action. He sits on no select committees. News coverage over the past 90 days spans 41 articles, with crime generating the most stories and MP-performance coverage carrying the most positive sentiment -- driven largely by his security-vetting interventions.
Ward-level direction-of-travel: who controls what, who flipped recently, who holds the line. Each ward links to the council that runs it.
| Ward | Latest winner | Votes | Council | Last cycle |
|---|---|---|---|---|
| Ash New Ash Green(3 seats) | Manston · Lindop · Manamperi | 3,002 | Sevenoaks Con | May 2023 |
| Birling Leybourne Ryarsh(2 seats) | Banks · Boxall | 1,827 | Tonbridge and Malling Con | May 2023 |
| Borough Green Platt(2 seats) | Taylor · Palmer | 2,432 | Tonbridge and Malling Con | May 2023 |
| Bourne(2 seats) | Lark · Crisp | 1,491 | Tonbridge and Malling Con | May 2023 |
| Cage Green Angel(3 seats) | Cope · Parry · Oliver | 5,204 | Tonbridge and Malling Con | May 2023 |
| Cowden Hever | James Barnett | 337 | Sevenoaks Con | May 2023 |
| East Malling West Malling Offham(3 seats) | Tatton · Roud · Dean | 5,049 | Tonbridge and Malling Con | May 2023 |
| East West Peckham Mereworth Wateringbury(2 seats) | Boughton · Hudson | 2,461 | Tonbridge and Malling Con | May 2023 |
| Edenbridge North East(2 seats) | Baker · Morgan | 1,256 | Sevenoaks Con | May 2023 |
| Edenbridge South West(2 seats) | Layland · McArthur | 910 | Sevenoaks Con | May 2023 |
| Hartley Hodsoll Street(3 seats) | Abraham · Cole · Cole | 3,162 | Sevenoaks Con | May 2023 |
| Higham(2 seats) | King · Athwal | 2,346 | Tonbridge and Malling Con | May 2023 |
| Hildenborough(2 seats) | Barton · Rhodes | 1,939 | Tonbridge and Malling Con | May 2023 |
| Judd | Stacey Dean Pilgrim | 2,051 | Tonbridge and Malling Con | Jul 2024 |
| Leigh Chiddingstone Causeway | Malcolm Davidson Silander | 410 | Sevenoaks Con | May 2023 |
| Penshurst Fordcombe Chiddingstone | Richard Giles Streatfeild | 433 | Sevenoaks Con | May 2023 |
| Pilgrims With Ightham(2 seats) | Coffin · Betts | 1,921 | Tonbridge and Malling Con | May 2023 |
| Trench(2 seats) | Mehmet · Tunstall | 1,461 | Tonbridge and Malling Con | May 2023 |
| Vauxhall(3 seats) | Hoskins · Bridge · Clokey | 4,068 | Tonbridge and Malling Con | May 2023 |
Source · Democracy Club · DCLEAPIL v1.0 (CC BY-SA 4.0)
The seat’s population is concentrated in Tonbridge (37,210), with Rural & dispersed (12,201) as the second pole. Total population across named built-up areas: 97,220.
Source · ONS Built-Up Areas · Census 2021
| Settlement | Pop. | Class |
|---|---|---|
| Tonbridge | 37,210 | large town |
| Rural & dispersed | 12,201 | town |
| Longfield, New Ash Green and Hartley | 12,000 | town |
| Edenbridge | 7,854 | town |
| Borough Green | 6,131 | town |
| East Peckham | 3,830 | village |
Headline indicators.
| Indicator | Local | National | Δ |
|---|---|---|---|
| Employment rate | 58.6% | 57.1% | +3% |
| Owner-occupied | 71.3% | 63.1% | +13% |
| Private rented | 13.5% | 20.0% | -32% |
| Social rented | 15.1% | 16.8% | -10% |
Ethnicity.
Source · Census 2021
Population by age & sexCensus 2021 · 18 bands · click to expand
Source · Census 2021 (ONS) · % of usual residents; tick marks the median seat per band
Income tax contribution.
| Total income tax | £656m |
| Taxpayers | 54,000 |
| Median per taxpayer | £3,480 |
| Mean per taxpayer | £12,200 |
Source · HMRC SPI · ±8% confidence
Where the money flows back in.
This constituency is served by Tonbridge and Malling and Sevenoaks. Each council’s service spend, peer rank and supplier list lives on its own page — open from the meta block above or the compass strip below.
Move the income slider on My place to see income tax, NI, VAT and council tax against your earnings — the household lens.
Headline rate.
By category.
Source · data.police.uk · 3-month rate per 1,000 pop
2024 — full result.
| Candidate | Votes | % | |
|---|---|---|---|
| Tom TugendhatWON | Con | 20,517 | 40.8 |
| Lewis Bailey | Lab | 9,351 | 18.6 |
| Anna Cope | Grn | 7,596 | 15.1 |
| Teresa Hansford | Ref | 7,548 | 15.0 |
| John Woollcombe | LD | 4,234 | 8.4 |
| Tim Shaw | Ind | 926 | 1.8 |
| Ian Grattidge | Ind | 156 | 0.3 |
Turnout 50,328
Prior contests.
Created on the 2023 boundary review. 2024 General Election was the first contest on these boundaries.
Sources, methods & last update
2023 boundary review
DCLEAPIL v1.0 (CC BY-SA 4.0)
Census 2021
National avg over 575 seats
±8% confidence
LSOA-aggregated · rolling 12mo