Sussex Weald / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Constitution and Democracy | 1 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Local Government | 72 | 47,841 |
| Environment | 32 | 40,863 |
| Housing | 32 | 33,695 |
| Economy Jobs | 134 | 25,954 |
| Transport | 17 | 24,049 |
| Crime | 56 | 17,342 |
| Technology | 19 | 15,896 |
| Defence | 79 | 10,206 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 22 Apr 2026 | Children’s Wellbeing and Schools BillPatience is a virtue, and as we have made up time, the final Back-Bench speaker will get five minutes. I call Damian Hinds. EducationTechnologySocial Care | 23 |
| 22 Apr 2026 | Children’s Wellbeing and Schools BillWith this it will be convenient to discuss the following Government motions: That this House insists on its disagreement with Lords amendment 102, but does not insist on its amendm… EducationTechnologySocial Care | 77 |
| 22 Apr 2026 | Children’s Wellbeing and Schools BillI am surprised to not see Mr Adam Jogee on his feet, considering the level of chuntering he has been doing from a seated position. You do not wish to contribute formally? EducationTechnologySocial Care | 32 |
| 22 Apr 2026 | Children’s Wellbeing and Schools BillUnfortunate. I call Helen Hayes. EducationTechnologySocial Care | 5 |
| 22 Apr 2026 | Children’s Wellbeing and Schools BillBefore the hon. Member gets to her feet, I remind her that we have to conclude at 4.16 and I need to get five or six more Members in to contribute. I hope that she will be coming t… EducationTechnologySocial Care | 42 |
| 22 Apr 2026 | Children’s Wellbeing and Schools BillTo enable all Back Benchers to get in, there will be a speaking limit of three minutes. We now come to the Liberal Democrat spokesperson, who has kindly said that she will speak fo… EducationTechnologySocial Care | 38 |
| 21 Apr 2026 | SS Richard Montgomery: MastsThe most dangerous wreck in Britain—respond to that, Minister! TransportCulture CommunityDefence | 9 |
| 21 Apr 2026 | English Devolution and Community Empowerment BillWith the leave of the House, we will consider the motions to disagree with Lords amendments 99 to 116 collectively. Lords amendments 99 to 116 disagreed to. Lords amendment 120 and… Local GovernmentHousingEnvironment | 201 |
| 21 Apr 2026 | English Devolution and Community Empowerment BillWe now have a three-minute speaking limit. Local GovernmentHousingEnvironment | 7 |
| 21 Apr 2026 | English Devolution and Community Empowerment BillThat is the end of the Back-Bench contributions. I invite the Minister to respond. Local GovernmentHousingEnvironment | 14 |
| 21 Apr 2026 | SS Richard Montgomery: MastsI congratulate the hon. Member for creating a link back to the topic. TransportCulture CommunityDefence | 13 |
| 21 Apr 2026 | Middle East: Economic UpdateI call the Liberal Democrat spokesperson. EnergyEconomy JobsCost Of Living | 6 |
| 15 Apr 2026 | Pension Schemes BillOrder. Minister, you are making a very passionate speech, but you said “you” and I do not think I was involved in fighting with you in any trenches at any point. Fiscal PolicyEconomy JobsSocial Care | 31 |
| 15 Apr 2026 | Children’s Wellbeing and Schools BillI must draw the House’s attention to the fact that Lords amendment 38 and 105 engage the Commons’ financial privilege. If either of those Lords amendments are agreed to, I will cau… EducationTechnologyHealth | 55 |
| 15 Apr 2026 | Pension Schemes BillI call the Minister, if he is ready. Fiscal PolicyEconomy JobsSocial Care | 8 |
D · Written questions
No written questions tabled by this MP in our records.
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Cheltenham Borough Council (Markets) BillSelect | Chair | Commons | 12 Feb 2026 | present |
| Cheltenham Borough Council (Markets) BillSelect | Member | Commons | 12 Feb 2026 | present |
| Royal Albert Hall Bill [HL]Select | Member | Commons | 17 Dec 2025 | present |
| Royal Albert Hall Bill [HL]Select | Chair | Commons | 17 Dec 2025 | present |
| General Cemetery Bill [HL]Select | Member | Commons | 16 Sept 2025 | present |
| General Cemetery Bill [HL]Select | Chair | Commons | 16 Sept 2025 | present |
| Norwich Livestock Market Bill [HL]Select | Chair | Commons | 26 Jun 2025 | present |
| Norwich Livestock Market Bill [HL]Select | Member | Commons | 26 Jun 2025 | present |
| Finance Committee (Commons)Select | Member | Commons | 18 Nov 2024 | present |
| Panel of ChairsSelect | Member | Commons | 23 Jul 2024 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 163 | 32,578 | 11.1% |
| Staffing | 7 | 221,294 | 75.7% |
| Accommodation | 30 | 27,064 | 9.3% |
| Miscellaneous | 2 | 3,834 | 1.3% |
| Dependant Travel | 0 | 582 | 0.2% |
| Staff Travel | 0 | 5,840 | 2.0% |
| MP Travel | 0 | 1,215 | 0.4% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Stationery & printing | Office Costs | 47 | 8,933 |
| Advertising and contact cards | Office Costs | 17 | 5,423 |
| Pooled staffing services | Staffing | 2 | 5,263 |
| Software & applications | Office Costs | 41 | 4,008 |
| Removals | Miscellaneous | 2 | 3,834 |
| Council tax | Accommodation | 2 | 3,280 |
| Utilities | Accommodation | 15 | 2,504 |
| Postage & couriers | Office Costs | 10 | 1,434 |
| Training - staff | Staffing | 3 | 1,402 |
| Landline phone & internet - rental & usage | Accommodation | 11 | 928 |
| Mobile telephone - equipment purchase | Office Costs | 9 | 843 |
| Mobile telephone - contract & usage | Office Costs | 13 | 618 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 24 Jun 2025 | Office Costs Utilities | Water | 0 | Repaid |
| 24 Jun 2025 | Office Costs Utilities | Dual Fuel | 0 | Repaid |
| 18 Jun 2025 | Accommodation MP Budget Overspend | Accommodation Budget Overspend 2024/2025 | 0 | Repaid |
| 22 Apr 2025 | Accommodation Utilities | Dual Fuel | 182 | Paid |
| 22 Apr 2025 | Office Costs Mobile telephone - contract & usage | Useage march to april [200011792-287] | 11 | Paid |
| 31 Mar 2025 | Office Costs Stationery & printing | New resdients leaflet to introduce MP and offer surgeries, parliamentary tours and useful contact info | 127 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | AMAZON [***] [200011725-7571] | 427 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | WWW.AMAZON. [***] [200011725-7570] | 403 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | AMAZON [***] [200011725-7569] | 203 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 182 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 150 | Paid |
| 20 Mar 2025 | Office Costs Mobile telephone - contract & usage | Mobile phone usage, Feb to March | 79 | Paid |
| 19 Mar 2025 | Staffing Bought-in services | Comms & Media | 300 | Paid |
| 18 Mar 2025 | Office Costs Software & applications | ADOBE [200011725-4945] | 403 | Paid |
| 17 Mar 2025 | Office Costs Software & applications | INTUIT LTD MAILCHIMP [200011725-8866] | 224 | Paid |
| 14 Mar 2025 | Office Costs Equipment - purchase | Computer, laptop, PC, tablet & accessories | 16 | Paid |
| 14 Mar 2025 | Office Costs Equipment - purchase | Computer, laptop, PC, tablet & accessories | 14 | Paid |
| 13 Mar 2025 | Office Costs Software & applications | ADOBE [200011725-3830] [200011792-513] | 14 | Paid |
| 12 Mar 2025 | Office Costs Equipment - purchase | Computer, laptop, PC, tablet & accessories | 14 | Paid |
| 11 Mar 2025 | Office Costs Software & applications | SUBLY UK [200011725-4694] [200011792-514] | 11 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 22 wards, 25 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Chiddingly East Hoathly Waldron | Geoffrey Joseph Draper | Conservative and Unionist Party | 578 | 04 May 2023 |
| Crowborough Central | Carolyn Jane Huntington Clark | Liberal Democrats | 576 | 04 May 2023 |
| Crowborough Jarvis Brook | Gareth Huw Owen-Williams | Liberal Democrats | 648 | 04 May 2023 |
| Crowborough North | James Partridge | Liberal Democrats | 605 | 04 May 2023 |
| Crowborough South West | Alison Clare Arthur | Liberal Democrats | 454 | 04 May 2023 |
| Crowborough St Johns | Andrew James Ashton Wilson | Liberal Democrats | 732 | 04 May 2023 |
| Crowborough St Johns | Martyn Douglas Everitt | Green Party of England and Wales | 572 | 04 May 2023 |
| Framfield Cross In Hand | Ann Elizabeth Newton | Conservative and Unionist Party | 571 | 04 May 2023 |
| Frant Wadhurst | Johanna Christina Dorothy Howell | Conservative and Unionist Party | 865 | 04 May 2023 |
| Frant Wadhurst | Sarah Glynn-Ives | Green Party of England and Wales | 882 | 04 May 2023 |
| Hadlow Down Rotherfield | Phil Dixon | Conservative and Unionist Party | 581 | 02 May 2019 |
| Hailsham Central | Neil Andrew Cleaver | Liberal Democrats | 432 | 04 May 2023 |
| Hailsham East | Gavin Michael Blake-Coggins | Liberal Democrats | 520 | 04 May 2023 |
| Hailsham North | Paul Steven Holbrook | Liberal Democrats | 583 | 04 May 2023 |
| Hailsham North West | Glynn Richard White | Liberal Democrats | 412 | 04 May 2023 |
| Hailsham South | Anne Barbara Blake-Coggins | Liberal Democrats | 381 | 04 May 2023 |
| Hailsham West | Richard Grocock | Conservative and Unionist Party | 293 | 04 May 2023 |
| Hartfield | Rachel Millward | Green Party of England and Wales | 774 | 04 May 2023 |
| Heathfield North | Mike Gadd | Independent Berwick Hills Resident | 523 | 04 May 2023 |
| Heathfield South | Kevin Owen Benton | Independent Berwick Hills Resident | 716 | 04 May 2023 |
| Hellingly | David George White | Independent Berwick Hills Resident | 690 | 04 May 2023 |
| Horam Punnetts Town | Cornelie Usborne | Green Party of England and Wales | 1,720 | 04 May 2023 |
| Horam Punnetts Town | Greg Collins | Green Party of England and Wales | 1,697 | 04 May 2023 |
| Mayfield Five Ashes | Brian Terence Redman | Conservative and Unionist Party | 716 | 04 May 2023 |
| Withyham | Jessika Simone Hulbert | Green Party of England and Wales | 850 | 04 May 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 90,873 | Electorate 72,885 (2024) |
| Median age | 48 | years |
| Degree-educated | 32.8% | level 4 or above |
| Ethnicity (White) | 96.1% | 2021 Census ethnic group |
| Owner-occupied | 77.3% | households |
| Private-rented | 13.3% | households |
| Social-rented | 9.4% | households |
| Employment rate | 55.8% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.