Surrey Heath / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 76 | |
| Economy | 65 | |
| Employment | 38 | |
| Crime & Policing | 35 | |
| Education | 34 | |
| Pensions | 22 | |
| Constitution and Democracy | 20 | |
| Welfare and Benefits | 20 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Defence | 58 | 17,587 |
| Economy Jobs | 42 | 16,683 |
| Local Government | 23 | 8,396 |
| Fiscal Policy | 17 | 6,720 |
| Social Care | 23 | 6,267 |
| Transport | 6 | 4,966 |
| Environment | 11 | 4,804 |
| Culture Community | 16 | 4,024 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Third ReadingMPs voted on the Third Reading of the Terminally Ill Adults (End of Life) Bill — the final Commons vote on whether to pass the assisted dyin… | Free vote | No |
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment 94Vote on whether to prevent someone from qualifying as 'terminally ill' under the assisted dying bill solely because they have voluntarily st… | Free vote | No |
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment 77Vote on an amendment to the Terminally Ill Adults (End of Life) Bill that would prevent someone from qualifying as 'terminally ill' under th… | Free vote | No |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 21 Apr 2026 | English Devolution and Community Empowerment BillI congratulate the Conservative Lords on insisting on amendment 37. However, I wonder whether the shadow Secretary of State might have a word with the Surrey Heath Conservative Ass… Local GovernmentHousingEnvironment | 124 |
| 15 Apr 2026 | Strategic Defence Review: FundingMy question follows on perfectly from that of the right hon. Member for Dwyfor Meirionnydd (Liz Saville Roberts). Lord Robertson said that we are ill prepared for the threats of to… DefenceFiscal PolicyEconomy Jobs | 138 |
| 13 Apr 2026 | Diego Garcia Military Base and British Indian Ocean Territory BillI genuinely thank the Minister for his statement, for advance sight of it, and for his long engagement with me on these issues. The process for negotiating this treaty has been, I … DefenceFiscal Policy | 396 |
| 13 Apr 2026 | SEND Provision and ReformI agree that with local government reorganisation there is an opportunity to get the processes right, but I recognise that there are enormous risks, particularly in Surrey, where t… EducationSocial CareLocal Government | 198 |
| 13 Apr 2026 | SEND Provision and ReformI thank the hon. Member for Farnham and Bordon (Gregory Stafford) for calling this important debate. Like him, my inbox has overflowed since I was elected last year, with concerned… EducationSocial CareLocal Government | 373 |
| 13 Apr 2026 | Middle EastThe Prime Minister is right to suggest that the tremors provoked by this conflict will reverberate long after the kinetic fighting has finished. There is perhaps no better example … DefenceEnergyCost Of Living | 93 |
| 23 Mar 2026 | Middle EastFrom the first moments that the attempted rocket launches towards Diego Garcia were reported over the weekend there has been growing speculation, fuelled mainly by Israel, that Ira… DefenceEnergyEconomy Jobs | 108 |
| 17 Mar 2026 | Middle EastIt is abundantly clear to any fair-minded geopolitical observer that the US-Israeli actions in Iran were commenced without the cover of law and without a plan to follow the initial… DefenceCost Of LivingOther | 119 |
| 16 Mar 2026 | Defence: UK AlliesFollowing the drone attack at RAF Akrotiri earlier this month, there has been growing disquiet within Cyprus and the Cypriot community about the continuing existence of the soverei… Defence | 91 |
| 16 Mar 2026 | Strait of HormuzGiven the vital role of Lloyd’s of London in underwriting global trade and providing war risk cover to vessels currently stuck in the Persian gulf, what conversations has the Minis… DefenceEnergyCost Of Living | 80 |
| 12 Mar 2026 | Topical QuestionsYesterday I met representatives of the British Chambers of Commerce, who relayed the profound concerns of the UK automative industry that it might be excluded from the European Uni… Economy JobsLabour MarketEnergy | 92 |
| 12 Mar 2026 | Defending Democracy TaskforceIn 2019, an attempt was made to physically attack me during the general election campaign, when a beer glass was thrown at my head. That was intimidating, but I recognise that it w… CrimeMp PerformanceDefence | 164 |
| 12 Mar 2026 | Business of the HouseFrimley Park hospital in my constituency is due to be rebuilt as part of the Government’s new hospital programme, but it has recently transpired that the cost of upgrading vital lo… DefenceCost Of LivingLocal Government | 101 |
| 10 Mar 2026 | Technology SovereigntyThe hon. Lady mentions Britain’s extraordinary human capital. In my role as my party’s Europe spokesperson, of late I have been speaking to very large international defence firms, … DefenceEconomy JobsOther | 119 |
| 10 Mar 2026 | Local Government Reorganisation: South-eastI thank the Minister for the seriousness with which she has addressed many of the points raised today. I also thank everyone who has spoken; we had excellent interventions from my … Local GovernmentFiscal PolicySocial Care | 265 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department of Health and Social Care | 292 | 21.8% |
| Department for Transport | 191 | 14.2% |
| Ministry of Housing, Communities and Local Government | 137 | 10.2% |
| Department for Education | 134 | 10.0% |
| Department for Environment, Food and Rural Affairs | 103 | 7.7% |
| Home Office | 98 | 7.3% |
| Department for Work and Pensions | 74 | 5.5% |
| Department for Business and Trade | 55 | 4.1% |
| Date | Department | Question | Status |
|---|---|---|---|
| 20 Apr 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what assessment he has made of the potential impact of contested Penalty Charge Notices on small and medium-sized enterprises engaged in (a) delivery and (b) servi… | Pending |
| 20 Apr 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what information his Department holds on the average administrative cost to local authorities of (a) processing and (b) cancelling incorrectly issued Penalty Charg… | Pending |
| 17 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps his Department is taking to help improve support for people with eating disorders in Surrey Heath constituency. | Pending |
| 17 Apr 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what steps his Department is taking to help tackle damp and mould in social housing in Surrey Heath constituency. | Pending |
| 17 Apr 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, how many Export Health Certificates were granted to UK businesses for goods destined for the EU in 2025. | Pending |
| 17 Apr 2026 | Department for Culture, Media and Sport | To ask the Secretary of State for Culture, Media and Sport, what assessment she has made of the adequacy of access to community spaces in Surrey Heath constituency. | Pending |
| 17 Apr 2026 | Treasury | To ask the Chancellor of the Exchequer, how many Certificates of Origin were granted to UK businesses for goods destined for the EU in 2025. | Pending |
| 17 Apr 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what the average cost to businesses is for securing Export Health Certificates. | Pending |
| 17 Apr 2026 | Treasury | To ask the Chancellor of the Exchequer, what is the average cost to businesses for securing Certificate of Origin documentation. | Pending |
| 17 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment he has made of the potential impact of changes to the Mental Health Investment Standard on access to mental health services in Surrey Heath constituency. | Pending |
| 16 Apr 2026 | Home Office | To ask the Secretary of State for the Home Department, what estimate her Department has made of the most frequently used European airports by UK travellers between January and April 2026. | Pending |
| 15 Apr 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what assessment her Department has made of the role of UK support in strengthening the (a) resilience and (b) long-term sustainability of independent media org… | Pending |
| 14 Apr 2026 | Department for Transport | To ask the Secretary of State for Transport, what estimate she has made of how many haulier firms have been barred from re-entry to the EU since the start of the phased introduction of the Entry Exit Scheme due to exceeding the EU's 90/180… | Pending |
| 14 Apr 2026 | Home Office | To ask the Secretary of State for the Home Department, what estimate she has made of the number of occasions on which European airports have suspended the Entry/Exit System since its full introduction on 6 April. | Pending |
| 14 Apr 2026 | Department for Transport | To ask the Secretary of State for Transport, what estimate she has made of the number of haulier firms which have reported receiving fines for exceeding the EU's 90/180 day rule since the start of the phased introduction of the Entry Exit S… | Pending |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 62 | 26,819 | 14.1% |
| Staffing | 2 | 156,008 | 82.2% |
| Accommodation | 11 | 3,596 | 1.9% |
| MP Travel | 0 | 2,978 | 1.6% |
| Staff Travel | 0 | 326 | 0.2% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Office Costs | 2 | 10,935 |
| Pooled staffing services | Staffing | 1 | 4,900 |
| Equipment - purchase | Office Costs | 10 | 4,636 |
| Stationery & printing | Office Costs | 23 | 3,698 |
| Hotel - London | Accommodation | 11 | 3,596 |
| Mobile telephone - equipment purchase | Office Costs | 2 | 2,665 |
| Software & applications | Office Costs | 4 | 1,667 |
| Moving Fees | Office Costs | 2 | 910 |
| Recruitment Services &Costs | Office Costs | 1 | 900 |
| Maintenance, Redecorations & Repairs | Office Costs | 2 | 790 |
| Training - staff | Staffing | 1 | 354 |
| Utilities | Office Costs | 1 | 240 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 03 Jul 2025 | Staffing Pooled staffing services | Parliamentary Support Team (Liberal Democrat) | 4,900 | Paid |
| 06 Apr 2025 | Office Costs Utilities | Electricity | 240 | Paid |
| 28 Mar 2025 | Office Costs Parking | [200011793-104] | 5 | Paid |
| 27 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 512 | Paid |
| 26 Mar 2025 | Office Costs Stationery & printing | NPC PRINT LTD [200011725-10199] | 406 | Paid |
| 26 Mar 2025 | Office Costs Equipment - purchase | Sundries | 140 | Paid |
| 24 Mar 2025 | Office Costs Stationery & printing | AMAZON [***] [200011725-8337] | 494 | Paid |
| 24 Mar 2025 | Accommodation Hotel - London | [***][***][***] [200011725-8339] | 199 | Paid |
| 24 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Landline & internet package | 60 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 294 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 208 | Paid |
| 20 Mar 2025 | Office Costs Software & applications | ADOBE ADOBE [200011725-6990] [200011792-407] | 6 | Paid |
| 18 Mar 2025 | Accommodation Hotel - London | [***][***][***] [200011725-7183] | 204 | Paid |
| 15 Mar 2025 | Office Costs Mobile telephone - equipment purchase | APPLE.COM/UK [200011725-5753] | 1,338 | Paid |
| 15 Mar 2025 | Office Costs Maintenance, Redecorations & Repairs | Constituency office upgrade to LED lighting | 670 | Paid |
| 14 Mar 2025 | Office Costs TV licence | TVLICENSING.CO.UK [200011725-5747] [200011792-406] | 14 | Paid |
| 13 Mar 2025 | Office Costs Maintenance, Redecorations & Repairs | Works carried out at constituency office - installation work | 120 | Paid |
| 13 Mar 2025 | Office Costs Parking | [200011793-103] | 4 | Paid |
| 11 Mar 2025 | Office Costs Equipment - purchase | Office furniture | 2,541 | Paid |
| 11 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 108 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 15 wards, 37 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Bagshot | Mark Gordon | Conservative and Unionist Party | 1,061 | 04 May 2023 |
| Bagshot | Richard Wilson | Liberal Democrats | 681 | 04 May 2023 |
| Bagshot | Valerie White | Conservative and Unionist Party | 978 | 04 May 2023 |
| Bisley West End | Liz Noble | Liberal Democrats | 1,312 | 04 May 2023 |
| Bisley West End | Sarbie Kang | Liberal Democrats | 902 | 04 May 2023 |
| Bisley West End | Ying Lisa Shayne Perrett | Liberal Democrats | 863 | 04 May 2023 |
| Frimley | Alan Ashbery | Liberal Democrats | 783 | 04 May 2023 |
| Frimley | David O'Mahoney | Liberal Democrats | 722 | 04 May 2023 |
| Frimley Green | Helen Laura Whitcroft | Liberal Democrats | 1,111 | 15 Jun 2023 |
| Frimley Green | Jacques Olmo | Liberal Democrats | 1,131 | 15 Jun 2023 |
| Frimley Green | Sashi Mylvaganam | Liberal Democrats | 1,070 | 15 Jun 2023 |
| Heatherside | Bob Raikes | Liberal Democrats | 1,512 | 04 May 2023 |
| Heatherside | John James Skipper | Liberal Democrats | 1,613 | 04 May 2023 |
| Heatherside | Louise Elizabeth Ashbery | Liberal Democrats | 1,559 | 04 May 2023 |
| Lightwater | Julie Caron Hoad | Liberal Democrats | 1,184 | 04 May 2023 |
| Lightwater | Kevin John Thompson | Liberal Democrats | 1,080 | 04 May 2023 |
| Lightwater | Shaun Peter MacDonald | Liberal Democrats | 1,128 | 04 May 2023 |
| Mytchett Deepcut | Cliff Betton | Liberal Democrats | 950 | 04 May 2023 |
| Mytchett Deepcut | David Whitcroft | Liberal Democrats | 995 | 04 May 2023 |
| Mytchett Deepcut | Morgan Alun Giles Rise | Liberal Democrats | 961 | 04 May 2023 |
| Normandy Pirbright | David Bilbé | Conservative and Unionist Party | 840 | 04 May 2023 |
| Normandy Pirbright | Keith Witham | Conservative and Unionist Party | 938 | 04 May 2023 |
| Old Dean | Lewis Edward Mears | Conservative and Unionist Party | 504 | 04 May 2023 |
| Old Dean | Shaun Francis Garrett | Conservative and Unionist Party | 563 | 04 May 2023 |
| Parkside | Nirmal Kang | Liberal Democrats | 833 | 04 May 2023 |
| Parkside | Rob Lee | Liberal Democrats | 837 | 04 May 2023 |
| St Michaels | Jonathan Quin | Labour Party | 684 | 04 May 2023 |
| St Michaels | Murray Rowlands | Labour Party | 661 | 04 May 2023 |
| St Pauls | Jonny Cope | Conservative and Unionist Party | 714 | 04 May 2023 |
| St Pauls | Josh Thorne | Conservative and Unionist Party | 692 | 04 May 2023 |
| Town | Leanne Jane MacIntyre | Liberal Democrats | 690 | 04 May 2023 |
| Town | Mary Jane Glauert | Liberal Democrats | 706 | 04 May 2023 |
| Watchetts | Kel Finan-Cooke | Liberal Democrats | 823 | 04 May 2023 |
| Watchetts | Lisa Cheryl Finan-Cooke | Liberal Democrats | 831 | 04 May 2023 |
| Windlesham Chobham | Emma-Jane McGrath | Independent Berwick Hills Resident | 611 | 04 May 2023 |
| Windlesham Chobham | Pat Tedder | Independent Berwick Hills Resident | 790 | 04 May 2023 |
| Windlesham Chobham | Victoria Elizabeth Wheeler | Independent Berwick Hills Resident | 864 | 04 May 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 98,164 | Electorate 71,934 (2024) |
| Median age | 42 | years |
| Degree-educated | 38.8% | level 4 or above |
| Ethnicity (White) | 85.5% | 2021 Census ethnic group |
| Owner-occupied | 74.7% | households |
| Private-rented | 15.8% | households |
| Social-rented | 9.5% | households |
| Employment rate | 61.7% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.