Stoke-on-Trent South / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 89 | |
| Economy | 77 | |
| Employment | 48 | |
| Crime & Policing | 45 | |
| Education | 35 | |
| Welfare and Benefits | 26 | |
| Constitution and Democracy | 25 | |
| Housing | 23 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Mp Performance | 1 | — |
| Economy Jobs | 31 | 14,503 |
| Defence | 11 | 7,924 |
| Local Government | 20 | 7,417 |
| Utilities | 3 | 4,743 |
| Social Care | 9 | 3,491 |
| Health | 13 | 3,277 |
| Environment | 6 | 3,180 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment 94Vote on whether to prevent someone from qualifying as 'terminally ill' under the assisted dying bill solely because they have voluntarily st… | Free vote | No |
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Third ReadingMPs voted on the Third Reading of the Terminally Ill Adults (End of Life) Bill — the final Commons vote on whether to pass the assisted dyin… | Free vote | No |
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment 77Vote on an amendment to the Terminally Ill Adults (End of Life) Bill that would prevent someone from qualifying as 'terminally ill' under th… | Free vote | No |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 23 Apr 2026 | UK Biobank DataFrom my previous work with the AI and Digital Regulations Service, and as a scientist, I know that UK Biobank is an excellent resource, which furthers scientific research for the b… HealthTechnology | 113 |
| 21 Apr 2026 | Peter Mandelson: Government AppointmentI promise I will come to the hon. Member in a minute. I am in the flow. People are tired after 14 years of the previous Government chopping and changing Prime Ministers and Secreta… Mp PerformanceDefenceEconomy Jobs | 76 |
| 21 Apr 2026 | Peter Mandelson: Government AppointmentI will reiterate the point that my hon. Friend the Member for Halesowen (Alex Ballinger) made: I wish I had never heard the name Peter Mandelson. He should not have been appointed.… Mp PerformanceDefenceEconomy Jobs | 346 |
| 21 Apr 2026 | Peter Mandelson: Government AppointmentI apologise, because I struggle with my hearing. I did not pick up everything that the hon. Lady said, but I will come to the vetting and security policy in a second. I hope that m… Mp PerformanceDefenceEconomy Jobs | 115 |
| 21 Apr 2026 | Peter Mandelson: Government AppointmentPolls can generate different answers depending on how the questions are formed. In other polls the Prime Minister is still a lot more popular than certain other Members present in … Mp PerformanceDefenceEconomy Jobs | 146 |
| 21 Apr 2026 | Peter Mandelson: Government AppointmentI am conscious of the time. We have a seven-minute guideline, so I will carry on. It is clear that Foreign Office officials granted developed vetting security clearance to Mandelso… Mp PerformanceDefenceEconomy Jobs | 325 |
| 21 Apr 2026 | Wheelchair Provision: Independent Review BodyIt is an honour to serve under your chairship, Dr Murrison. I congratulate my hon. Friend the Member for Bexleyheath and Crayford (Daniel Francis) on securing this important debate… HealthSocial CareLocal Government | 608 |
| 21 Apr 2026 | Wheelchair Provision: Independent Review BodyI acknowledge the personal wheelchair budget, but constituents have raised with me that it does not fit the cost of wheelchairs nowadays. It does not quite match, so they sometimes… HealthSocial CareLocal Government | 47 |
| 25 Mar 2026 | EngagementsQ8. I recently met Graham and Malcolm, who bravely shared their lived experience of addiction to monkey dust, a synthetic cathinone causing significant problems in Stoke-on-Trent. … EnergyCost Of LivingLocal Government | 91 |
| 23 Mar 2026 | Police Efficiency: TechnologyLive facial recognition technology is being deployed across the country to support the police to prevent and detect crime. While I recognise the importance of improving police effi… CrimeTechnologyLocal Government | 104 |
| 23 Mar 2026 | Police Efficiency: Technology6. What steps her Department is taking to use technology to increase police efficiency. CrimeTechnologyLocal Government | 14 |
| 10 Mar 2026 | Technology SovereigntyIt is an honour to serve under your chairship, Ms Vaz. I congratulate my hon. Friend the Member for Newcastle upon Tyne Central and West (Dame Chi Onwurah) on securing the debate. … DefenceEconomy JobsOther | 370 |
| 05 Mar 2026 | Business of the HouseSynthetic cathinones, commonly known as monkey dust, are a stimulant drug causing significant harm in Stoke-on-Trent. These substances can cause severe psychosis and trigger acute … DefenceEconomy JobsEnergy | 63 |
| 05 Mar 2026 | Local MuseumsIt is a pleasure to serve under your chairship, Ms Lewell. I congratulate my hon. Friend the Member for Thurrock (Jen Craft) for securing this debate today. Our local museums are a… Culture CommunityLocal Government | 631 |
| 04 Mar 2026 | Department for Business and TradeMy hon. Friend mentioned the cost of electricity, but ceramics is a gas-intensive industry, so I again make a plea that when considering support for businesses, we remember gas-int… Economy JobsEnergyFiscal Policy | 39 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department of Health and Social Care | 39 | 36.1% |
| Ministry of Housing, Communities and Local Government | 16 | 14.8% |
| Department for Environment, Food and Rural Affairs | 11 | 10.2% |
| Home Office | 10 | 9.3% |
| Department for Education | 8 | 7.4% |
| Ministry of Justice | 7 | 6.5% |
| Department for Work and Pensions | 5 | 4.6% |
| Department for Transport | 4 | 3.7% |
| Date | Department | Question | Status |
|---|---|---|---|
| 24 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what progress his Department has made on compensating people with pelvic mesh injury sufferers; and what his planned timeline is for delivering that compensation. | Pending |
| 24 Apr 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, with reference to his Department's consultation entitled Enhanced protections for homeowners on freehold estates, published on 18 December 2025, when he expects to… | Pending |
| 23 Mar 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what steps her department is taking to support British farming profitability. | Answered |
| 23 Mar 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what progress her Department has made on implementing the findings of the Farming Profitability Review 2025. | Answered |
| 03 Mar 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps his department is taking to help ensure the National Institute for Health and Care Excellence (NICE) recommended diabetes care guidelines are adhered to. | Answered |
| 03 Mar 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps his department is taking to improve awareness and understanding of Type 1 Diabetes across the Health and Social Care system. | Answered |
| 03 Mar 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps his department is taking to improve access to finger-prick blood glucose testing for Type 1 Diabetes when symptoms first appear. | Answered |
| 03 Mar 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what plans his department has to increase the uptake of annual diabetes health checks. | Answered |
| 02 Mar 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment his Department has made of the potential merits of using uropathogen infection testing for diagnosing urinary tract infections. | Answered |
| 02 Mar 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps his Department is taking to support research on vaccinations against recurrent and chronic urinary tract infections. | Answered |
| 02 Mar 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment his Department has made of the potential impact of medical (a) gender inequality and (b) misogyny on the (i) diagnostics and (ii) treatment of urinary tract infection… | Answered |
| 02 Mar 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, whether his Department is taking steps with the National Institute for Health and Care Excellence to introduce a definition for chronic urinary tract infections. | Answered |
| 02 Mar 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment his Department has made of the potential impact of phage medicines on tackling (a) recurrent and chronic urinary tract infections and (b) associated antimicrobial res… | Answered |
| 02 Mar 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps his Department is taking to ensure the psychological impacts of chronic urinary tract infections are recognised. | Answered |
| 20 Feb 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what recent progress has been made on incorporating menopause screening into NHS Health Checks. | Answered |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Science, Innovation and Technology CommitteeSelect | Member | Commons | 21 Oct 2024 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 165 | 28,594 | 14.2% |
| Accommodation | 20 | 19,754 | 9.8% |
| Staffing | 2 | 141,512 | 70.4% |
| MP Travel | 0 | 9,547 | 4.8% |
| Staff Travel | 0 | 1,574 | 0.8% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Accommodation | 7 | 12,198 |
| Hotel - London | Accommodation | 11 | 6,369 |
| Rent | Office Costs | 4 | 5,578 |
| Stationery & printing | Office Costs | 103 | 5,481 |
| Equipment - purchase | Office Costs | 27 | 5,362 |
| Utilities | Office Costs | 6 | 3,064 |
| Maintenance, Redecorations & Repairs | Office Costs | 6 | 3,040 |
| Pooled staffing services | Staffing | 1 | 3,000 |
| Service charge & ground Rent | Office Costs | 3 | 2,421 |
| Software & applications | Office Costs | 2 | 2,040 |
| Bought-in services | Staffing | 1 | 900 |
| Council tax | Accommodation | 1 | 759 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 31 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 107 | Paid |
| 31 Mar 2025 | Office Costs Waste disposal, confidential waste & rubbish collection | BUSINESS WASTE LTD [200011725-10664] | 36 | Paid |
| 31 Mar 2025 | Office Costs Equipment - purchase | Sundries | 13 | Paid |
| 31 Mar 2025 | Accommodation Rent | 2024-25 [***] rent pro-rata | -1,452 | Paid |
| 31 Mar 2025 | Office Costs Rent | 2024-25 [***] rent pro-rata | -3,047 | Paid |
| 28 Mar 2025 | Office Costs Equipment - purchase | Computer, laptop, PC, tablet & accessories | 88 | Paid |
| 25 Mar 2025 | Office Costs Rent | Rent | 3,300 | Paid |
| 25 Mar 2025 | Accommodation Rent | Rent | 2,275 | Paid |
| 25 Mar 2025 | Office Costs Utilities | Electricity | 935 | Paid |
| 25 Mar 2025 | Office Costs Stationery & printing | AMZNMKTPLACE [***] [200011725-10502] | 219 | Paid |
| 25 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 194 | Paid |
| 25 Mar 2025 | Office Costs Equipment - purchase | Television | 180 | Paid |
| 25 Mar 2025 | Office Costs Maintenance, Redecorations & Repairs | Storage heater repairs | 150 | Paid |
| 25 Mar 2025 | Office Costs Stationery & printing | AMAZON [***] [200011725-10503] | 84 | Paid |
| 25 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 67 | Paid |
| 25 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 20 | Paid |
| 24 Mar 2025 | Office Costs Maintenance, Redecorations & Repairs | PAYMENT FOR LABOUR - DOORS, FASCIA, DIY AND FLATPACKS | 330 | Paid |
| 24 Mar 2025 | Office Costs Cleaning services | Cleaning for the month | 200 | Paid |
| 24 Mar 2025 | Office Costs Maintenance, Redecorations & Repairs | Paint for front door and front fascia/trim | 196 | Paid |
| 24 Mar 2025 | Office Costs Equipment - purchase | Office furniture | 180 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 15 wards, 24 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Barlaston | Evan Gareth Rowland Jones | Conservative and Unionist Party | 368 | 04 May 2023 |
| Blurton | Lorraine Beardmore | Conservative and Unionist Party | 705 | 04 May 2023 |
| Checkley | Alan Hulme | Conservative and Unionist Party | 532 | 04 May 2023 |
| Checkley | Mark Anthony Deaville | Conservative and Unionist Party | 603 | 04 May 2023 |
| Checkley | Peter Wilkinson | Independent Berwick Hills Resident | 629 | 04 May 2023 |
| Dresden Florence | Lilian Jean Dodd | City Independents | 637 | 04 May 2023 |
| Forsbrook | Ian Herdman | Conservative and Unionist Party | 495 | 04 May 2023 |
| Forsbrook | Marc Durose | Conservative and Unionist Party | 497 | 04 May 2023 |
| Forsbrook | Tony Holmes | Conservative and Unionist Party | 589 | 04 May 2023 |
| Fulford | Alec Sandiford | Liberal Democrats | 693 | 04 May 2023 |
| Fulford | Michael George Dodson | Conservative and Unionist Party | 576 | 04 May 2023 |
| Hanford Newstead Trentham | Daniel Jellyman | Conservative and Unionist Party | 2,283 | 04 May 2023 |
| Hanford Newstead Trentham | Maxine Clark | Conservative and Unionist Party | 2,070 | 04 May 2023 |
| Hanford Newstead Trentham | Rachel Louise Kelsall | Conservative and Unionist Party | 2,069 | 04 May 2023 |
| Hollybush | Fin Gordon-McCusker | Labour Party | 631 | 04 May 2023 |
| Lightwood North Normacot | Sadaqat Maqsoom | Conservative and Unionist Party | 1,288 | 04 May 2023 |
| Longton Meir Hay South | Chris Robinson | Labour Party | 684 | 04 May 2023 |
| Meir Hay North Parkhall Weston Coyney | Craig Beardmore | Conservative and Unionist Party | 1,409 | 04 May 2023 |
| Meir Hay North Parkhall Weston Coyney | Ross Andrew Irving | Conservative and Unionist Party | 1,293 | 04 May 2023 |
| Meir North | Lauren Davison | Labour Party | 469 | 02 May 2024 |
| Meir Park | Abi Brown | Conservative and Unionist Party | 982 | 04 May 2023 |
| Meir South | Faisal Hussain | Conservative and Unionist Party | 684 | 04 May 2023 |
| Swynnerton Oulton | James Anthony Nixon | Conservative and Unionist Party | 546 | 04 May 2023 |
| Swynnerton Oulton | Roy Arthur James | Conservative and Unionist Party | 676 | 04 May 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 85,662 | Electorate 70,002 (2024) |
| Median age | 43 | years |
| Degree-educated | 25.5% | level 4 or above |
| Ethnicity (White) | 89.3% | 2021 Census ethnic group |
| Owner-occupied | 70.3% | households |
| Private-rented | 12.4% | households |
| Social-rented | 17.1% | households |
| Employment rate | 54.1% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.