South West Norfolk.
Labour Party MP Terry Jermy holds the seat on 26.7% of the vote — a split-council geography across 2 councils.
3 Jun 2026
Terry Jermy has broken with Labour three times on welfare reform -- one of the more substantial rebel records among the 2024 intake. He voted against the Universal Credit and Personal Independence Payment Bill at Second Reading in July 2025, backed the opposition's procedural attempt to block it entirely, and then voted for an amendment to protect disabled people with fluctuating conditions while the government's PIP review is ongoing. He also backed tighter in-person requirements before abortion medication can be prescribed, and voted with the assisted dying bill's supporters at Report Stage -- placing him on the socially conservative side of one conscience vote and the liberal side of another.
At 70% voting participation -- below the Commons average -- Jermy is not among the most active voters, though his 118 parliamentary contributions across 92 debates suggest he engages actively when present. He votes with Labour 98% of the time outside his welfare rebellions. His speeches cluster around economy and jobs, local government, social care, environment, and agriculture, which maps directly onto his seat in South West Norfolk. He sits on the Environment, Food and Rural Affairs Committee, and his news coverage reflects consistent local campaigning: pushing for honest food labelling to benefit Norfolk farmers, lobbying the Treasury and the CMA over heating oil prices, backing the three-council local government reform, and opposing a housing developer's appeal against community wishes.
His stance data flags two notable patterns: he deviates sharply from Labour colleagues on welfare reform (40% aligned versus the party's 79%) and on criminal justice reform (29% versus 64%). His 100% alignment on local government powers, against a party average of 74%, reinforces the picture of an MP who prioritises constituency and rural interests. News sentiment data across 157 articles in the past 90 days is broadly neutral, with crime and transport featuring heavily -- likely reflecting local rather than parliamentary coverage.
Ward-level direction-of-travel: who controls what, who flipped recently, who holds the line. Each ward links to the council that runs it.
| Ward | Latest winner | Votes | Council | Last cycle |
|---|---|---|---|---|
| Airfield(2 seats) | Moriarty · Devulapalli | 1,239 | King's Lynn and West Norfolk Con | May 2023 |
| Ashill | Fabian Eagle | 549 | Breckland Con | May 2023 |
| Bedingfeld | Scott Hussey | 414 | Breckland Con | Feb 2025 |
| Denver | Peter John Hodson | 311 | King's Lynn and West Norfolk Con | May 2023 |
| Downham Old Town | Joshua Osborne | 301 | King's Lynn and West Norfolk Con | May 2023 |
| East Downham | Josie Ratcliffe | 310 | King's Lynn and West Norfolk Con | May 2023 |
| Emneth Outwell(2 seats) | Crofts · Humphrey | 954 | King's Lynn and West Norfolk Con | May 2023 |
| Feltwell(2 seats) | Lawrence · Storey | 997 | King's Lynn and West Norfolk Con | May 2023 |
| Forest(2 seats) | Kybird · Chapman-Allen | 924 | Breckland Con | May 2023 |
| Guiltcross | Marion Chapman-Allen | 479 | Breckland Con | May 2023 |
| Harling Heathlands | William Nunn | 498 | Breckland Con | May 2023 |
| Methwold | Tom Ryves | 370 | King's Lynn and West Norfolk Con | May 2023 |
| Nar Valley | Peter Samuel Wilkinson | 455 | Breckland Con | May 2023 |
| North Downham | Andy Bullen | 207 | King's Lynn and West Norfolk Con | May 2023 |
| South Downham | Don Tyler | 278 | King's Lynn and West Norfolk Con | May 2023 |
| Swaffham(3 seats) | Wickerson · Morton · Anscombe | 2,610 | Breckland Con | May 2023 |
| Thetford Boudica(2 seats) | Terry · Land | 982 | Breckland Con | May 2023 |
| Thetford Burrell(2 seats) | Harvey · Blackbourn | 1,016 | Breckland Con | May 2023 |
| Thetford Castle | Grahame Middleton | 512 | Breckland Con | Sept 2025 |
| Thetford Priory | Mike Westman | 449 | Breckland Con | May 2025 |
| Tilney Mershe Lande Wiggenhall(2 seats) | Ayres · Long | 1,041 | King's Lynn and West Norfolk Con | May 2023 |
| Upwell Delph(2 seats) | Rose · Spikings | 1,175 | King's Lynn and West Norfolk Con | May 2023 |
| Watlington | Jim Bhondi | 570 | King's Lynn and West Norfolk Con | May 2019 |
| Wissey | Sue Lintern | 465 | King's Lynn and West Norfolk Con | May 2023 |
Source · Democracy Club · DCLEAPIL v1.0 (CC BY-SA 4.0)
The seat’s population is concentrated in Thetford (25,256), with Rural & dispersed (24,105) as the second pole. Total population across named built-up areas: 104,376.
Source · ONS Built-Up Areas · Census 2021
| Settlement | Pop. | Class |
|---|---|---|
| Thetford | 25,256 | large town |
| Rural & dispersed | 24,105 | town |
| Downham Market | 11,347 | town |
| Swaffham | 7,368 | town |
| Elm and Emneth | 3,456 | town |
| Upwell and Outwell | 3,302 | village |
Headline indicators.
| Indicator | Local | National | Δ |
|---|---|---|---|
| Employment rate | 55.2% | 57.1% | -3% |
| Owner-occupied | 66.7% | 63.1% | +6% |
| Private rented | 18.8% | 20.0% | -6% |
| Social rented | 14.4% | 16.8% | -14% |
Ethnicity.
Source · Census 2021
Population by age & sexCensus 2021 · 18 bands · click to expand
Source · Census 2021 (ONS) · % of usual residents; tick marks the median seat per band
Income tax contribution.
| Total income tax | £219m |
| Taxpayers | 52,000 |
| Median per taxpayer | £2,460 |
| Mean per taxpayer | £4,180 |
Source · HMRC SPI · ±8% confidence
Where the money flows back in.
This constituency is served by King's Lynn and West Norfolk and Breckland. Each council’s service spend, peer rank and supplier list lives on its own page — open from the meta block above or the compass strip below.
Move the income slider on My place to see income tax, NI, VAT and council tax against your earnings — the household lens.
Headline rate.
By category.
Source · data.police.uk · 3-month rate per 1,000 pop
2024 — full result.
| Candidate | Votes | % | |
|---|---|---|---|
| Terry JermyWON | Lab | 11,847 | 26.7 |
| Liz Truss | Con | 11,217 | 25.3 |
| Tobias McKenzie | Ref | 9,958 | 22.5 |
| James Bagge | Ind | 6,282 | 14.2 |
| Josie Ratcliffe | LD | 2,618 | 5.9 |
| Pallavi Devulapalli | Grn | 1,838 | 4.2 |
| Earl Elvis Of East Anglia | Ind | 338 | 0.8 |
| Gary Conway | Ind | 160 | 0.4 |
| Lorraine Douglas | Ind | 77 | 0.2 |
Turnout 44,335
Prior contests.
| Year | Winner | % | |
|---|---|---|---|
| 2019 | Elizabeth Truss | Con | 69.0 |
| 2017 | Elizabeth Truss | Con | 62.8 |
| 2015 | Elizabeth Truss | Con | 50.9 |
| 2010 | Truss, Elizabeth | Con | 48.3 |
Sources, methods & last update
2023 boundary review
DCLEAPIL v1.0 (CC BY-SA 4.0)
Census 2021
National avg over 575 seats
±8% confidence
LSOA-aggregated · rolling 12mo