South Ribble.
Labour Party MP Paul Foster holds the seat on 42.5% of the vote — a split-council geography across 2 councils.
1 Jun 2026
Paul Foster's most notable departures from the Labour line came in June 2025 on the assisted dying bill, where he voted five times against his party's majority position. He backed amendments that would have closed a loophole allowing voluntary self-starvation to qualify someone as terminally ill -- splits that place him noticeably to the right of his party on end-of-life access (67% aligned, versus Labour's 45%) while suggesting concern about specific eligibility boundaries rather than outright opposition to the bill.
Beyond that cluster, Foster is a 98.4% party-line voter with an 82% participation rate, just below the Commons average. His stance profile marks him as strongly pro-workers'-rights and pro-progressive-taxation, but notably resistant to Lords scrutiny and parliamentary oversight. His 54 contributions span defence, economy and local government, with defence dominating -- reflecting his seat on the Armed Forces Bill Select Committee. He has not visibly broken from Labour on welfare, immigration or fiscal votes, backing the tightened asylum support regulations in April 2026 in line with the government position.
Local coverage gives the clearest picture of his constituency priorities. He has been a vocal advocate for the new Preston "mega-hospital", claiming credit for lobbying to accelerate the build, and he launched a Town Team for Penwortham focused on local economic development. A minor reputational knock came from a planning permission oversight involving his own office sign -- notable mainly for how he handled the criticism. News sentiment over the past 90 days is effectively neutral (average score 0.05 across 85 articles), with crime and transport generating the most coverage but little positive or negative signal. No speech activity is recorded after April 2026.
Ward-level direction-of-travel: who controls what, who flipped recently, who holds the line. Each ward links to the council that runs it.
| Ward | Latest winner | Votes | Council | Last cycle |
|---|---|---|---|---|
| Broad Oak | Clare Burton-Johnson | 810 | South Ribble Lab | Dec 2025 |
| Broadfield(2 seats) | Unsworth · Tomlinson | 1,205 | South Ribble Lab | May 2023 |
| Buckshaw Worden(2 seats) | Pillinger · Roberts | 1,302 | South Ribble Lab | May 2023 |
| Charnock(2 seats) | Ashton · Watkinson | 1,079 | South Ribble Lab | May 2023 |
| Croston Mawdesley Euxton South | Alan John Platt | 1,207 | Chorley Ref | May 2026 |
| Earnshaw Bridge(2 seats) | Sharples · Jackson | 1,095 | South Ribble Lab | May 2023 |
| Eccleston Heskin Charnock Richard | Arjun Singh | 997 | Chorley Ref | May 2026 |
| Farington East(2 seats) | Alty · Wharton-Hardman | 1,157 | South Ribble Lab | May 2023 |
| Farington West(2 seats) | Rear · Walton | 924 | South Ribble Lab | May 2023 |
| Hoole(2 seats) | Watson · Rainsbury | 1,032 | South Ribble Lab | May 2023 |
| Howick Priory(3 seats) | Shaw · Howarth · Lillis | 4,453 | South Ribble Lab | May 2023 |
| Leyland Central(2 seats) | Gelder · Williams | 1,328 | South Ribble Lab | May 2023 |
| Longton Hutton West(3 seats) | Coulton · Buttery · King | 2,791 | South Ribble Lab | May 2023 |
| Middleforth | Joan Mary Burrows | 517 | South Ribble Lab | Oct 2024 |
| Moss Side(2 seats) | Green · Green | 1,185 | South Ribble Lab | May 2023 |
| New Longton Hutton East(2 seats) | Smith · Smith | 1,482 | South Ribble Lab | May 2023 |
| Seven Stars(2 seats) | Bell · Farnworth | 1,231 | South Ribble Lab | May 2023 |
| St Ambrose(2 seats) | Hindle-Taylor · Peet | 1,363 | South Ribble Lab | May 2023 |
Source · Democracy Club · DCLEAPIL v1.0 (CC BY-SA 4.0)
The seat’s population is concentrated in Leyland (32,540), with Penwortham (17,653) as the second pole. Total population across named built-up areas: 94,714.
Source · ONS Built-Up Areas · Census 2021
| Settlement | Pop. | Class |
|---|---|---|
| Leyland | 32,540 | large town |
| Penwortham | 17,653 | town |
| Longton | 11,225 | town |
| Rural & dispersed | 6,183 | town |
| Eccleston | 4,839 | village |
| Euxton | 4,287 | town |
Headline indicators.
| Indicator | Local | National | Δ |
|---|---|---|---|
| Employment rate | 58.0% | 57.1% | +2% |
| Owner-occupied | 77.2% | 63.1% | +22% |
| Private rented | 11.8% | 20.0% | -41% |
| Social rented | 11.0% | 16.8% | -34% |
Ethnicity.
Source · Census 2021
Population by age & sexCensus 2021 · 18 bands · click to expand
Source · Census 2021 (ONS) · % of usual residents; tick marks the median seat per band
Income tax contribution.
| Total income tax | £266m |
| Taxpayers | 55,000 |
| Median per taxpayer | £2,760 |
| Mean per taxpayer | £4,860 |
Source · HMRC SPI · ±8% confidence
Where the money flows back in.
This constituency is served by South Ribble and Chorley. Each council’s service spend, peer rank and supplier list lives on its own page — open from the meta block above or the compass strip below.
Move the income slider on My place to see income tax, NI, VAT and council tax against your earnings — the household lens.
Headline rate.
By category.
Source · data.police.uk · 3-month rate per 1,000 pop
2024 — full result.
| Candidate | Votes | % | |
|---|---|---|---|
| Paul FosterWON | Lab | 19,840 | 42.5 |
| Katherine Fletcher | Con | 13,339 | 28.6 |
| Andy Hunter | Ref | 8,995 | 19.3 |
| Ange Turner | LD | 2,972 | 6.4 |
| Stephani Mok | Grn | 1,574 | 3.4 |
Turnout 46,720
Prior contests.
| Year | Winner | % | |
|---|---|---|---|
| 2019 | Katherine Fletcher | Con | 55.8 |
| 2017 | Seema Kennedy | Con | 52.9 |
| 2015 | Seema Kennedy | Con | 46.4 |
| 2010 | Fullbrook, Lorraine | Con | 45.5 |
Sources, methods & last update
2023 boundary review
DCLEAPIL v1.0 (CC BY-SA 4.0)
Census 2021
National avg over 575 seats
±8% confidence
LSOA-aggregated · rolling 12mo