Slough / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 85 | |
| Economy | 80 | |
| Employment | 45 | |
| Education | 38 | |
| Constitution and Democracy | 26 | |
| Welfare and Benefits | 24 | |
| Housing | 23 | |
| Schools | 21 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Defence | 49 | 11,679 |
| Economy Jobs | 31 | 5,776 |
| Fiscal Policy | 6 | 3,582 |
| Culture Community | 10 | 2,487 |
| Health | 8 | 2,250 |
| Housing | 2 | 1,519 |
| Social Care | 9 | 992 |
| Local Government | 9 | 804 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment 24Vote on whether to prevent someone from qualifying as 'terminally ill' under the assisted dying bill solely because they have chosen to stop… | Free vote | Aye |
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: New Clause 16A procedural vote on whether to allow New Clause 16 to be formally considered as part of the Terminally Ill Adults (End of Life) Bill at Rep… | Free vote | Aye |
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Third ReadingMPs voted on the Third Reading of the Terminally Ill Adults (End of Life) Bill — the final Commons vote on whether to pass the assisted dyin… | Free vote | No |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 23 Apr 2026 | Business of the HouseWe are tired of lazy stereotypes and assumptions in Slough, which is why we are tackling them head-on with our application to be the 2028 UK town of culture. I am sure the Leader o… Local GovernmentEconomy JobsEnergy | 89 |
| 15 Apr 2026 | Strategic Defence Review: FundingThe public intervention by Lord Robertson, a former Defence Secretary and former NATO Secretary-General is sobering. For a man of his stature to make such an assessment shows the g… DefenceFiscal PolicyEconomy Jobs | 186 |
| 13 Apr 2026 | Middle EastI thank the Prime Minister for confirming that, despite the significant unwelcome trolling and pressure from President Trump and Israeli PM Netanyahu, the UK is not being dragged i… DefenceEnergyCost Of Living | 121 |
| 13 Apr 2026 | North Atlantic Submarine ActivityI thank the Minister for his statement and the Defence Secretary for his public statement, which have increased public awareness about the growing threats that our nation faces. On… DefenceEnergy | 136 |
| 26 Mar 2026 | Gurkha VeteransThe hon. and gallant Member is making an excellent speech, and the service and sacrifice of Gurkha veterans must never be understated or sidelined. The treatment of Commonwealth an… DefenceSocial CareCost Of Living | 88 |
| 16 Mar 2026 | Middle East: UK Armed Forces PersonnelAfter having insulted Great Britain for our response in not joining his war and then claiming that he did not need British help after having “already won” the war, President Donald… Defence | 135 |
| 11 Mar 2026 | UK-based Tech CompaniesI congratulate the hon. Member on securing this important debate on Government support for UK-based tech companies. My Slough constituency is a huge tech and data hub; indeed, it h… TechnologyEconomy Jobs | 89 |
| 09 Mar 2026 | Middle East: DefenceI thank the Defence Secretary for advance sight of his statement and for his operational briefing beforehand. I also want to pay tribute to and praise our armed forces for their br… DefenceEnergy | 168 |
| 04 Mar 2026 | Ministry of DefenceMy hon. Friend, who is a strong champion for her community, has made an excellent point. Defence is about not just security but skilled employment and regional growth. That is prec… DefenceFiscal PolicyEconomy Jobs | 459 |
| 04 Mar 2026 | Ministry of DefenceMy hon. Friend makes an excellent point. As I have shown, the uncomfortable truth is that our adversaries are moving faster than our acquisition cycles. We need to bring the public… DefenceFiscal PolicyEconomy Jobs | 159 |
| 04 Mar 2026 | Ministry of DefenceI thank the shadow Minister for making that excellent point. In fact, as I said earlier, the Minister for the Armed Forces has said that we need to be ready within three years. Eit… DefenceFiscal PolicyEconomy Jobs | 111 |
| 04 Mar 2026 | Ministry of DefenceMy hon. Friend is right that we need to increase defence spending to the agreed NATO target of 5% in total—3.5% on conventional military spend and 1.5% extra on defence and securit… DefenceFiscal PolicyEconomy Jobs | 214 |
| 04 Mar 2026 | Ministry of DefenceAlong with extending my gratitude to the Backbench Business Committee, I thank hon. Members across the Chamber for the range and quality of the speeches they have made. They have u… DefenceFiscal PolicyEconomy Jobs | 216 |
| 04 Mar 2026 | Ministry of DefenceI thank the hon. Lady for that excellent point. The Defence Committee has raised those concerns—the relationship between force size and expanding commitments—and we are pressing th… DefenceFiscal PolicyEconomy Jobs | 200 |
| 04 Mar 2026 | Ministry of DefenceI shall, Madam Deputy Speaker. Thank you for your kind reminder. I would like to get a response from the Minister about the supplementary estimate that includes a request for an ad… DefenceFiscal PolicyEconomy Jobs | 130 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department of Health and Social Care | 214 | 18.5% |
| Ministry of Defence | 108 | 9.3% |
| Home Office | 98 | 8.5% |
| Department for Transport | 94 | 8.1% |
| Foreign, Commonwealth and Development Office | 88 | 7.6% |
| Department for Education | 74 | 6.4% |
| Department for Environment, Food and Rural Affairs | 66 | 5.7% |
| Department for Business and Trade | 59 | 5.1% |
| Date | Department | Question | Status |
|---|---|---|---|
| 23 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment has been made of the adequacy of funding available for research into ovarian cancer in order to improve (a) detection and (b) treatment. | Pending |
| 22 Apr 2026 | Ministry of Defence | To ask the Secretary of State for Defence, how many major contracts which have been signed by his department since July 2024 were a) sustainment or refresh contracts or b) new procurement contracts. | Pending |
| 22 Apr 2026 | Ministry of Defence | To ask the Secretary of State for Defence, how many contracts his Department has entered into in each of the last five years. | Pending |
| 22 Apr 2026 | Ministry of Defence | To ask the Secretary of State for Defence, whether his Department has an agreed target spend with SMEs. | Pending |
| 22 Apr 2026 | Ministry of Defence | To ask the Secretary of State for Defence, what steps he has taken to negotiate an administrative agreement with the European Defence Agency. | Pending |
| 22 Apr 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what progress has been made on negotiations for a Framework Participation Agreement with the EU. | Pending |
| 17 Apr 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, which officials in her Department have the authority to (a) override vetting decisions of appointments made within her Department and (b) provide access to sec… | Pending |
| 16 Apr 2026 | Department for Transport | To ask the Secretary of State for Transport, whether she has assessed the potential merits of introducing lifetime driving bans for individuals who have received multiple disqualifications from driving as a result of dangerous driving convi… | Pending |
| 16 Apr 2026 | Ministry of Justice | To ask the Secretary of State for Justice, in each of the last 3 years, how many instances of delayed hearings and trials have been caused by the CPS giving insufficient time for the defence to consider evidence shared as part of disclosure… | Pending |
| 16 Apr 2026 | Department for Transport | To ask the Secretary of State for Transport, how many reports of untaxed vehicles being parked on public roads in (a) Langley and (b) Slough were received by the Driver Vehicle Licensing Agency in each of the last three years; and what prop… | Pending |
| 16 Apr 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what steps he is taking to secure adequate supplies of hydrocarbon based fuels for vehicles, ships and aircraft; and what assessment he has made of the adequacy of the level of… | Pending |
| 14 Apr 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what steps her Department has taken to help ensure the protection of UK citizens who visit holy sites in Jerusalem. | Pending |
| 14 Apr 2026 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, whether he has plans to introduce consistent product standards for domestic plug-in solar systems. | Pending |
| 14 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps they are taking to increase the amount of UK made steel used in procurement contracts overseen by their Department. | Pending |
| 14 Apr 2026 | Home Office | To ask the Secretary of State for the Home Department, with reference to the Animal research and testing non-technical summaries granted in 2025, October to December, what assessment her Department has made of the potential impact of the nu… | Pending |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Liaison Committee (Commons)Select | Member | Commons | 04 Dec 2024 | present |
| Defence CommitteeSelect | Member | Commons | 11 Sept 2024 | present |
| Defence CommitteeSelect | Chair | Commons | 11 Sept 2024 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 136 | 22,879 | 7.9% |
| Staffing | 393 | 266,507 | 91.4% |
| MP Travel | 0 | 606 | 0.2% |
| Staff Travel | 0 | 1,441 | 0.5% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Pooled staffing services | Office Costs | 1 | 4,600 |
| Software & applications | Office Costs | 19 | 3,624 |
| Landline phone & internet - installation & equipment purchase | Office Costs | 4 | 2,065 |
| Volunteer - agreed arrangement costs | Staffing | 392 | 2,034 |
| Stationery & printing | Office Costs | 50 | 1,995 |
| Equipment - purchase | Office Costs | 14 | 777 |
| Maintenance, Redecorations & Repairs | Office Costs | 1 | 700 |
| Venue hire, meetings & surgeries | Office Costs | 4 | 650 |
| Landline phone & internet - rental & usage | Office Costs | 9 | 445 |
| Waste disposal, confidential waste & rubbish collection | Office Costs | 5 | 393 |
| Newspapers, journals, magazines | Office Costs | 11 | 305 |
| Training - staff | Office Costs | 1 | 300 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 25 Apr 2025 | Office Costs Maintenance, Redecorations & Repairs | Office external modifications [200011793-424] | 700 | Paid |
| 25 Apr 2025 | Office Costs Venue hire, meetings & surgeries | [200011793-423] | 270 | Paid |
| 25 Apr 2025 | Office Costs Venue hire, meetings & surgeries | [200011793-422] | 80 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 112 | Paid |
| 25 Mar 2025 | Staffing Volunteer - agreed arrangement costs | Subsistence | 9 | Paid |
| 24 Mar 2025 | Office Costs Newspapers, journals, magazines | CHILD POVERTY ACTION G [200011725-6078] | 281 | Paid |
| 20 Mar 2025 | Office Costs Landline phone & internet - installation & equipment purchase | Landline | 564 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 176 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 38 | Paid |
| 20 Mar 2025 | Office Costs Software & applications | TIMETASTIC [200011725-7545] | 16 | Paid |
| 19 Mar 2025 | Staffing Volunteer - agreed arrangement costs | Subsistence | 7 | Paid |
| 18 Mar 2025 | Office Costs Waste disposal, confidential waste & rubbish collection | RESTORE DATASHRED [200011725-6672] | 93 | Paid |
| 18 Mar 2025 | Staffing Volunteer - agreed arrangement costs | Subsistence | 8 | Paid |
| 17 Mar 2025 | Staffing Volunteer - agreed arrangement costs | Subsistence | 6 | Paid |
| 14 Mar 2025 | Office Costs Hospitality | constituent refreshment cost | 1 | Paid |
| 12 Mar 2025 | Office Costs Software & applications | MONDAY.COM [200011725-6292] | 65 | Paid |
| 12 Mar 2025 | Staffing Volunteer - agreed arrangement costs | Subsistence | 9 | Paid |
| 11 Mar 2025 | Staffing Volunteer - agreed arrangement costs | Subsistence | 7 | Paid |
| 11 Mar 2025 | Office Costs Hospitality | constituent refreshment cost | 2 | Paid |
| 11 Mar 2025 | Office Costs Newspapers, journals, magazines | collect office supplies | 1 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 17 wards, 34 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Baylis Salt Hill | Fiza Ahmed Matloob | Labour Party | 1,247 | 04 May 2023 |
| Baylis Salt Hill | Maroof Bibi Mohammad | Labour Party | 1,070 | 04 May 2023 |
| Britwell | Pavitar Kaur Mann | Labour Party | 612 | 04 May 2023 |
| Britwell | Rob Anderson | Labour Party | 685 | 04 May 2023 |
| Chalvey | Raf Zarait | Conservative and Unionist Party | 707 | 04 May 2023 |
| Chalvey | Zafar Satti | Conservative and Unionist Party | 674 | 04 May 2023 |
| Cippenham Green | Ishrat Shah | Conservative and Unionist Party | 911 | 04 May 2023 |
| Cippenham Green | Robert Stedmond | Conservative and Unionist Party | 895 | 04 May 2023 |
| Cippenham Manor | Dilbagh Singh Parmar | Labour Party | 663 | 04 May 2023 |
| Cippenham Manor | Nadeem Khawar | Conservative and Unionist Party | 663 | 04 May 2023 |
| Cippenham Village | Bally Gill | Labour Party | 469 | 04 May 2023 |
| Cippenham Village | Frank Mark O'Kelly | Liberal Democrats | 420 | 04 May 2023 |
| Elliman | Amjad Abbasi | Liberal Democrats | 534 | 04 May 2023 |
| Elliman | Asim Naveed | Liberal Democrats | 460 | 04 May 2023 |
| Farnham | Muhammad Waqas Sabah | Labour Party | 546 | 04 May 2023 |
| Farnham | Sabia Akram | Labour Party | 560 | 04 May 2023 |
| Haymill | Anna Wright | Conservative and Unionist Party | 809 | 04 May 2023 |
| Haymill | Paul Kelly | Conservative and Unionist Party | 803 | 04 May 2023 |
| Herschel Park | Christine Hulme | Labour Party | 650 | 04 May 2023 |
| Herschel Park | Zaffar Iqbal Ajaib | Labour Party | 612 | 04 May 2023 |
| Langley Meads | Mabu Khan Shaik | Conservative and Unionist Party | 824 | 04 May 2023 |
| Langley Meads | Neel Rana | Conservative and Unionist Party | 904 | 04 May 2023 |
| Manor Park Stoke | Jamila Sabah | Labour Party | 832 | 04 May 2023 |
| Manor Park Stoke | Mohammed Nazir | Labour Party | 913 | 04 May 2023 |
| Northborough Lynch Hill Valley | Martin Frank Carter | Labour Party | 580 | 04 May 2023 |
| Northborough Lynch Hill Valley | Siobhan Fiona Dauti | Conservative and Unionist Party | 537 | 04 May 2023 |
| Slough Central | Dhruv Singh Tomar | Conservative and Unionist Party | 539 | 04 May 2023 |
| Slough Central | Ejaz Ahmed | Conservative and Unionist Party | 547 | 04 May 2023 |
| Upton | Balwinder Dhillon | Conservative and Unionist Party | 1,277 | 04 May 2023 |
| Upton | Subhash Chandar Mohindra | Conservative and Unionist Party | 1,220 | 04 May 2023 |
| Upton Lea | Andrea Escott | Labour Party | 957 | 04 May 2023 |
| Upton Lea | Haqeeq Ashraf Dar | Labour Party | 1,105 | 04 May 2023 |
| Wexham Court | Harjinder Singh Gahir | Labour Party | 826 | 04 May 2023 |
| Wexham Court | Iftakhar Ahmed | Conservative and Unionist Party | 815 | 04 May 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 132,771 | Electorate 81,295 (2024) |
| Median age | 34 | years |
| Degree-educated | 34.6% | level 4 or above |
| Ethnicity (White) | 35.2% | 2021 Census ethnic group |
| Owner-occupied | 49.3% | households |
| Private-rented | 31.9% | households |
| Social-rented | 18.6% | households |
| Employment rate | 61.7% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.