Selby / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 92 | |
| Economy | 80 | |
| Employment | 43 | |
| Education | 40 | |
| Crime & Policing | 33 | |
| Constitution and Democracy | 27 | |
| Housing | 24 | |
| Welfare and Benefits | 23 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Transport | 54 | 107,542 |
| Economy Jobs | 29 | 49,504 |
| Local Government | 17 | 20,619 |
| Environment | 8 | 14,345 |
| Fiscal Policy | 3 | 7,464 |
| Cost Of Living | 5 | 6,736 |
| Labour Market | 2 | 6,371 |
| Social Care | 3 | 4,665 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 15 Apr 2026 | Rail Prices: Contactless PaymentsIt is a pleasure to serve under your chairship, Dr Allin-Khan, and to respond to this debate. I congratulate the hon. Member for Reigate (Rebecca Paul) on securing it, and I thank … TransportCost Of Living | 1,003 |
| 15 Apr 2026 | Rail Prices: Contactless PaymentsThe hon. Lady is absolutely right to raise disruption of commuter services on behalf of her constituents. It links back to the point that our railways are meant to be catalysts for… TransportCost Of Living | 460 |
| 14 Apr 2026 | Draft Aviation Safety (Amendment) Regulations 2026First, I thank the shadow Minister for his response, and I apologise for being accidentally pointed in the references I made to the equestrian and automotive activities that take p… TransportEconomy Jobs | 356 |
| 14 Apr 2026 | Draft Aviation Safety (Amendment) Regulations 2026The hon. Gentleman raises an important point about community consultation, and the CAA’s design of noise policy takes it incredibly seriously. These exemptions are designed to be u… TransportEconomy Jobs | 242 |
| 14 Apr 2026 | Draft Aviation Safety (Amendment) Regulations 2026I beg to move, That the Committee has considered the draft Aviation Safety (Amendment) Regulations 2026. It is a pleasure to serve under your chairship, Ms Lewell. The draft regula… TransportEconomy Jobs | 414 |
| 26 Mar 2026 | European Geostationary Navigation Overlay ServiceI would be very glad to meet the right hon. Member and our colleague. I understand the important role that EGNOS played in ensuring that we had those vital connectivity links to th… TransportEconomy Jobs | 88 |
| 26 Mar 2026 | European Geostationary Navigation Overlay ServiceI thank my hon. Friend for his repeated and consistent advocacy on this issue. I am cognisant of the fact that air connectivity in the Scottish highlands is not a “nice to have” bu… TransportEconomy Jobs | 99 |
| 26 Mar 2026 | Topical QuestionsAt the Budget last November, the Government announced a comprehensive review of public charging costs, which will examine what is driving higher prices and potential measures to ma… TransportLocal GovernmentEconomy Jobs | 42 |
| 26 Mar 2026 | Passenger Rail ServicesAlthough I might not have too much more to add on the question of LNER services, the hon. Member will know that open access decisions are a matter for the operationally independent… TransportEconomy JobsFiscal Policy | 37 |
| 26 Mar 2026 | Open Access Rail Services: Beverley and HoldernessWe are clear that open access will continue to play an important role on the reformed railway under Great British Railways, which will oversee a network designed to deliver better … Transport | 58 |
| 26 Mar 2026 | Passenger Rail ServicesMy hon. Friend is right in his ambition to ensure that accessibility is there for everyone right across our United Kingdom, including in Wrexham. I will ensure that the Rail Minist… TransportEconomy JobsFiscal Policy | 47 |
| 26 Mar 2026 | Passenger Rail ServicesThe hon. Member is correct to point out that rail services can serve as a catalyst for economic growth and as a way to connect more people to the culture that communities like Fyld… TransportEconomy JobsFiscal Policy | 60 |
| 26 Mar 2026 | Passenger Rail ServicesOperational questions relating to how GBR designates fares will be a matter to consider once it has been created, but passenger affordability is a top priority for the Government. … TransportEconomy JobsFiscal Policy | 69 |
| 26 Mar 2026 | Passenger Rail ServicesTo improve the unreliable services that plagued the rail network under the previous Government, and to improve the experience of using the railway, this Government are bringing ser… TransportEconomy JobsFiscal Policy | 57 |
| 26 Mar 2026 | Transport Accessibility for Disabled PeopleI begin by thanking the Chair of the Transport Committee, my hon. Friend the Member for Brentford and Isleworth (Ruth Cadbury), for securing this incredibly important debate on tra… TransportSocial Care | 1,733 |
D · Written questions
No written questions tabled by this MP in our records.
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Accommodation | 14 | 26,340 | 8.5% |
| Office Costs | 76 | 28,530 | 9.3% |
| MP Travel | 0 | 2,709 | 0.9% |
| Staff Travel | 0 | 7,652 | 2.5% |
| Staffing | 0 | 243,010 | 78.8% |
| Dependant Travel | 0 | 30 | 0.0% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Accommodation | 14 | 26,340 |
| Stationery & printing | Office Costs | 19 | 3,497 |
| Software & applications | Office Costs | 4 | 1,283 |
| Landline phone & internet - rental & usage | Office Costs | 13 | 889 |
| Waste disposal, confidential waste & rubbish collection | Office Costs | 3 | 886 |
| Advertising and contact cards | Office Costs | 3 | 666 |
| Equipment - purchase | Office Costs | 9 | 467 |
| Venue hire, meetings & surgeries | Office Costs | 12 | 393 |
| TV licence | Office Costs | 1 | 170 |
| Subletting | Office Costs | 7 | 150 |
| Maintenance, Redecorations & Repairs | Office Costs | 1 | 119 |
| Insurance - contents | Office Costs | 1 | 112 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 01 Apr 2025 | Accommodation Rent | Rent | 2,195 | Paid |
| 31 Mar 2025 | Accommodation Rent | 2024-25 [***] rent pro-rata | -2,195 | Paid |
| 26 Mar 2025 | Office Costs Stationery & printing | WWW.PRINTERLAND.CO [200011726-7840] | 568 | Paid |
| 26 Mar 2025 | Office Costs Stationery & printing | WWW.PRINTERLAND.CO [200011725-8717] | 356 | Paid |
| 17 Mar 2025 | Office Costs Stationery & printing | AMAZON [***] [200011725-9279] | 19 | Paid |
| 14 Mar 2025 | Office Costs Waste disposal, confidential waste & rubbish collection | Waste collection invoice for 2025-2026 financial year | 306 | Paid |
| 04 Mar 2025 | Accommodation Rent | Rent | 2,195 | Paid |
| 03 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Landline | 69 | Paid |
| 07 Feb 2025 | Office Costs Venue hire, meetings & surgeries | Venue hire, meetings & surgeries | 33 | Paid |
| 07 Feb 2025 | Office Costs Hospitality | Refreshments for public meeting on power outages | 10 | Paid |
| 04 Feb 2025 | Accommodation Rent | Rent | 2,195 | Paid |
| 03 Feb 2025 | Office Costs Landline phone & internet - rental & usage | Landline | 70 | Paid |
| 03 Feb 2025 | Office Costs Venue hire, meetings & surgeries | Venue hire, meetings & surgeries | 25 | Paid |
| 17 Jan 2025 | Office Costs Stationery & printing | WWW.PRINTERLAND.CO | 540 | Paid |
| 16 Jan 2025 | Office Costs Equipment - purchase | Television | 199 | Paid |
| 14 Jan 2025 | Office Costs TV licence | TVLICENSING.CO.UK | 170 | Paid |
| 13 Jan 2025 | Office Costs Equipment - purchase | Other office equipment | 15 | Paid |
| 07 Jan 2025 | Office Costs Equipment - purchase | Sundries | 8 | Paid |
| 06 Jan 2025 | Accommodation Rent | Rent | 2,195 | Paid |
| 03 Jan 2025 | Office Costs Landline phone & internet - rental & usage | Landline | 71 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 12 wards, 13 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Barlby Riccall | Steph Duckett | Labour Party | 797 | 05 May 2022 |
| Brayton Barlow | Mark Crane | Conservative and Unionist Party | 937 | 05 May 2022 |
| Camblesforth Carlton | Mike Jordan | Conservative and Unionist Party | 839 | 05 May 2022 |
| Cawood Escrick | John Cattanach | Independent Berwick Hills Resident | 903 | 05 May 2022 |
| Cliffe North Duffield | Karl Arthur | Conservative and Unionist Party | 731 | 05 May 2022 |
| Kippax Methley | James Lewis | Labour Party | 3,570 | 02 May 2024 |
| Monk Fryston South Milford | Tim Grogan | Conservative and Unionist Party | 1,252 | 05 May 2022 |
| Osgoldcross | John McCartney | Independent Berwick Hills Resident | 1,066 | 05 May 2022 |
| Selby East | Jack James Proud | Labour Party | 636 | 05 May 2022 |
| Selby West | Melanie Ann Davis | Labour Party | 1,031 | 05 May 2022 |
| Selby West | Steve Shaw-Wright | Labour Party | 938 | 05 May 2022 |
| Sherburn In Elmet | Bob Packham | Labour Party | 891 | 05 May 2022 |
| Thorpe Willoughby Hambleton | Cliff Lunn | Conservative and Unionist Party | 938 | 05 May 2022 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 106,523 | Electorate 78,043 (2024) |
| Median age | 43 | years |
| Degree-educated | 31.1% | level 4 or above |
| Ethnicity (White) | 97.5% | 2021 Census ethnic group |
| Owner-occupied | 74.8% | households |
| Private-rented | 13.0% | households |
| Social-rented | 12.1% | households |
| Employment rate | 61.2% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.