This constituency no longer exists
It was abolished in the 2023 boundary review. See Selby for the current constituency covering this area. The data below is historical.
Lab took this seat from Con after 4 consecutive elections.
Represented by Lab since 2023.
2023-07-20 Selby and Ainsty By-election
2023-07-20 Selby and Ainsty By-election
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Lab | 16,456 | 46.0% | |
| Con | 12,295 | 34.3% | |
| Green | 1,838 | 5.1% | |
| Ind | 1,503 | 4.2% | |
| Ref | 1,332 | 3.7% | |
| LD | 1,188 | 3.3% | |
| Ind | 342 | 1.0% | |
| Ind | 314 | 0.9% | |
| Ind | 172 | 0.5% | |
| Ind | 162 | 0.5% | |
| Ind | 99 | 0.3% | |
| Ind | 67 | 0.2% | |
| Ind | 39 | 0.1% |
2019 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2017 GEWon 2015 GEWon 2010 GE | Con | 33,995 | 60.3% |
| Lab | 13,858 | 24.6% | |
| LD | 4,842 | 8.6% | |
| Ind | 1,900 | 3.4% | |
| Green | 1,823 | 3.2% |
2017 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2019 GEWon 2015 GEWon 2010 GE | Con | 32,921 | 58.7% |
| Lab | 19,149 | 34.1% | |
| LD | 2,293 | 4.1% | |
| Ind | 1,713 | 3.0% |
2015 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2019 GEWon 2017 GEWon 2010 GE | Con | 27,725 | 52.5% |
| Lab | 14,168 | 26.8% | |
| Ind | 7,389 | 14.0% | |
| LD | 1,920 | 3.6% | |
| Green | 1,465 | 2.8% | |
| Ind | 137 | 0.3% |
2010 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2019 GEWon 2017 GEWon 2015 GE | Con | 25,562 | 49.4% |
| Lab | 13,297 | 25.7% | |
| LD | 9,180 | 17.8% | |
| Ind | 1,635 | 3.2% | |
| Ind | 1,377 | 2.7% | |
| Ind | 677 | 1.3% |
Timeline
More constituency data is being added, including local issue analysis and historical trends. Learn about our methodology. View data sources & attribution.