The placeConstituency · Scotland · 2010 boundaries
Rutherglen and Hamilton West.
Independent MP Margaret Ferrier holds the seat.
Electorate · 2024
—
Registered to vote
2024 GE — winner
—
—
Settlements
0
Named built-up areas
Crime · per 1k pop · 3mo
—
data.police.uk · 12mo rolling
2023 — full result.
| Candidate | Votes | % | |
|---|---|---|---|
| Michael ShanksWON | Lab | 17,845 | 58.5 |
| Katy Loudon | SNP | 8,399 | 27.6 |
| Thomas Kerr | Con | 1,192 | 3.9 |
| Gloria Adebo | LD | 895 | 2.9 |
| Cameron Eadie | Grn | 601 | 2.0 |
| David Stark | Ref | 403 | 1.3 |
| Niall Fraser | Ind | 319 | 1.1 |
| Bill Bonnar | Ind | 271 | 0.9 |
| Collette Walker | Ind | 207 | 0.7 |
| Chris Sermanni | Ind | 178 | 0.6 |
| Andrew Daly | Ind | 81 | 0.3 |
| Ewan Hoyle | Ind | 46 | 0.1 |
| Prince Ankit Love | Ind | 34 | 0.1 |
| Garry Cooke | Ind | 6 | 0.0 |
Turnout 30,477
Prior contests.
| Year | Winner | % | |
|---|---|---|---|
| 2019 | Margaret Ferrier | SNP | 44.2 |
| 2017 | Gerard Killen | Lab | 37.5 |
| 2015 | Margaret Ferrier | SNP | 52.5 |
| 2010 | Greatrex, Tom | Lab | 60.8 |
Sources, methods & last update
Method The dispatch paragraphs are AI-generated from the public sources listed below. Every figure links to its source. If we’re wrong, please tell us — corrections within 48 hours.
BoundariesONS Open Geography Portal
2010 boundary review
2010 boundary review
Wards & councilsLGBCE · Democracy Club
DCLEAPIL v1.0 (CC BY-SA 4.0)
DCLEAPIL v1.0 (CC BY-SA 4.0)
SettlementsONS Built-Up Areas
Census 2021
Census 2021
Crimedata.police.uk
LSOA-aggregated · rolling 12mo
LSOA-aggregated · rolling 12mo
ElectionsElectoral Commission