Reigate / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 86 | |
| Economy | 75 | |
| Employment | 47 | |
| Crime & Policing | 35 | |
| Education | 35 | |
| Constitution and Democracy | 24 | |
| Housing | 21 | |
| Welfare and Benefits | 21 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Local Government | 21 | 14,366 |
| Social Care | 14 | 11,524 |
| Economy Jobs | 19 | 10,970 |
| Education | 9 | 8,214 |
| Cost Of Living | 11 | 7,191 |
| Health | 7 | 5,870 |
| Housing | 7 | 5,634 |
| Fiscal Policy | 7 | 5,259 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 23 Apr 2026 | Courts and Tribunals Bill (Tenth sitting)No, I’m okay. I would gently say to the hon. Member for North West Leicestershire that I hope she has heard—and even seen—enough from me to know that I am here to protect children.… | 522 |
| 23 Apr 2026 | Courts and Tribunals Bill (Ninth sitting)It is an honour to serve under your chairmanship, Dr Huq. I do not support clause 7 or schedule 2. I welcome the debate on various amendments and the comments from the Minister. Cl… | 615 |
| 23 Apr 2026 | Courts and Tribunals Bill (Ninth sitting)My hon. Friend makes a really important point. There is a lot that is positive about the clause, but, as he rightly says, we have to think about it in the context of all the other … | 209 |
| 23 Apr 2026 | Courts and Tribunals Bill (Tenth sitting)I begin by echoing the comments made by my hon. Friend the Member for Bexhill and Battle. I completely understand why the Government have brought this clause forward. I welcome the… | 1,740 |
| 23 Apr 2026 | Courts and Tribunals Bill (Tenth sitting)I completely agree with the hon. Member. I appreciate the fact that she has tabled these amendments and that she recognises that it is not easy to strike this balance, particularly… | 175 |
| 23 Apr 2026 | Courts and Tribunals Bill (Ninth sitting)One thing I have increasingly noticed, particularly in high-profile cases, is that people live-tweet, setting out exactly what is going on. That is another thing to bear in mind. I… | 73 |
| 23 Apr 2026 | Courts and Tribunals Bill (Tenth sitting)I am sure people saw me during evidence. I get really upset about the loss of any child’s life. We have to remember that we all want to keep children safe—[Interruption.] | 31 |
| 23 Apr 2026 | Courts and Tribunals Bill (Tenth sitting)I would appreciate some clarity from the Minister on the deviation from the recommendations of the Law Commission—again, just so that we are clear. To refresh her memory, the Law C… | 203 |
| 23 Apr 2026 | Courts and Tribunals Bill (Ninth sitting)It is truly a pleasure to get to a part of the Bill on which I suspect we will agree more than we will not. I think we will all find that rather refreshing after the last few sitti… | 1,021 |
| 21 Apr 2026 | Courts and Tribunals Bill (Eighth sitting)If we are increasing the sentence in the magistrates court, I would imagine the Minister will agree that, in some situations, we are increasing the complexity of the case. For exam… CrimeSocial Care | 124 |
| 21 Apr 2026 | Courts and Tribunals Bill (Eighth sitting)Another concern is legal representation. The Law Society warns that the Bill’s proposals would increase the number of defendants in magistrates courts who are ineligible for legal … CrimeSocial Care | 43 |
| 21 Apr 2026 | Courts and Tribunals Bill (Eighth sitting)It also points to youth courts, where magistrates have long dealt with cases carrying up to 24 months’ custody. But that support does not answer the central objection. The issue is… CrimeSocial Care | 106 |
| 21 Apr 2026 | Courts and Tribunals Bill (Eighth sitting) CrimeSocial Care | 0 |
| 21 Apr 2026 | Courts and Tribunals Bill (Eighth sitting)Does my hon. Friend agree that Government Members and the Minister have spent a lot of time talking about victims being central to all of the changes, so why on earth would they no… CrimeSocial Care | 47 |
| 21 Apr 2026 | Courts and Tribunals Bill (Seventh sitting)Absolutely, Ms Jardine—we can go into the early hours of the morning if we need to, and I am happy to do so this evening if that is what people would like to do. In cases of offens… Crime | 99 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Ministry of Justice | 52 | 22.4% |
| Department of Health and Social Care | 40 | 17.2% |
| Department for Transport | 26 | 11.2% |
| Home Office | 17 | 7.3% |
| Ministry of Defence | 15 | 6.5% |
| Department for Education | 12 | 5.2% |
| Ministry of Housing, Communities and Local Government | 10 | 4.3% |
| Department for Business and Trade | 10 | 4.3% |
| Date | Department | Question | Status |
|---|---|---|---|
| 09 Mar 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps his Department will take to improve mental health provision and outcomes for young people. | Answered |
| 09 Mar 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment his Department has made of the (a) prevalence of respiratory disease and (b) number of emergency hospital admissions for respiratory conditions in Reigate constituenc… | Answered |
| 09 Mar 2026 | Cabinet Office | To ask the Minister for the Cabinet Office, what discussions he has had with Capita on (a) its performance on delivering the Civil Service Pension Scheme (CSPS) and (b) how he will hold Capita to account for the ongoing lack of system acces… | Answered |
| 09 Mar 2026 | Home Office | To ask the Secretary of State for the Home Department, pursuant to the Answer of 5 January 2026 to the Question 98986 on Police: Workplace Pensions, whether her Department has identified a solution. | Answered |
| 02 Mar 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what estimate his Department has made of the change in the funding available for Surrey Fire and Rescue Service in (a) each financial year between 2026-27 and 2028… | Answered |
| 02 Mar 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what assessment his Department has made of the potential impact of the Local Government Finance Settlement 2026-27 to 2028-29 on the financial sustainability of Su… | Answered |
| 02 Mar 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, whether his Department plans to review the funding distribution methodology for fire and rescue authorities following the Fair Funding Review 2.0. | Answered |
| 02 Mar 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what consideration his Department has given to ensuring that council tax flexibility for fire and rescue services is applied across different governance models, in… | Answered |
| 20 Feb 2026 | Home Office | To ask the Secretary of State for the Home Department, what steps her Department has taken to ensure ongoing independent expert scrutiny of police conduct and the full transparent investigation of this conduct where required. | Answered |
| 20 Feb 2026 | Department for Science, Innovation and Technology | To ask the Secretary of State for Science, Innovation and Technology, on what date the cross-departmental team established to address the findings of Baroness Bertin’s Independent Pornography Review formally commenced its work; and when is… | Answered |
| 20 Feb 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment he has made of the effectiveness of the current regulatory framework for Research Ethics Committees (RECs), including the Governance Arrangements for Research Ethics… | Answered |
| 20 Feb 2026 | Department for Science, Innovation and Technology | To ask the Secretary of State for Science, Innovation and Technology, if she will make it her policy that types of pornographic content that it would be illegal to distribute offline, such as scenes depicting incest and scenes of simulated… | Answered |
| 03 Feb 2026 | Leader of the House | To ask the Leader of the House, whether he has had discussions with the House Authorities on guidance issued on parliamentary engagement with organisations whom the Government have banned engagement with. | Answered |
| 02 Feb 2026 | Cabinet Office | To ask the Minister for the Cabinet Office, whether his Department has sought to recruit a senior official to lead on trans equality since January 2026. | Pending |
| 02 Feb 2026 | Cabinet Office | To ask the Minister for the Cabinet Office, what has been the cost to the public purse of staff working in his Department on trans equality and related policy matters since 16 April 2025. | Pending |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Education CommitteeSelect | Member | Commons | 01 Dec 2025 | present |
| Women and Equalities CommitteeSelect | Member | Commons | 02 Jun 2025 | present |
| Speaker's Conference (2024)Select | Member | Commons | 18 Dec 2024 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 50 | 18,851 | 15.1% |
| Staffing | 1 | 101,621 | 81.4% |
| MP Travel | 0 | 4,343 | 3.5% |
| Staff Travel | 0 | 32 | 0.0% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Equipment - purchase | Office Costs | 4 | 5,772 |
| Pooled staffing services | Staffing | 1 | 5,265 |
| Stationery & printing | Office Costs | 16 | 4,411 |
| Bought-in services | Office Costs | 5 | 3,900 |
| Rent | Office Costs | 2 | 2,288 |
| Software & applications | Office Costs | 14 | 1,865 |
| Advertising and contact cards | Office Costs | 1 | 246 |
| Insurance - buildings | Office Costs | 1 | 174 |
| Landline phone & internet - rental & usage | Office Costs | 1 | 82 |
| Venue hire, meetings & surgeries | Office Costs | 3 | 50 |
| Hospitality | Office Costs | 1 | 37 |
| Newspapers, journals, magazines | Office Costs | 1 | 20 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 14 Apr 2025 | Office Costs Stationery & printing | VIKING [200011793-306] | 171 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 334 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 205 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 205 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 205 | Paid |
| 02 Apr 2025 | Office Costs Landline phone & internet - rental & usage | Internet | 82 | Paid |
| 31 Mar 2025 | Office Costs Rent | 2024-25 [***] rent pro-rata | -112 | Paid |
| 25 Mar 2025 | Office Costs Stationery & printing | Printing [200011792-42] | 48 | Paid |
| 24 Mar 2025 | Office Costs Bought-in services | Professional & consultancy | 600 | Paid |
| 24 Mar 2025 | Office Costs Equipment - purchase | Office furniture | 120 | Paid |
| 21 Mar 2025 | Office Costs Bought-in services | Professional & consultancy | 600 | Paid |
| 14 Mar 2025 | Office Costs Bought-in services | Professional & consultancy | 1,200 | Paid |
| 12 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 18 | Paid |
| 08 Mar 2025 | Office Costs Software & applications | ZUBTITLE.COM [200011725-5118] | 15 | Paid |
| 07 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 104 | Paid |
| 04 Mar 2025 | Office Costs Rent | Rent | 2,400 | Paid |
| 03 Mar 2025 | Office Costs Insurance - buildings | Annual Invoice for Terrorism Insurance Constituency Office | 174 | Paid |
| 02 Mar 2025 | Office Costs Software & applications | Abode Creative Cloud Subscription (March) | 28 | Paid |
| 28 Feb 2025 | Office Costs Equipment - purchase | Office furniture | 5,530 | Paid |
| 28 Feb 2025 | Office Costs Bought-in services | Professional & consultancy | 900 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 11 wards, 12 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Banstead Village | Nadean Champion Moses | Conservative and Unionist Party | 1,354 | 02 May 2024 |
| Chipstead Kingswood Woodmansterne | Shelly Anneka Newton | Conservative and Unionist Party | 1,671 | 02 May 2024 |
| Earlswood Whitebushes | Gillian Dawn Vischer | Green Party of England and Wales | 1,429 | 02 May 2024 |
| Lower Kingswood Tadworth Walton | Zelanie Sue Cooper | Independent Berwick Hills Resident | 1,135 | 02 May 2024 |
| Meadvale St Johns | Martin Edward Karl Elbourne | Liberal Democrats | 970 | 02 May 2024 |
| Nork | Peter Harp | Nork Residents' Association | 1,591 | 02 May 2024 |
| Redhill East | Sue Sinden | Green Party of England and Wales | 1,439 | 02 May 2024 |
| Redhill West Wray Common | Jenny Orchard | Labour Party | 1,067 | 02 May 2024 |
| Reigate | Michael Stewart Blacker | Conservative and Unionist Party | 1,090 | 02 May 2024 |
| South Park Woodhatch | Paul Holmes Chandler | Green Party of England and Wales | 1,185 | 02 May 2024 |
| Tattenham Corner Preston | Barry Nash | Tattenham & Preston Residents | 1,318 | 02 May 2024 |
| Tattenham Corner Preston | Tim Snuggs | Tattenham & Preston Residents | 1,378 | 02 May 2024 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 116,556 | Electorate 77,102 (2024) |
| Median age | 41 | years |
| Degree-educated | 42.1% | level 4 or above |
| Ethnicity (White) | 84.0% | 2021 Census ethnic group |
| Owner-occupied | 73.4% | households |
| Private-rented | 15.6% | households |
| Social-rented | 10.9% | households |
| Employment rate | 61.7% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.