Reading West & Mid Berkshire / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Economy | 71 | |
| Taxation | 65 | |
| Employment | 49 | |
| Education | 34 | |
| Welfare and Benefits | 26 | |
| Crime & Policing | 22 | |
| Schools | 21 | |
| Business | 20 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Agriculture | 1 | — |
| Education | 28 | 13,842 |
| Social Care | 14 | 5,716 |
| Culture Community | 11 | 5,253 |
| Economy Jobs | 10 | 3,913 |
| Local Government | 10 | 3,048 |
| Crime | 5 | 2,889 |
| Health | 7 | 2,239 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment 77Vote on an amendment to the Terminally Ill Adults (End of Life) Bill that would prevent someone from qualifying as 'terminally ill' under th… | Free vote | No |
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Third ReadingMPs voted on the Third Reading of the Terminally Ill Adults (End of Life) Bill — the final Commons vote on whether to pass the assisted dyin… | Free vote | No |
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment 94Vote on whether to prevent someone from qualifying as 'terminally ill' under the assisted dying bill solely because they have voluntarily st… | Free vote | No |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 22 Apr 2026 | Children’s Wellbeing and Schools BillI am going to make progress. Let me turn to Lords amendment 106 on our shared objective on banning phones in schools. As the House knows, at the start of the year the Government to… EducationTechnologySocial Care | 155 |
| 22 Apr 2026 | Children’s Wellbeing and Schools BillI thank my hon. Friend for his work. I do agree with him; this is an important point. The issue is a part of our revised national curriculum and also the relationships, sex and hea… EducationTechnologySocial Care | 153 |
| 22 Apr 2026 | Children’s Wellbeing and Schools BillI thank all colleagues for their contributions to the debate, which I found very engaging. I will try, in the few minutes that I have, to respond to some of the key points made. I … EducationTechnologySocial Care | 293 |
| 22 Apr 2026 | Children’s Wellbeing and Schools BillI will finish this section of my speech and then give way. As the Government have consistently said and as sector leaders have repeated, this is a challenge of enforcement, and I g… EducationTechnologySocial Care | 157 |
| 22 Apr 2026 | Children’s Wellbeing and Schools BillGovernment motion to insist on its disagreement with Lords Amendment 106, not insist on its Amendments 106C to 106E, and propose amendments (a) to (c) in lieu of Lords Amendment 10… EducationTechnologySocial Care | 32 |
| 22 Apr 2026 | Children’s Wellbeing and Schools BillI reject the right hon. Member’s characterisation that we are kicking the can down the road. In fact, we are having a wide-ranging consultation—much wider than the amendments befor… EducationTechnologySocial Care | 47 |
| 22 Apr 2026 | Children’s Wellbeing and Schools BillProhibition of smartphones during the school day EducationTechnologySocial Care | 7 |
| 22 Apr 2026 | Children’s Wellbeing and Schools BillI apologise, but I am going to make progress. I am happy to discuss this with the hon. Lady at any time. My hon. Friend the Member for Reading Central (Matt Rodda) rightly paid tri… EducationTechnologySocial Care | 436 |
| 22 Apr 2026 | Children’s Wellbeing and Schools BillAfter Clause 62 EducationTechnologySocial Care | 3 |
| 22 Apr 2026 | Children’s Wellbeing and Schools BillThat this House insists on its disagreement with Lords amendment 102, but does not insist on its amendments 102C to 102G and proposes amendments (a) to (d) in lieu of the Lords ame… EducationTechnologySocial Care | 34 |
| 22 Apr 2026 | Children’s Wellbeing and Schools BillMore than one hour having elapsed since the commencement of proceedings on the Lords amendments, the proceedings were interrupted (Programme Order, 9 March). EducationTechnologySocial Care | 23 |
| 22 Apr 2026 | Children’s Wellbeing and Schools BillResolved, EducationTechnologySocial Care | 1 |
| 22 Apr 2026 | Children’s Wellbeing and Schools BillThat this House insists on its amendment 38J and disagrees with Lords amendments 38V to 38X to amendment 38J. EducationTechnologySocial Care | 19 |
| 22 Apr 2026 | Children’s Wellbeing and Schools BillResolved, EducationTechnologySocial Care | 1 |
| 22 Apr 2026 | Children’s Wellbeing and Schools BillThe Deputy Speaker put forthwith the Questions necessary for the disposal of the business to be concluded at that time (Standing Order No. 83G). EducationTechnologySocial Care | 24 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department of Health and Social Care | 7 | 77.8% |
| Department for Business and Trade | 1 | 11.1% |
| Women and Equalities | 1 | 11.1% |
| Date | Department | Question | Status |
|---|---|---|---|
| 05 Jun 2025 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, what steps he is taking to improve the regulatory environment for businesses in Reading West and Mid Berkshire constituency. | Answered |
| 12 Nov 2024 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, pursuant to the Answers of 11 November 2024 to Questions 12677, 12678 and 12679 on Dementia: Reading West and Mid Berkshire, what assessment he has made of the potential merits of co… | Answered |
| 06 Nov 2024 | Women and Equalities | To ask the Minister for Women and Equalities, what steps she is taking to ban conversion practices. | Answered |
| 04 Nov 2024 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what the average waiting time for a dementia assessment is in Reading West and Mid Berkshire constituency. | Answered |
| 04 Nov 2024 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, how many people are waiting for an appointment with a Memory Assessment Service for a dementia assessment in Reading West and Mid Berkshire constituency as of 4 November 2024. | Answered |
| 04 Nov 2024 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what proportion of people living with dementia in Reading West and Mid Berkshire constituency received a (a) care plan review and (b) new care plan in financial year 2023/24. | Answered |
| 04 Oct 2024 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, how many people requested (a) vasectomies and (b) tubal ligations in the last five years. | Answered |
| 04 Oct 2024 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what the average cost was of (a) vasectomies and (b) tubal ligations for (i) day cases and (ii) elective inpatients in the latest period for which data is available. | Answered |
| 04 Oct 2024 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, how many (a) vasectomy reversals and (b) female sterilisation reversals were (i) requested and (ii) performed in the last five years. | Answered |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 97 | 27,835 | 13.2% |
| Accommodation | 1 | 199 | 0.1% |
| MP Travel | 0 | 8,913 | 4.2% |
| Staff Travel | 0 | 4,420 | 2.1% |
| Staffing | 0 | 168,749 | 80.3% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Equipment - purchase | Office Costs | 8 | 7,270 |
| Stationery & printing | Office Costs | 32 | 6,134 |
| Rent | Office Costs | 6 | 3,279 |
| Pooled staffing services | Office Costs | 1 | 3,000 |
| Software & applications | Office Costs | 2 | 2,040 |
| Moving Fees | Office Costs | 1 | 1,750 |
| Training - staff | Office Costs | 1 | 1,200 |
| Utilities | Office Costs | 7 | 571 |
| Maintenance, Redecorations & Repairs | Office Costs | 2 | 484 |
| Advertising and contact cards | Office Costs | 2 | 461 |
| Translation services - other languages | Office Costs | 1 | 326 |
| Waste disposal, confidential waste & rubbish collection | Office Costs | 1 | 293 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 668 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 668 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 410 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 410 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 410 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 410 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 410 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 410 | Paid |
| 01 Apr 2025 | Office Costs Rent | Rent | 950 | Paid |
| 31 Mar 2025 | Office Costs Equipment - purchase | Office furniture | 315 | Paid |
| 31 Mar 2025 | Office Costs Rent | 2024-25 [***] rent pro-rata | -950 | Paid |
| 30 Mar 2025 | Office Costs Venue hire, meetings & surgeries | Venue hire, meetings & surgeries | 22 | Paid |
| 26 Mar 2025 | Office Costs Equipment - purchase | Printer, photocopier & scanner | 3,915 | Paid |
| 26 Mar 2025 | Office Costs Advertising and contact cards | AGA PRINT LTD [200011725-8187] | 423 | Paid |
| 26 Mar 2025 | Office Costs Stationery & printing | OFFICE-POWER.NET [200011725-8188] | -0 | Paid |
| 25 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Landline & internet package | 125 | Paid |
| 24 Mar 2025 | Office Costs Stationery & printing | OFFICE-POWER.NET [200011725-9362] | 234 | Paid |
| 24 Mar 2025 | Office Costs Utilities | Gas | 127 | Paid |
| 20 Mar 2025 | Office Costs Cleaning services | Banner March 2025 | 33 | Paid |
| 20 Mar 2025 | Office Costs Hospitality | Banner March 2025 | 28 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 17 wards, 23 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Aldermaston | Dominic Kevin Boeck | Conservative and Unionist Party | 562 | 04 May 2023 |
| Basildon | Laura Coyle | Liberal Democrats | 727 | 04 May 2023 |
| Battle | Wendy Pamela Griffith | Labour Party | 1,290 | 02 May 2024 |
| Bradfield | Ross Mackinnon | Conservative and Unionist Party | 601 | 04 May 2023 |
| Bucklebury | Chris Read | Liberal Democrats | 828 | 04 May 2023 |
| Burghfield Mortimer | Geoffrey Brian Mayes | Liberal Democrats | 1,330 | 04 May 2023 |
| Burghfield Mortimer | Nick Carter | Liberal Democrats | 1,499 | 04 May 2023 |
| Burghfield Mortimer | Vicky Poole | Liberal Democrats | 1,438 | 04 May 2023 |
| Downlands | Clive Hooker | Conservative and Unionist Party | 644 | 04 May 2023 |
| Kentwood | Mark Keeping | Labour Party | 1,136 | 02 May 2024 |
| Norcot | Mamuna Naz | Labour Party | 1,100 | 02 May 2024 |
| Pangbourne | Matthew James Shakespeare | Liberal Democrats | 678 | 04 May 2023 |
| Ridgeway | Carolyne Culver | Green Party of England and Wales | 952 | 04 May 2023 |
| Southcote | Graeme William Hoskin | Labour Party | 1,354 | 02 May 2024 |
| Theale | Alan Macro | Liberal Democrats | 585 | 04 May 2023 |
| Tilehurst | James William John Moore | Liberal Democrats | 1,186 | 02 May 2024 |
| Tilehurst Birch Copse | Clive Taylor | Labour Party | 737 | 04 May 2023 |
| Tilehurst Birch Copse | Joanne Lisa Stewart | Conservative and Unionist Party | 777 | 04 May 2023 |
| Tilehurst Purley | Jane Monica Langford | Conservative and Unionist Party | 1,191 | 04 May 2023 |
| Tilehurst Purley | Janine Lewis | Liberal Democrats | 1,195 | 04 May 2023 |
| Tilehurst Purley | Paul Christopher Stephen Kander | Conservative and Unionist Party | 1,183 | 04 May 2023 |
| Tilehurst South Holybrook | Biyi Oloko | Conservative and Unionist Party | 716 | 04 May 2023 |
| Tilehurst South Holybrook | Richard James Somner | Conservative and Unionist Party | 827 | 04 May 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 102,930 | Electorate 68,781 (2024) |
| Median age | 42 | years |
| Degree-educated | 36.1% | level 4 or above |
| Ethnicity (White) | 85.4% | 2021 Census ethnic group |
| Owner-occupied | 70.6% | households |
| Private-rented | 16.7% | households |
| Social-rented | 12.6% | households |
| Employment rate | 62.5% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.