This constituency no longer exists
It was abolished in the 2023 boundary review. This area is now covered by Reading Central and Reading West and Mid Berkshire. The data below is historical.
Represented by Lab since 2019.
2019 General Election
2019 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Lab | 27,102 | 48.5% | |
| Con | 21,178 | 37.9% | |
| LD | 5,035 | 9.0% | |
| Green | 1,549 | 2.8% | |
| Ind | 852 | 1.5% | |
| Ind | 202 | 0.4% |
2017 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2024 GE | Lab | 27,093 | 49.0% |
Won 2015 GEWon 2010 GE | Con | 23,344 | 42.3% |
| LD | 3,378 | 6.1% | |
| Green | 1,093 | 2.0% | |
| Ind | 188 | 0.3% | |
| Ind | 142 | 0.3% |
2015 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2010 GE | Con | 23,217 | 46.0% |
Won 2024 GEWon 2017 GE | Lab | 16,697 | 33.1% |
| LD | 3,719 | 7.4% | |
| Ind | 3,647 | 7.2% | |
| Green | 3,214 | 6.4% |
2010 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2015 GE | Con | 21,269 | 42.5% |
| LD | 13,664 | 27.3% | |
Won 2024 GEWon 2019 GEWon 2017 GE | Lab | 12,729 | 25.5% |
| Ind | 1,086 | 2.2% | |
| Green | 1,069 | 2.1% | |
| Ind | 111 | 0.2% | |
| Ind | 57 | 0.1% |
Timeline
More constituency data is being added, including local issue analysis and historical trends. Learn about our methodology. View data sources & attribution.