Queen's Park and Maida Vale.
Ward-level direction-of-travel: who controls what, who flipped recently, who holds the line. Each ward links to the council that runs it.
| Ward | Latest winner | Votes | Council | Last cycle |
|---|---|---|---|---|
| Church Street(3 seats) | Toki · Less · Parker | 2,562 | Westminster Con | May 2026 |
| Harlesden Kensal Green(3 seats) | Alexandre · Kelcher · Amadi | 5,020 | Brent Lab | May 2026 |
| Harrow Road(3 seats) | Albert · Hook · Thomas | 2,891 | Westminster Con | May 2026 |
| Kilburn(3 seats) | Ryan · Malonga · Gallagher | 4,336 | Brent Lab | May 2026 |
| Little Venice(3 seats) | Dean · Shaw · Caplan | 3,456 | Westminster Con | May 2026 |
| Maida Vale(3 seats) | Barraclough · Less · Butler-Thalassis | 2,850 | Westminster Con | May 2026 |
| Queens Park(6 seats) | Want · Sanquest · Unger · Mulaisho · Taouzzale · McAllister | 9,201 | Brent Lab | May 2026 |
| Westbourne(3 seats) | Hug · Piddock · Boothroyd | 3,170 | Westminster Con | May 2026 |
Source · Democracy Club · DCLEAPIL v1.0 (CC BY-SA 4.0)
The seat’s population is concentrated in City of Westminster (69,522), with Brent (54,240) as the second pole. Total population across named built-up areas: 123,762.
Source · ONS Built-Up Areas · Census 2021
| Settlement | Pop. | Class |
|---|---|---|
| City of Westminster | 69,522 | city |
| Brent | 54,240 | city |
Headline indicators.
| Indicator | Local | National | Δ |
|---|---|---|---|
| Employment rate | 57.9% | 57.1% | +1% |
| Owner-occupied | 28.2% | 63.1% | -55% |
| Private rented | 33.4% | 20.0% | +67% |
| Social rented | 38.0% | 16.8% | +126% |
Ethnicity.
Source · Census 2021
Population by age & sexCensus 2021 · 18 bands · click to expand
Source · Census 2021 (ONS) · % of usual residents; tick marks the median seat per band
Income tax contribution.
| Total income tax | £1070m |
| Taxpayers | 58,000 |
| Median per taxpayer | £4,070 |
| Mean per taxpayer | £18,500 |
Source · HMRC SPI · ±8% confidence
Where the money flows back in.
This constituency is served by Westminster and Brent. Each council’s service spend, peer rank and supplier list lives on its own page — open from the meta block above or the compass strip below.
Move the income slider on My place to see income tax, NI, VAT and council tax against your earnings — the household lens.
Headline rate.
By category.
Source · data.police.uk · 3-month rate per 1,000 pop
Sources, methods & last update
2023 boundary review
DCLEAPIL v1.0 (CC BY-SA 4.0)
Census 2021
National avg over 575 seats
±8% confidence
LSOA-aggregated · rolling 12mo