Norwich North / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Economy | 79 | |
| Taxation | 71 | |
| Crime & Policing | 45 | |
| Employment | 42 | |
| Education | 27 | |
| Welfare and Benefits | 26 | |
| Constitution and Democracy | 24 | |
| Pensions | 22 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Economy Jobs | 28 | 7,651 |
| Health | 17 | 6,439 |
| Defence | 12 | 4,933 |
| Social Care | 15 | 4,246 |
| Fiscal Policy | 7 | 4,014 |
| Culture Community | 8 | 3,748 |
| Local Government | 14 | 3,658 |
| Cost Of Living | 11 | 3,353 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 11 Feb 2026 | Defence Industrial Strategy 2025In Northern Ireland the defence sector offers many opportunities to apprentices, as it does across the rest of the country: I met two apprentices from MSI Defence Systems in my con… DefenceEconomy JobsLabour Market | 62 |
| 11 Feb 2026 | Defence Industrial Strategy 20253. What assessment he has made of the potential impact of the defence industrial strategy 2025 on Northern Ireland. DefenceEconomy JobsLabour Market | 19 |
| 10 Feb 2026 | Local Power PlanI welcome the local power plan, which builds on much clean energy investment in Norfolk, including backing for the Vanguard wind project and £17 million for warm homes in Norwich. … EnergyEconomy JobsEnvironment | 100 |
| 28 Jan 2026 | Youth UnemploymentIt is a pleasure to speak in this debate on such an important subject. When I think of youth unemployment, what immediately comes to mind is the young woman I met on the doorstep d… Economy JobsLabour MarketFiscal Policy | 1,067 |
| 27 Jan 2026 | Rail Infrastructure22. What steps she is taking to providing funding for rail infrastructure. TransportEconomy Jobs | 12 |
| 27 Jan 2026 | Women’s Safety: Walking, Wheeling, Cycling and RunningI thank my hon. Friend for her excellent speech on this important subject. As well as reporting, I am sure she agrees that it is important to gather intel from women about where th… CrimeTransportHealth | 96 |
| 27 Jan 2026 | Rail InfrastructureI welcome the investment the Government have made in rail, including East West Rail, but there are still several projects that would hugely benefit passengers and the local economy… TransportEconomy Jobs | 78 |
| 22 Jan 2026 | Business of the HouseLast week I visited the YMCA centre on Aylsham Road in Norwich, which is doing incredibly work to address youth homelessness. Will the Leader of the House join me in celebrating 17… EnergyEconomy JobsHealth | 59 |
| 21 Jan 2026 | EngagementsQ15. Norfolk is a dental desert, which is causing real suffering for my constituents. I welcome Government action so far, including 21,000 extra urgent emergency appointments, but … DefenceCost Of LivingEconomy Jobs | 78 |
| 19 Jan 2026 | Sale of FireworksI, too, pay tribute to Redwings Horse Sanctuary, which is headquartered in Norfolk. Norwich North was among the top five constituencies for the number of signatories to the petitio… CrimeCulture CommunityHealth | 77 |
| 14 Jan 2026 | Offshore WindI welcome the investment for the Norfolk Vanguard project, which will play an enormous role after being awarded over a third of total capacity under these contracts. The Secretary … EnergyEconomy JobsCost Of Living | 64 |
| 05 Jan 2026 | Rights of Women and Girls: AfghanistanI agree, and I welcome my hon. Friend’s support. Gender apartheid speaks to the systemic dismantling of a whole system of women’s rights, not individual cases of persecution. We sh… Culture CommunityDefenceOther | 187 |
| 05 Jan 2026 | Rights of Women and Girls: AfghanistanAbsolutely. We were, of course, on the brink of eradicating polio. It exists in very few countries, and to see it surge again in countries such as Afghanistan risks so many develop… Culture CommunityDefenceOther | 247 |
| 05 Jan 2026 | Rights of Women and Girls: AfghanistanI entirely agree: it is a war on women, and we must make clear that we will not tolerate it. There have been some welcome moves, including the announcement by the Prosecutor of the… Culture CommunityDefenceOther | 394 |
| 05 Jan 2026 | Rights of Women and Girls: AfghanistanBut still those women fight on. Women-led organisations continue to lead the way in so many different respects, delivering humanitarian assistance, supporting survivors and helping… Culture CommunityDefenceOther | 292 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department of Health and Social Care | 21 | 46.7% |
| Ministry of Housing, Communities and Local Government | 6 | 13.3% |
| Foreign, Commonwealth and Development Office | 6 | 13.3% |
| Department for Business and Trade | 3 | 6.7% |
| Department for Environment, Food and Rural Affairs | 2 | 4.4% |
| Department for Education | 2 | 4.4% |
| Home Office | 2 | 4.4% |
| Department for Transport | 1 | 2.2% |
| Date | Department | Question | Status |
|---|---|---|---|
| 20 Feb 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what action has been taken to ensure the appeal process is effective for private parking companies that do not subscribe to the British Parking Association or Inte… | Answered |
| 20 Feb 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, how many private parking companies a) subscribe to either the British Parking Association or International Parking Community and b) do not do not subscribe to eith… | Answered |
| 04 Dec 2025 | Home Office | To ask the Secretary of State for the Home Department, whether the Violence Against Women and Girls strategy and delivery plan will include (a) funding and (b) measures to help tackle technology-facilitated domestic abuse. | Answered |
| 04 Dec 2025 | Home Office | To ask the Secretary of State for the Home Department, what information her Department holds on the number of technology-facilitated abuse incidents reported to the police in each of the last five years. | Answered |
| 05 Nov 2025 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, if she will consider adding Sudan as a focus country within the Women Peace and Security National Action Plan. | Answered |
| 03 Sept 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment his Department has made of the adequacy of the (a) supply and (b) availability of mefenamic acid for people in (i) the East of England and (ii) England. | Answered |
| 29 Aug 2025 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what assessment she has made of the potential merits of establishing a statutory duty for fire and rescue services in England to respond to flooding incidents. | Answered |
| 16 Jul 2025 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what recent assessment he has made of the pressures on water resources in Norfolk; and what steps he is taking with local partners to reduce those pressures. | Answered |
| 16 Jul 2025 | Department for Education | To ask the Secretary of State for Education, what estimate she has made of the number of people aged between 16 and 24 years old that are not in education, employment or training in (a) Norwich North constituency and (b) Norfolk. | Answered |
| 23 Jun 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps his Department is taking to improve adult mental health services in Norfolk. | Answered |
| 23 Jun 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what estimate his Department has made of the number of deaths linked to synthetic opioids in the last three years, by region. | Answered |
| 11 Jun 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps his Department is taking to improve women's health. | Answered |
| 03 Jun 2025 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what steps her Department has taken to ensure the provision of sufficient infrastructure for new housing developments. | Answered |
| 06 May 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, how many cycles of NHS funded IVF treatment as recommended by NICE guidelines are provided in each integrated care board. | Answered |
| 06 May 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, how many people have accessed NHS funded IVF treatment in each year since 2021; and how many people have accessed privately funded IVF treatment in each year since 2021. | Answered |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Staffing | 7 | 151,122 | 80.9% |
| Office Costs | 79 | 18,487 | 9.9% |
| Accommodation | 16 | 11,572 | 6.2% |
| MP Travel | 0 | 3,446 | 1.8% |
| Staff Travel | 0 | 2,230 | 1.2% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Bought-in services | Staffing | 5 | 20,640 |
| Rent | Accommodation | 9 | 10,328 |
| Equipment - purchase | Office Costs | 23 | 4,422 |
| Stationery & printing | Office Costs | 24 | 4,003 |
| Pooled staffing services | Staffing | 1 | 3,000 |
| Postage & couriers | Office Costs | 2 | 2,687 |
| Software & applications | Office Costs | 2 | 1,563 |
| Utilities | Accommodation | 3 | 818 |
| Venue hire, meetings & surgeries | Office Costs | 20 | 814 |
| Training - staff | Staffing | 1 | 439 |
| Council tax | Accommodation | 4 | 426 |
| Landline phone & internet - rental & usage | Office Costs | 4 | 401 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 09 May 2025 | Accommodation Utilities | Dual Fuel | 0 | Repaid |
| 31 Mar 2025 | Staffing Bought-in services | Professional & consultancy | 6,000 | Paid |
| 31 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 80 | Paid |
| 31 Mar 2025 | Accommodation Rent | 2024-25 [***] rent pro-rata | -572 | Paid |
| 28 Mar 2025 | Accommodation Utilities | Dual Fuel | 719 | Paid |
| 28 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 166 | Paid |
| 27 Mar 2025 | Office Costs Stationery & printing | AMAZON.CO.UK [***] [200011725-10266] | 460 | Paid |
| 26 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 20 | Paid |
| 26 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 10 | Paid |
| 24 Mar 2025 | Office Costs Stationery & printing | WWW.AMAZON. [***] [200011725-9355] | 460 | Paid |
| 24 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 166 | Paid |
| 22 Mar 2025 | Office Costs Stationery & printing | AMZNMKTPLACE [***] [200011725-10597] | 31 | Paid |
| 21 Mar 2025 | Office Costs Stationery & printing | AMAZON [***] [200011725-10590] | 133 | Paid |
| 19 Mar 2025 | Office Costs Postage & couriers | ROYAL MAIL DOOR TO DOO [200011725-5981] | 209 | Paid |
| 19 Mar 2025 | Office Costs Stationery & printing | AMZNMKTPLACE [***] [200011725-5982] | 27 | Paid |
| 18 Mar 2025 | Accommodation Rent | Rent | 1,400 | Paid |
| 17 Mar 2025 | Office Costs Postage & couriers | ROYAL MAIL DOOR TO DOO [200011725-9315] | 2,478 | Paid |
| 17 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Landline & internet package | 100 | Paid |
| 13 Mar 2025 | Office Costs Stationery & printing | AGA PRINT LTD [200011725-7271] | 852 | Paid |
| 12 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 130 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 13 wards, 22 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Catton Grove | Mike Stonard | Labour Party | 1,178 | 02 May 2024 |
| Crome | Adam Christopher Giles | Labour Party | 1,260 | 02 May 2024 |
| Drayton North | Adrian David Crotch | Conservative and Unionist Party | 261 | 04 May 2023 |
| Drayton South | Paul Darren Gore Auber | Liberal Democrats | 355 | 04 May 2023 |
| Hellesdon North West | Bill Johnson | Conservative and Unionist Party | 625 | 04 May 2023 |
| Hellesdon North West | Shelagh Cassandra Gurney | Conservative and Unionist Party | 750 | 04 May 2023 |
| Hellesdon South East | Lacey Jade Douglass | Conservative and Unionist Party | 628 | 04 May 2023 |
| Hellesdon South East | Simon Mark Jones | Conservative and Unionist Party | 512 | 04 May 2023 |
| Mile Cross | Charlie Caine | Green Party of England and Wales | 1,016 | 02 May 2024 |
| Old Catton Sprowston West | Karen Amanda Vincent | Conservative and Unionist Party | 1,036 | 04 May 2023 |
| Old Catton Sprowston West | Ken Leggett | Conservative and Unionist Party | 973 | 04 May 2023 |
| Old Catton Sprowston West | Richard Edward Potter | Conservative and Unionist Party | 869 | 04 May 2023 |
| Sewell | Gary Christopher Champion | Green Party of England and Wales | 1,667 | 02 May 2024 |
| Sprowston Central | Adrian Richard Tipple | Labour Party | 634 | 04 May 2023 |
| Sprowston Central | Natasha June Harpley | Labour Party | 711 | 04 May 2023 |
| Sprowston East | Bibin Baby | Labour Party | 957 | 04 May 2023 |
| Sprowston East | Emma Helen Tovell | Labour Party | 924 | 04 May 2023 |
| Sprowston East | Martin Booth | Labour Party | 1,071 | 04 May 2023 |
| Thorpe St Andrew North West | Peter Berry | Conservative and Unionist Party | 870 | 07 Sept 2023 |
| Thorpe St Andrew South East | Fraser John Bowe | Conservative and Unionist Party | 817 | 04 May 2023 |
| Thorpe St Andrew South East | Jonathan James Emsell | Conservative and Unionist Party | 860 | 04 May 2023 |
| Thorpe St Andrew South East | Trudy Maria Mancini-Boyle | Conservative and Unionist Party | 759 | 04 May 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 97,498 | Electorate 73,717 (2024) |
| Median age | 41 | years |
| Degree-educated | 26.6% | level 4 or above |
| Ethnicity (White) | 93.2% | 2021 Census ethnic group |
| Owner-occupied | 64.4% | households |
| Private-rented | 16.2% | households |
| Social-rented | 19.3% | households |
| Employment rate | 58.3% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.