Northampton North / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Economy | 77 | |
| Taxation | 75 | |
| Employment | 35 | |
| Welfare and Benefits | 29 | |
| Education | 24 | |
| Housing | 24 | |
| Constitution and Democracy | 18 | |
| Business | 16 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Economy Jobs | 32 | 42,426 |
| Fiscal Policy | 20 | 33,176 |
| Social Care | 6 | 8,861 |
| Environment | 3 | 7,679 |
| Crime | 19 | 7,507 |
| Labour Market | 1 | 7,000 |
| Cost Of Living | 11 | 4,502 |
| Technology | 6 | 3,016 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 22 Apr 2026 | Car Insurance Industry: FraudIt is a pleasure to serve under your chairship, Ms Lewell. I am grateful to the hon. Member for North Shropshire (Helen Morgan) for securing the debate and highlighting the impact … CrimeCost Of LivingTechnology | 1,639 |
| 21 Apr 2026 | Draft Capital Requirements Regulation (Market Risk Transitional Provision) Regulations 2026
Draft Credit Institutions and Investment Firms (Miscellaneous Definitions) (Amendment) Regulations 2026Committee rose. Economy JobsFiscal Policy | 2 |
| 21 Apr 2026 | Draft Capital Requirements Regulation (Market Risk Transitional Provision) Regulations 2026
Draft Credit Institutions and Investment Firms (Miscellaneous Definitions) (Amendment) Regulations 2026I am very grateful to the shadow Economic Secretary to the Treasury and the Liberal Democrat spokesperson for their input on the draft regulations. Their questions are very apt and… Economy JobsFiscal Policy | 389 |
| 21 Apr 2026 | Draft Capital Requirements Regulation (Market Risk Transitional Provision) Regulations 2026
Draft Credit Institutions and Investment Firms (Miscellaneous Definitions) (Amendment) Regulations 2026Both statutory instruments are made under FSMA, the Financial Services and Markets Act 2023. Together, the two instruments will help to deliver a more agile and responsive capital … Economy JobsFiscal Policy | 668 |
| 21 Apr 2026 | Draft Capital Requirements Regulation (Market Risk Transitional Provision) Regulations 2026
Draft Credit Institutions and Investment Firms (Miscellaneous Definitions) (Amendment) Regulations 2026I beg to move, That this Committee has considered the draft Capital Requirements Regulation (Market Risk Transitional Provision) Regulations 2026. Economy JobsFiscal Policy | 20 |
| 14 Apr 2026 | Hidden Credit Liabilities: Role of the FCAIt is a pleasure to serve under your chairmanship, Sir Roger. I am grateful to my right hon. Friend the Member for Hayes and Harlington (John McDonnell) for securing this debate an… Economy JobsFiscal PolicyOther | 1,976 |
| 14 Apr 2026 | Hidden Credit Liabilities: Role of the FCAMy right hon. Friend has pre-empted my offer. To be direct, yes, I will come and meet his APPG to listen further. I hope I have successfully communicated this morning that the Gove… Economy JobsFiscal PolicyOther | 41 |
| 19 Mar 2026 | Banking Services: AccessibilityOn that cue, I will skip further ahead in my speech. I was going to talk about all the services that are available at banking hubs, which the industry is working hard to increase. … Economy JobsLocal GovernmentCost Of Living | 271 |
| 19 Mar 2026 | Banking Services: AccessibilityIt is always welcome when Members attend such openings. The hon. Member for Keighley and Ilkley (Robbie Moore) is no longer in his place, but I was pleased to hear him welcome the … Economy JobsLocal GovernmentCost Of Living | 56 |
| 19 Mar 2026 | Banking Services: AccessibilityIt is a pleasure to serve under your chairmanship, Mr Western. I congratulate the hon. Member for St Ives (Andrew George) on securing this debate. I thank him for setting out the c… Economy JobsLocal GovernmentCost Of Living | 979 |
| 19 Mar 2026 | Banking Services: AccessibilityThe hon. Member has tried to trick me into saying the name of his constituency or the towns in it before; as he well knows, I cannot pronounce them anywhere near as well as he can.… Economy JobsLocal GovernmentCost Of Living | 374 |
| 19 Mar 2026 | Banking Services: AccessibilityI appreciate that there is a difference between access to cash and access to banking services; I will come on to the latter, if the hon. Member will give me a moment. The Governmen… Economy JobsLocal GovernmentCost Of Living | 91 |
| 11 Mar 2026 | Finance (No. 2) BillI beg to move, That the Bill be now read the Third time. The Budget in November was a Budget to build a stronger, more secure economy. It contained fair and necessary choices to de… Fiscal PolicyAgricultureEconomy Jobs | 528 |
| 10 Mar 2026 | Food BanksAs I have said, food banks should not need to exist, which is why this Government are committed to ending mass dependence on food parcels. I have also mentioned the importance of l… Cost Of LivingSocial CareFiscal Policy | 57 |
| 10 Mar 2026 | Food BanksWe became inured to the presence of food banks under Tory Governments over the last 14 years, but we should always remember that despite the incredible work done by those who run t… Cost Of LivingSocial CareFiscal Policy | 100 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department of Health and Social Care | 2 | 50.0% |
| Department for Work and Pensions | 1 | 25.0% |
| Home Office | 1 | 25.0% |
| Date | Department | Question | Status |
|---|---|---|---|
| 29 Oct 2024 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps he is taking to help ensure that NHS dental practices in Northampton North constituency have the capacity to treat more patients. | Answered |
| 28 Oct 2024 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps he plans to take to help improve access to NHS dentistry in Northampton North constituency. | Answered |
| 28 Oct 2024 | Home Office | To ask the Secretary of State for the Home Department, what steps the Government is taking to reduce violence against women and girls in Northampton North constituency. | Answered |
| 23 Oct 2024 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, how many Universal Credit claimants were identified as (a) serving and (b) having served in the armed forces in each assessment period between July 2022 and June 2024. | Answered |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 126 | 18,066 | 11.1% |
| Accommodation | 16 | 9,396 | 5.8% |
| Staffing | 4 | 133,336 | 81.8% |
| MP Travel | 0 | 1,347 | 0.8% |
| Staff Travel | 0 | 867 | 0.5% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Accommodation | 10 | 7,995 |
| Rent | Office Costs | 10 | 7,212 |
| Pooled staffing services | Office Costs | 1 | 3,000 |
| Equipment - purchase | Office Costs | 12 | 2,729 |
| Software & applications | Office Costs | 2 | 1,602 |
| Stationery & printing | Office Costs | 91 | 1,574 |
| Council tax | Accommodation | 1 | 1,312 |
| Training - staff | Staffing | 4 | 1,000 |
| Bought-in services | Office Costs | 1 | 900 |
| Landline phone & internet - rental & usage | Office Costs | 3 | 630 |
| Advertising and contact cards | Office Costs | 1 | 165 |
| Utilities | Accommodation | 5 | 89 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 01 Apr 2025 | Office Costs Rent | Rent | 1,060 | Paid |
| 31 Mar 2025 | Office Costs Rent | 2024-25 [***] rent pro-rata | -1,060 | Paid |
| 26 Mar 2025 | Accommodation Rent | Rent for accommodation - April 2025 [200011804-160] | 174 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 182 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 55 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 42 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 31 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 27 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 26 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 26 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 20 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 16 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 16 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 10 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 9 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 7 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 4 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 4 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 1 | Paid |
| 12 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Landline | 105 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 9 wards, 27 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Abington Phippsville | Bob Purser | Labour Party | 1,601 | 06 May 2021 |
| Abington Phippsville | Walter-Wlodek Tarasiewicz | Labour Party | 1,321 | 06 May 2021 |
| Abington Phippsville | Zoe Smith | Labour Party | 1,652 | 06 May 2021 |
| Boothville Parklands | Jamie Lane | Conservative and Unionist Party | 1,660 | 06 May 2021 |
| Boothville Parklands | Laura Emily Louise Stevenson | Conservative and Unionist Party | 1,575 | 06 May 2021 |
| Boothville Parklands | Mike Hallam | Conservative and Unionist Party | 2,107 | 06 May 2021 |
| Castle | Danielle Stone | Labour Party | 1,407 | 06 May 2021 |
| Castle | Enam Haque | Labour Party | 1,241 | 06 May 2021 |
| Castle | Jamal Alwahabi | Labour Party | 1,300 | 06 May 2021 |
| Dallington Spencer | Gareth Matthew Eales | Labour Party | 1,405 | 06 May 2021 |
| Dallington Spencer | Rufia Ashraf | Labour Party | 1,230 | 06 May 2021 |
| Dallington Spencer | Terrie Eales | Labour Party | 1,175 | 06 May 2021 |
| Headlands | Koulla Jolley | Labour Party | 1,119 | 06 May 2021 |
| Headlands | Mark Hughes | Conservative and Unionist Party | 1,136 | 06 May 2021 |
| Headlands | Paul Joyce | Labour Party | 1,428 | 06 May 2021 |
| Kingsthorpe North | Michael Brown | Conservative and Unionist Party | 1,542 | 06 May 2021 |
| Kingsthorpe North | Mohammed Azizur Rahman | Conservative and Unionist Party | 1,236 | 06 May 2021 |
| Kingsthorpe North | Sam Rumens | Conservative and Unionist Party | 1,601 | 06 May 2021 |
| Kingsthorpe South | Cheryl Hawes | Conservative and Unionist Party | 941 | 06 May 2021 |
| Kingsthorpe South | Harry Michael Patrick Barrett | Labour Party | 922 | 06 May 2021 |
| Kingsthorpe South | Sally Beardsworth | Liberal Democrats | 985 | 06 May 2021 |
| St George | Cathrine Russell | Labour Party | 1,258 | 06 May 2021 |
| St George | Muna Cali | Labour Party | 1,030 | 06 May 2021 |
| St George | Winston Allister Strachan | Labour Party | 954 | 06 May 2021 |
| Talavera | Dennis William George Meredith | Liberal Democrats | 1,020 | 06 May 2021 |
| Talavera | Janice Helen Duffy | Labour Party | 1,003 | 06 May 2021 |
| Talavera | Naz Choudary | Labour Party | 891 | 06 May 2021 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 119,595 | Electorate 75,575 (2024) |
| Median age | 36 | years |
| Degree-educated | 28.2% | level 4 or above |
| Ethnicity (White) | 77.3% | 2021 Census ethnic group |
| Owner-occupied | 53.9% | households |
| Private-rented | 27.4% | households |
| Social-rented | 18.5% | households |
| Employment rate | 62.1% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.