North West Cambridgeshire / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 97 | |
| Economy | 85 | |
| Employment | 52 | |
| Crime & Policing | 43 | |
| Education | 38 | |
| Welfare and Benefits | 30 | |
| Constitution and Democracy | 25 | |
| Housing | 24 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Economy Jobs | 22 | 7,795 |
| Local Government | 23 | 7,182 |
| Culture Community | 6 | 5,413 |
| Crime | 14 | 5,388 |
| Housing | 12 | 4,912 |
| Environment | 5 | 4,703 |
| Social Care | 13 | 3,744 |
| Health | 9 | 3,597 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 22 Apr 2026 | Children’s Wellbeing and Schools BillDoes the right hon. Lady not recognise that action and a ban will not necessarily be the same thing? This is a really nuanced policy area. Quite recently, there was a huge online j… EducationTechnologySocial Care | 107 |
| 22 Apr 2026 | Children’s Wellbeing and Schools BillMy hon. Friend is citing some shocking evidence, and I will be sure to listen to the Committee session later. On her comments about Meta not believing that its platforms are addict… EducationTechnologySocial Care | 72 |
| 14 Apr 2026 | Public Administration and Constitutional Affairs Committee — Oral Evidence (HC 899)On those inquiries, given the status that we have just talked about and the EIC’s positioning, how are you able to make sure that recommendations are implemented? What mechanisms a… | 54 |
| 14 Apr 2026 | Public Administration and Constitutional Affairs Committee — Oral Evidence (HC 899)To return to some of the topics we discussed earlier around the other bodies that the EIC interacts with, I just have a few more questions around the network and the way that that … | 82 |
| 14 Apr 2026 | Public Administration and Constitutional Affairs Committee — Oral Evidence (HC 899)That is useful. How do you approach considering wider issues where they are primarily within a particular body’s remit? As an example, there is a lot of concern sometimes around th… | 90 |
| 14 Apr 2026 | Public Administration and Constitutional Affairs Committee — Oral Evidence (HC 899)That is really helpful. Do you think there is scope for a wider range of bodies to be included in that network or is it about where it needs to be? | 31 |
| 14 Apr 2026 | Knife CrimeOn Sunday, there was a horrific attack in my constituency; a 16-year-old boy was fatally stabbed in Orton. My thoughts—and those of the House, I am sure—are with his family. I welc… Crime | 86 |
| 14 Apr 2026 | Public Administration and Constitutional Affairs Committee — Oral Evidence (HC 899)Thank you. That leads on to what I was going to ask about. First, why do you think it is more appropriate for the EIC not to do casework? Are you able to expand on that a bit? | 38 |
| 14 Apr 2026 | Public Administration and Constitutional Affairs Committee — Oral Evidence (HC 899)That network and those links, are they strong enough to mitigate the risk that, without the direct exposure to the types of issues that are coming up—either regularly or just those… | 70 |
| 14 Apr 2026 | Public Administration and Constitutional Affairs Committee — Oral Evidence (HC 899)That leads me on to ask: is there a space, or a requirement almost, then, for Parliament to do more of their inquiry tracking type work, and looking at what you have recommended an… | 158 |
| 14 Apr 2026 | Public Administration and Constitutional Affairs Committee — Oral Evidence (HC 899)That is a useful perspective. I noticed on the EIC website that the terms of reference that set it up are very short, but also very broad. I suppose that gives you a lot of space. … | 56 |
| 14 Apr 2026 | Public Administration and Constitutional Affairs Committee — Oral Evidence (HC 899)That is useful. Just one final question then for now. The Government have a broader agenda to try and reduce the number of public bodies and to streamline and have a more efficient… | 134 |
| 25 Mar 2026 | Nuclear Test VeteransWould my hon. Friend join me in commemorating the life and legacy of Alan Dowson? Until very recently, he was a councillor in my constituency. He was first elected in 1971, and ser… DefenceHealth | 108 |
| 24 Mar 2026 | DefenceI, too, will start by agreeing with a member of the Opposition, specifically the former Defence Secretary Ben Wallace. He was quoted as saying that under his own party, our armed f… DefenceFiscal PolicyEconomy Jobs | 36 |
| 24 Mar 2026 | DefenceThe shadow Secretary of State says, “Under successive Governments”—that includes his own, for 14 years. It is not often that I agree with Ministers from the last Government, but th… DefenceFiscal PolicyEconomy Jobs | 134 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department for Environment, Food and Rural Affairs | 6 | 17.1% |
| Treasury | 5 | 14.3% |
| Department for Science, Innovation and Technology | 5 | 14.3% |
| Department of Health and Social Care | 5 | 14.3% |
| Ministry of Housing, Communities and Local Government | 3 | 8.6% |
| Ministry of Defence | 2 | 5.7% |
| Department for Business and Trade | 2 | 5.7% |
| Foreign, Commonwealth and Development Office | 2 | 5.7% |
| Date | Department | Question | Status |
|---|---|---|---|
| 16 Apr 2026 | Department for Science, Innovation and Technology | To ask the Secretary of State for Science, Innovation and Technology, what steps her Department is taking to examine how AI could speed up the issuance of Remedial Service Statements to people in receipt of public sector pensions affected b… | Pending |
| 16 Apr 2026 | Treasury | To ask the Chancellor of the Exchequer, what assessment her Department has made of the potential merits of amending the definition of a charitable lump sum death benefit so that people with dependents do not face barriers to donating to cha… | Pending |
| 16 Apr 2026 | Treasury | To ask the Chancellor of the Exchequer, with reference to changes to the inheritance tax treatment of pension pots whether it is her policy that a) the total estate will be taken to include the unused pension pot, and b) donations to charit… | Pending |
| 24 Mar 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what proportion of the cases currently under consideration by the Planning Inspectorate are appeals against enforcement notices. | Answered |
| 04 Mar 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, when his Department plans to respond to the Mohamed Abidisamad: Prevention of Future Deaths report. | Answered |
| 23 Feb 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, whether she has sought equivalent provisions in the UK-EU SPS Agreement negotiations to the animal welfare carve-out provisions contained in Article 7 of the EU-Switzerl… | Answered |
| 03 Feb 2026 | Home Office | To ask the Secretary of State for the Home Department, whether she has considered the merits of allowing police to issue Community Protection Warnings and Notices to 10-16 year-olds. | Answered |
| 05 Jan 2026 | Treasury | To ask the Chancellor of the Exchequer, what assessment her department has made of the potential benefits of allowing direct gifting of pensions funds to charity during a pension holder’s lifetime, in the content of the recommendations in t… | Answered |
| 05 Jan 2026 | Treasury | To ask the Chancellor of the Exchequer, what steps her Department is taking to ensure that the inclusion of unused pension funds in estates for Inheritance Tax purposes will not increase the time taken to process legacies to charities and f… | Answered |
| 05 Jan 2026 | Treasury | To ask the Chancellor of the Exchequer, in relation to changes to bring pensions pots into estates for Inheritance Tax purposes, whether the letter of wishes provided by a pension beneficiary or a will are intended to take precedence in the… | Answered |
| 16 Dec 2025 | Department for Transport | To ask the Secretary of State for Transport, what steps she is taking to reduce the level of exposure to children of diesel emissions from buses operating near schools. | Answered |
| 08 Dec 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, whether his Department has considered the potential merits of reviewing the current approach to mental capacity assessments, particularly in relation to addiction and conditions whic… | Answered |
| 08 Dec 2025 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what steps he is taking to tackle repeated retrospective planning applications designed to delay enforcement action on projects which have already had permission r… | Answered |
| 21 Oct 2025 | Department for Science, Innovation and Technology | To ask the Secretary of State for Science, Innovation and Technology, what steps her Department is taking to help tackle (a) the blackout challenge and (b) other physically harmful trends on social media. | Answered |
| 10 Oct 2025 | Ministry of Defence | To ask the Secretary of State for Defence, how many homes his Department manages; and how many such homes are (a) single units, (b) family units and (c) HMOs. | Answered |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Public Administration and Constitutional Affairs CommitteeSelect | Member | Commons | 06 Jan 2025 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 44 | 24,234 | 16.1% |
| Accommodation | 15 | 16,045 | 10.7% |
| Staffing | 1 | 104,003 | 69.2% |
| MP Travel | 0 | 2,437 | 1.6% |
| Staff Travel | 0 | 3,480 | 2.3% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Accommodation | 9 | 13,906 |
| Equipment - purchase | Office Costs | 11 | 11,583 |
| Rent | Office Costs | 5 | 3,519 |
| Pooled staffing services | Staffing | 1 | 3,000 |
| Stationery & printing | Office Costs | 12 | 2,900 |
| Training - MP | Office Costs | 1 | 1,740 |
| Advertising and contact cards | Office Costs | 1 | 1,636 |
| Software & applications | Office Costs | 4 | 1,611 |
| Hotel - London | Accommodation | 2 | 915 |
| Council tax | Accommodation | 3 | 796 |
| Parking | Office Costs | 4 | 720 |
| Utilities | Accommodation | 1 | 428 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 22 Jul 2025 | Accommodation Council tax | Reinstatement of 60283491:3 - L B SOUTHWARK - INT | 265 | Paid |
| 11 Apr 2025 | Office Costs Equipment - purchase | Printer, photocopier & scanner | 6,600 | Paid |
| 11 Apr 2025 | Office Costs Equipment - purchase | Other office equipment | 3,915 | Paid |
| 01 Apr 2025 | Accommodation Rent | Rent | 1,950 | Paid |
| 01 Apr 2025 | Office Costs Rent | Rent | 1,173 | Paid |
| 31 Mar 2025 | Office Costs Training - MP | Training materials [200011803-145] | 1,740 | Paid |
| 31 Mar 2025 | Office Costs Advertising and contact cards | Non-political MP contact cards for distribution to ensure constituents have up-to-date contact information for me as well as information on what I can help with… | 1,636 | Paid |
| 31 Mar 2025 | Office Costs Rent | 2024-25 [***] rent pro-rata | -1,173 | Paid |
| 31 Mar 2025 | Accommodation Rent | 2024-25 [***] rent pro-rata | -1,694 | Paid |
| 29 Mar 2025 | Office Costs Equipment - purchase | Office furniture | 80 | Paid |
| 28 Mar 2025 | Office Costs Stationery & printing | AMAZON [***] [200011725-9943] | 776 | Paid |
| 27 Mar 2025 | Office Costs Stationery & printing | VIKING [200011725-6908] | 868 | Paid |
| 27 Mar 2025 | Office Costs Postage & couriers | ROYAL MAIL ONLINE SHOP [200011725-6907] | 425 | Paid |
| 27 Mar 2025 | Office Costs Stationery & printing | VIKING [200011725-10265] | 321 | Paid |
| 27 Mar 2025 | Office Costs Equipment - purchase | Sundries | 45 | Paid |
| 27 Mar 2025 | Office Costs Equipment - purchase | Computer, laptop, PC, tablet & accessories | 32 | Paid |
| 24 Mar 2025 | Office Costs Mobile telephone - contract & usage | SMARTY CO UK [200011725-9352] | 7 | Paid |
| 12 Mar 2025 | Accommodation Council tax | L B SOUTHWARK - INT [200011725-4341] | -265 | Paid |
| 04 Mar 2025 | Accommodation Rent | Rent | 1,950 | Paid |
| 04 Mar 2025 | Office Costs Rent | Rent | 1,173 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 13 wards, 18 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Barnack | Irene Walsh | Conservative and Unionist Party | 437 | 02 May 2024 |
| Fletton | Daisy Blakemore-Creedon | Labour Party | 940 | 02 May 2024 |
| Fletton Stanground | Polly Geraghty | Liberal Democrats | 884 | 02 May 2024 |
| Glinton Castor | Neil David Boyce | Peterborough First | 714 | 02 May 2024 |
| Hampton Vale | Roger Antunes | Peterborough First | 400 | 02 May 2024 |
| Hargate Hempsted | Saqib Mohammed Farooq | Peterborough First | 826 | 02 May 2024 |
| Orton Longueville | Imtiaz Ali | Green Party of England and Wales | 669 | 02 May 2024 |
| Orton Waterville | Kirsty Knight | Independent Berwick Hills Resident | 1,254 | 02 May 2024 |
| Ramsey | Jeff Clarke | Conservative and Unionist Party | 1,400 | 05 May 2022 |
| Ramsey | Roger Brereton | Conservative and Unionist Party | 1,247 | 05 May 2022 |
| Ramsey | Steve Corney | Conservative and Unionist Party | 1,477 | 05 May 2022 |
| Stanground South | Chris Harper | Peterborough First | 1,111 | 02 May 2024 |
| Stilton Folksworth Washingley | Marge Beuttell | Conservative and Unionist Party | 1,111 | 05 May 2022 |
| Stilton Folksworth Washingley | Tim Alban | Conservative and Unionist Party | 1,331 | 05 May 2022 |
| Wittering | Gavin Anthony Elsey | Peterborough First | 395 | 02 May 2024 |
| Yaxley | Eric Butler | Conservative and Unionist Party | 1,128 | 05 May 2022 |
| Yaxley | Kev Gulson | Conservative and Unionist Party | 1,054 | 05 May 2022 |
| Yaxley | Sally Ann Howell | Independent Berwick Hills Resident | 907 | 05 May 2022 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 117,737 | Electorate 75,915 (2024) |
| Median age | 38 | years |
| Degree-educated | 29.8% | level 4 or above |
| Ethnicity (White) | 84.8% | 2021 Census ethnic group |
| Owner-occupied | 63.3% | households |
| Private-rented | 21.9% | households |
| Social-rented | 14.8% | households |
| Employment rate | 63.4% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.