North Shropshire / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 79 | |
| Economy | 66 | |
| Employment | 40 | |
| Crime & Policing | 35 | |
| Education | 34 | |
| Welfare and Benefits | 25 | |
| Pensions | 22 | |
| Constitution and Democracy | 21 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Health | 44 | 22,471 |
| Social Care | 34 | 14,909 |
| Local Government | 42 | 14,149 |
| Economy Jobs | 41 | 9,757 |
| Fiscal Policy | 14 | 4,989 |
| Transport | 8 | 4,261 |
| Labour Market | 10 | 4,234 |
| Cost Of Living | 17 | 3,852 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 12 May 2025 | Border Security, Asylum and Immigration Bill Report Stage: New Clause 14Vote on a Conservative amendment (New Clause 14) to the Border Security, Asylum and Immigration Bill that would have repealed or significant… | Rebelled | Aye |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 22 Apr 2026 | Car Insurance Industry: FraudSitting adjourned. CrimeCost Of LivingTechnology | 2 |
| 22 Apr 2026 | Car Insurance Industry: FraudI thank all hon. Members who have contributed to this really interesting debate. The hon. Member for Strangford (Jim Shannon), as always, gave us a perspective on Northern Ireland … CrimeCost Of LivingTechnology | 263 |
| 22 Apr 2026 | Car Insurance Industry: FraudI am aware, because I was once hit by an uninsured driver. It is incredibly stressful not knowing how to get the car fixed and whether it is going to be written off. I was very you… CrimeCost Of LivingTechnology | 1,277 |
| 22 Apr 2026 | Car Insurance Industry: FraudI beg to move, That this House has considered the matter of fraud in the car insurance industry. It is a pleasure to serve under your chairship, Ms Lewell. Before I start, I thank … CrimeCost Of LivingTechnology | 660 |
| 14 Apr 2026 | Topical QuestionsWherever I go in North Shropshire, constituents tell me that access to a GP only gets worse when new homes are built, and they are right. Across the country, there are billions of … HealthLocal Government | 106 |
| 14 Apr 2026 | Maternity CareBaroness Amos’s recent review found that England’s maternity system was not working: poor quality care covered up, systemic issues around racism and even collapsing ceilings in mat… HealthSocial Care | 151 |
| 26 Mar 2026 | Resident Doctors: Industrial ActionPeople across the country will be extremely concerned about the prospect of further strikes, having faced so much disruption already in recent years. It is important to recognise t… HealthLabour MarketEconomy Jobs | 334 |
| 24 Mar 2026 | Nationally Significant Infrastructure Projects: Electric LinesGreen GEN Cymru, which is a sister company of Bute Energy, is in the latter stages of a very controversial process to secure planning consent for power lines for the Vyrnwy Frankto… EnergyUtilitiesLocal Government | 99 |
| 24 Mar 2026 | Topical QuestionsT6. In North Shropshire, around 15,000 households, including my own, are reliant on fuels like heating oil or LPG to heat them. These people are also hit hardest by rises at the pe… EnergyCost Of LivingEconomy Jobs | 93 |
| 24 Mar 2026 | Endometriosis ServicesIt is a pleasure to serve under your chairship, Mr Dowd. I thank the hon. Member for Ipswich (Jack Abbott) for securing this debate—the opportunity to raise the importance of this … HealthSocial Care | 1,026 |
| 24 Mar 2026 | Nationally Significant Infrastructure Projects: Electric Lines8. What assessment he has made of the effectiveness of the process for implementing nationally significant infrastructure projects in relation to electric lines. EnergyUtilitiesLocal Government | 23 |
| 23 Mar 2026 | Puberty Blockers Clinical TrialIt is a pleasure to serve with you in the Chair, Mr Mundell. I thank my hon. Friend the Member for Caithness, Sutherland and Easter Ross (Jamie Stone) for his opening speech, as we… Health | 848 |
| 23 Mar 2026 | Rail Connections to London: Rural TownsThe hon. Lady is my constituency neighbour, and she is making an excellent speech about how wonderful Shropshire is. Also lovely is Oswestry in my constituency, another medieval to… TransportEconomy JobsLocal Government | 108 |
| 23 Mar 2026 | Rail Connections to London: Rural TownsOne reason people use their cars instead of the railway is that they cannot access the platform because there are steps and no lift. Does the hon. Member agree that restoring step-… TransportEconomy JobsLocal Government | 60 |
| 19 Mar 2026 | Business of the HouseMy constituents live along what would have been a route for construction traffic for High Speed 2, when it was proposed that it would continue up to Crewe. Because my constituents’… EnergyEconomy JobsLocal Government | 170 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department of Health and Social Care | 449 | 46.0% |
| Department for Environment, Food and Rural Affairs | 116 | 11.9% |
| Department for Transport | 88 | 9.0% |
| Treasury | 51 | 5.2% |
| Ministry of Housing, Communities and Local Government | 43 | 4.4% |
| Ministry of Defence | 42 | 4.3% |
| Department for Science, Innovation and Technology | 39 | 4.0% |
| Department for Education | 35 | 3.6% |
| Date | Department | Question | Status |
|---|---|---|---|
| 23 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, if he will work towards a mutual recognition agreement with India on medicines regulation by 2030. | Pending |
| 23 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, whether he plans to seek mutual recognition of batch testing for medicines manufacturing with the EU at the forthcoming UK-EU summit. | Pending |
| 23 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps the Government is taking to strengthen the resilience of the UK's supply of medicines, beyond establishing the Life Sciences Innovative Manufacturing Fund. | Pending |
| 23 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment he has made of the potential impact of the UK’s health security pact with India on UK access to medicines exported from India. | Pending |
| 23 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment his Department has made of the impact of the Iran war on the prices paid by community pharmacies to procure prescription medicines. | Pending |
| 23 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, whether the Government expects to conclude the community pharmacy agreement by the start of June 2026. | Pending |
| 23 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, whether NICE plans to develop a new product for off-patent medicine reappraisals. | Pending |
| 20 Apr 2026 | Department for Science, Innovation and Technology | To ask the Secretary of State for Science, Innovation and Technology, what assessment she has made of the potential merits of more closely aligning spectrum policy with mobile coverage and connectivity objectives across the UK. | Pending |
| 20 Apr 2026 | Department for Science, Innovation and Technology | To ask the Secretary of State for Science, Innovation and Technology, what steps her Department is taking to support local authorities to develop in-house digital and connectivity expertise, to improve the interpretation and use of mobile c… | Pending |
| 20 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment his Department has made of the potential impact of the adequacy of weight management support on patients required to lose weight to become eligible for joint replacem… | Pending |
| 20 Apr 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what steps her Department is taking to help reduce the potential impact of climate change-driven food inflation on food security. | Pending |
| 20 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment he has made of the potential impact of BMI-based restriction on access to joint replacement surgery on health inequalities. | Pending |
| 20 Apr 2026 | Department for Transport | To ask the Secretary of State for Transport, what assessment she has made of the opportunities presented by Great British Railways to improve access to rail-side infrastructure for mobile connectivity, including by addressing historic barri… | Pending |
| 20 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps he is taking to ensure that ICBs adhere to NICE guidance on the use of BMI thresholds for referral for joint replacement surgery. | Pending |
| 20 Apr 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what assessment her Department has made of the potential impact of increasing heat risk to UK dairy farms on grazing land and silage production to feed livestock. | Pending |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 153 | 30,073 | 9.8% |
| Accommodation | 19 | 28,906 | 9.4% |
| MP Travel | 0 | 7,846 | 2.5% |
| Staff Travel | 0 | 1,571 | 0.5% |
| Staffing | 0 | 239,884 | 77.8% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Utilities | Office Costs | 19 | 8,026 |
| Pooled staffing services | Office Costs | 1 | 6,530 |
| Council tax | Accommodation | 14 | 4,628 |
| Business rates | Office Costs | 10 | 2,745 |
| Cleaning services | Office Costs | 14 | 2,570 |
| Stationery & printing | Office Costs | 41 | 2,204 |
| Utilities | Accommodation | 5 | 874 |
| Equipment - hire | Office Costs | 1 | 750 |
| Postage & couriers | Office Costs | 3 | 686 |
| Newspapers, journals, magazines | Office Costs | 23 | 660 |
| Waste disposal, confidential waste & rubbish collection | Office Costs | 15 | 619 |
| Insurance - buildings | Office Costs | 1 | 586 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 14 Apr 2025 | Office Costs Cleaning services | Constituency office cleaning [200011803-20] | 146 | Paid |
| 14 Apr 2025 | Office Costs Utilities | Water | 19 | Paid |
| 01 Apr 2025 | Office Costs Waste disposal, confidential waste & rubbish collection | PG SKIPS [200011802-139] | 52 | Paid |
| 21 Mar 2025 | Office Costs Stationery & printing | POSTROOM-ONLINE LTD [200011725-6057] | 150 | Paid |
| 20 Mar 2025 | Office Costs Utilities | Electricity | 2,188 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 334 | Paid |
| 20 Mar 2025 | Office Costs Cleaning services | Constituency office cleaning | 243 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 41 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 22 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 8 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 8 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 7 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 4 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 2 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 2 | Paid |
| 18 Mar 2025 | Accommodation Council tax | Correction to Council tax by Lambeth Council | 692 | Paid |
| 18 Mar 2025 | Accommodation Utilities | Electricity | 411 | Paid |
| 18 Mar 2025 | Accommodation Council tax | Correction to Council tax by Lambeth Council | 93 | Paid |
| 18 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011725-5686] | 25 | Paid |
| 18 Mar 2025 | Office Costs Newspapers, journals, magazines | SHROPSHIRE STAR + [200011725-5685] | 6 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 18 wards, 23 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Ellesmere Urban | Geoff Elner | Conservative and Unionist Party | 517 | 06 May 2021 |
| Llanymynech | Vince Hunt | Conservative and Unionist Party | 601 | 06 May 2021 |
| Market Drayton East | Roy Aldcroft | Conservative and Unionist Party | 772 | 06 May 2021 |
| Market Drayton West | David Minnery | Independent Berwick Hills Resident | 701 | 06 May 2021 |
| Market Drayton West | Ian Charles Nellins | Conservative and Unionist Party | 751 | 06 May 2021 |
| Oswestry East | Chris Schofield | Conservative and Unionist Party | 667 | 06 May 2021 |
| Oswestry East | John Price | Conservative and Unionist Party | 889 | 06 May 2021 |
| Oswestry South | Duncan Kerr | Green Party of England and Wales | 760 | 06 May 2021 |
| Oswestry West | Mike Isherwood | Green Party of England and Wales | 548 | 06 May 2021 |
| Prees | Paul Wynn | Conservative and Unionist Party | 991 | 06 May 2021 |
| Ruyton Baschurch | Nick Bardsley | Conservative and Unionist Party | 652 | 06 May 2021 |
| Selattyn Gobowen | Robert Macey | Conservative and Unionist Party | 813 | 06 May 2021 |
| Selattyn Gobowen | Thomas Mark Jones | Conservative and Unionist Party | 791 | 06 May 2021 |
| Shawbury | Simon Jones | Conservative and Unionist Party | 783 | 06 May 2021 |
| St Martins | Steve Davenport | Conservative and Unionist Party | 688 | 06 May 2021 |
| St Oswald | Joyce Barrow | Conservative and Unionist Party | 755 | 06 May 2021 |
| The Meres | Brian Williams | Conservative and Unionist Party | 868 | 06 May 2021 |
| Wem | Edward Walley Towers | Independent Berwick Hills Resident | 1,141 | 06 May 2021 |
| Wem | Peter Broomhall | Conservative and Unionist Party | 933 | 06 May 2021 |
| Whitchurch North | Peggy Mullock | Conservative and Unionist Party | 1,129 | 06 May 2021 |
| Whitchurch North | Tom Biggins | Conservative and Unionist Party | 847 | 06 May 2021 |
| Whitchurch South | Gerald Dakin | Conservative and Unionist Party | 588 | 06 May 2021 |
| Whittington | Steve Charmley | Conservative and Unionist Party | 638 | 06 May 2021 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 102,381 | Electorate 77,573 (2024) |
| Median age | 48 | years |
| Degree-educated | 30.0% | level 4 or above |
| Ethnicity (White) | 97.5% | 2021 Census ethnic group |
| Owner-occupied | 70.1% | households |
| Private-rented | 16.9% | households |
| Social-rented | 12.9% | households |
| Employment rate | 56.3% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.