North East Derbyshire / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Economy | 85 | |
| Taxation | 84 | |
| Employment | 44 | |
| Education | 32 | |
| Crime & Policing | 27 | |
| Constitution and Democracy | 25 | |
| Welfare and Benefits | 25 | |
| Housing | 23 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Defence | 41 | 21,612 |
| Economy Jobs | 21 | 7,419 |
| Fiscal Policy | 9 | 4,368 |
| Social Care | 12 | 4,165 |
| Culture Community | 3 | 3,128 |
| Health | 6 | 2,820 |
| Labour Market | 8 | 2,430 |
| Housing | 6 | 1,973 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 22 Apr 2026 | Army ReserveIt is a pleasure to serve under your chairship, Mrs Barker. I am grateful to the right hon. Member for North East Cambridgeshire (Steve Barclay) for securing today’s debate on this… DefenceFiscal Policy | 529 |
| 22 Apr 2026 | Army ReserveSitting suspended. DefenceFiscal Policy | 2 |
| 22 Apr 2026 | Army ReserveI will write to the right hon. Gentleman when we have a further update. I am not familiar with the Guardian front page that he mentioned, but I will dig it out of an archive. I am … DefenceFiscal Policy | 285 |
| 22 Apr 2026 | Army ReserveLike many in the MOD, I like a challenge. I am sure the right hon. Gentleman recognises that I very much mean what I say when I talk about the importance of the reserves and how th… DefenceFiscal Policy | 939 |
| 14 Apr 2026 | Defence Committee — Oral Evidence (HC 404)It comes back to the point that I talked about earlier. First off is taking a systems approach to this, so that there are multiple levels where, if something unacceptable has happe… | 436 |
| 14 Apr 2026 | Defence Committee — Oral Evidence (HC 404)I will always look at suggestions and recommendations and bottom them out. My question, without solutioneering, is what is the real focus they are trying to get after that? Are the… | 100 |
| 14 Apr 2026 | Defence Committee — Oral Evidence (HC 404)Honestly, I would say the best place was in the Army. I am not saying that just because I am here in front of you in this role. One of the most important things that I take serious… | 312 |
| 14 Apr 2026 | Defence Committee — Oral Evidence (HC 404)Education of people when they come in, so that they can recognise those standards, and so that they can recognise and understand the full range of options available to them. I do n… | 67 |
| 14 Apr 2026 | Defence Committee — Oral Evidence (HC 404)I think it is relevant to go back to your earlier question. In 2025, 51% of individuals who raised a service complaint said that they were happy with the objectivity and fairness o… | 79 |
| 14 Apr 2026 | Defence Committee — Oral Evidence (HC 404)I will to turn to Sam, who can talk about the victim and witness care unit. | 16 |
| 14 Apr 2026 | Defence Committee — Oral Evidence (HC 404)First, I understand from what you are saying that you are thinking in terms of a comparison to the civilian justice system. Is that right? | 25 |
| 14 Apr 2026 | Defence Committee — Oral Evidence (HC 404)That is an important point. There are two distinct stages when you have been a victim of unacceptable behaviour. There is the system that kicks in when something is reported, and I… | 343 |
| 14 Apr 2026 | Defence Committee — Oral Evidence (HC 404)I am not going to do that today. I would point out that we are making investments without the DIP being finalised. A lot of people are working very hard on it. I am sure that every… | 72 |
| 14 Apr 2026 | Defence Committee — Oral Evidence (HC 404)That is an interesting one. I will come back to you if we have tracked that specifically. | 17 |
| 14 Apr 2026 | Defence Committee — Oral Evidence (HC 404)We have taken a number of steps to improve trust. Crucially, the tri-service complaints unit is taking serious allegations to do with harassment, bullying and so on into the tri-se… | 286 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Ministry of Defence | 2 | 50.0% |
| Department for Science, Innovation and Technology | 1 | 25.0% |
| Ministry of Justice | 1 | 25.0% |
| Date | Department | Question | Status |
|---|---|---|---|
| 22 May 2025 | Ministry of Justice | To ask the Secretary of State for Justice, what steps her Department is taking to help support victims through the criminal justice system. | Answered |
| 19 Dec 2024 | Ministry of Defence | To ask the Secretary of State for Defence, what steps he is taking to reduce levels of waste in his Department. | Answered |
| 14 Nov 2024 | Department for Science, Innovation and Technology | To ask the Secretary of State for Science, Innovation and Technology, what progress he has made on the roll-out of gigabit-capable broadband in rural areas. | Answered |
| 12 Nov 2024 | Ministry of Defence | To ask the Secretary of State for Defence, what progress he has made on increasing defence cooperation with Germany. | Answered |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 52 | 16,343 | 9.1% |
| Accommodation | 14 | 15,228 | 8.5% |
| MP Travel | 0 | 1,001 | 0.6% |
| Staff Travel | 0 | 2,600 | 1.4% |
| Staffing | 0 | 144,327 | 80.4% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Accommodation | 7 | 11,617 |
| Rent | Office Costs | 8 | 7,048 |
| Pooled staffing services | Office Costs | 1 | 3,000 |
| Removals | Accommodation | 1 | 2,900 |
| Stationery & printing | Office Costs | 22 | 2,020 |
| Software & applications | Office Costs | 9 | 1,681 |
| Maintenance, Redecorations & Repairs | Office Costs | 1 | 1,339 |
| Equipment - purchase | Office Costs | 2 | 851 |
| Council tax | Accommodation | 1 | 597 |
| Venue hire, meetings & surgeries | Office Costs | 6 | 291 |
| Translation services - other languages | Office Costs | 1 | 109 |
| Utilities | Accommodation | 2 | 72 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 22 Apr 2025 | Accommodation Landline phone & internet - rental & usage | Internet | 4 | Paid |
| 20 Apr 2025 | Accommodation Utilities | Electricity | 18 | Paid |
| 20 Apr 2025 | Office Costs Software & applications | Expense date has been set at end of monthly service. This is a reimbursement claim for video editing software. [200011802-411] | 8 | Paid |
| 04 Apr 2025 | Office Costs Translation services - other languages | Payment for a BSL translator to attend a surgery appointment [200011803-166] | 109 | Paid |
| 04 Apr 2025 | Office Costs Venue hire, meetings & surgeries | [200011803-164] | 34 | Paid |
| 31 Mar 2025 | Office Costs Rent | 2024-25 [***] rent pro-rata | -512 | Paid |
| 31 Mar 2025 | Accommodation Rent | 2024-25 [***] rent pro-rata | -1,383 | Paid |
| 30 Mar 2025 | Office Costs Equipment - purchase | Computer, laptop, PC, tablet & accessories | 360 | Paid |
| 26 Mar 2025 | Office Costs Stationery & printing | VIKING [200011725-8603] | 438 | Paid |
| 25 Mar 2025 | Accommodation Rent | Rent | 2,167 | Paid |
| 22 Mar 2025 | Office Costs Software & applications | TIMETASTIC [200011725-9563] [200011804-190] | 5 | Paid |
| 18 Mar 2025 | Office Costs Rent | Rent | 1,080 | Paid |
| 14 Mar 2025 | Office Costs Stationery & printing | VIKING [200011725-6616] | 86 | Paid |
| 25 Feb 2025 | Accommodation Rent | Rent | 2,167 | Paid |
| 22 Feb 2025 | Office Costs Software & applications | TIMETASTIC | 17 | Paid |
| 18 Feb 2025 | Office Costs Rent | Rent | 1,080 | Paid |
| 25 Jan 2025 | Office Costs Venue hire, meetings & surgeries | [200011803-165] | 84 | Paid |
| 22 Jan 2025 | Office Costs Software & applications | TIMETASTIC | 17 | Paid |
| 21 Jan 2025 | Accommodation Rent | Rent | 2,167 | Paid |
| 16 Jan 2025 | Office Costs Rent | Rent | 1,080 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 23 wards, 49 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Ashover | Helen Wetherall | Independent Berwick Hills Resident | 387 | 04 May 2023 |
| Barlow Holmesfield | Pam Jones | Conservative and Unionist Party | 371 | 04 May 2023 |
| Brampton Walton | Martin Thacker | Conservative and Unionist Party | 735 | 04 May 2023 |
| Brampton Walton | Peter Elliott | Conservative and Unionist Party | 695 | 04 May 2023 |
| Clay Cross North | Gerry Morley | Labour Party | 842 | 04 May 2023 |
| Clay Cross North | Kathy Rouse | Labour Party | 765 | 04 May 2023 |
| Clay Cross North | Nicki Morley | Labour Party | 759 | 04 May 2023 |
| Clay Cross South | Derrick Skinner | Labour Party | 476 | 04 May 2023 |
| Clay Cross South | Fran Petersen | Labour Party | 469 | 04 May 2023 |
| Coal Aston | Mark Foster | Conservative and Unionist Party | 559 | 04 May 2023 |
| Coal Aston | Richard Charles Spooner | Conservative and Unionist Party | 475 | 04 May 2023 |
| Dronfield North | Christine Anne Smith | Labour Party | 429 | 04 May 2023 |
| Dronfield North | Graham Baxter | Labour Party | 445 | 04 May 2023 |
| Dronfield South | Caroline Emma Smith | Labour Party | 752 | 04 May 2023 |
| Dronfield South | David Mark Cheetham | Labour Party | 779 | 04 May 2023 |
| Dronfield South | William Francis Jones | Conservative and Unionist Party | 736 | 04 May 2023 |
| Dronfield Woodhouse | Kevin Tait | Conservative and Unionist Party | 297 | 04 May 2023 |
| Eckington North | Christine Ann Gare | Labour Party | 503 | 04 May 2023 |
| Eckington North | Richard Alan Beech | Labour Party | 516 | 04 May 2023 |
| Eckington South Renishaw | Kathy Clegg | Labour Party | 670 | 04 May 2023 |
| Eckington South Renishaw | Steve Pickering | Labour Party | 600 | 04 May 2023 |
| Eckington South Renishaw | Stuart Fawcett | Labour Party | 537 | 04 May 2023 |
| Gosforth Valley | Lilian Deighton | Conservative and Unionist Party | 944 | 04 May 2023 |
| Gosforth Valley | Michelle Emmens | Conservative and Unionist Party | 985 | 04 May 2023 |
| Gosforth Valley | Richard Welton | Conservative and Unionist Party | 922 | 04 May 2023 |
| Grassmoor | Lee Hartshorne | Labour Party | 545 | 04 May 2023 |
| Grassmoor | Michael Ashley Durrant | Labour Party | 511 | 04 May 2023 |
| Killamarsh East | Stephen Andrew Reed | Conservative and Unionist Party | 367 | 04 May 2023 |
| Killamarsh East | Tony Norman Lacey | Labour Party | 379 | 04 May 2023 |
| Killamarsh West | Carol Jayne Lacey | Labour Party | 496 | 04 May 2023 |
| Killamarsh West | Clive Martin Fletcher | Labour Party | 504 | 04 May 2023 |
| Killamarsh West | Steve Clough | Conservative and Unionist Party | 442 | 04 May 2023 |
| North Wingfield Central | Jayne Leslie Barry | Labour Party | 805 | 04 May 2023 |
| North Wingfield Central | Mick Smith | Labour Party | 736 | 04 May 2023 |
| North Wingfield Central | Nigel Barker | Labour Party | 860 | 04 May 2023 |
| Ridgeway Marsh Lane | Carolyn Renwick | Conservative and Unionist Party | 312 | 04 May 2023 |
| Staveley Central | Barry Dyke | Labour Party | 458 | 04 May 2023 |
| Staveley Central | Jacquie Ridgway | Labour Party | 410 | 04 May 2023 |
| Staveley North | Steve Lismore | Labour Party | 635 | 04 Jul 2024 |
| Tupton | David Hancock | Liberal Democrats | 582 | 04 May 2023 |
| Tupton | Pam Windley | Liberal Democrats | 508 | 04 May 2023 |
| Tupton | Ross Shipman | Liberal Democrats | 609 | 04 May 2023 |
| Unstone | Alex Dale | Conservative and Unionist Party | 308 | 04 May 2023 |
| Whittington | Barry Bingham | Liberal Democrats | 1,239 | 04 May 2023 |
| Whittington | Kelly Thornton | Liberal Democrats | 896 | 04 May 2023 |
| Whittington | Paul Holmes | Liberal Democrats | 931 | 04 May 2023 |
| Wingerworth | Frank Adlington-Stringer | Green Party of England and Wales | 1,004 | 04 May 2023 |
| Wingerworth | Neil Sebastian Baker | Conservative and Unionist Party | 707 | 04 May 2023 |
| Wingerworth | Pat Antcliff | Conservative and Unionist Party | 710 | 04 May 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 96,423 | Electorate 73,234 (2024) |
| Median age | 47 | years |
| Degree-educated | 27.2% | level 4 or above |
| Ethnicity (White) | 97.3% | 2021 Census ethnic group |
| Owner-occupied | 69.7% | households |
| Private-rented | 10.4% | households |
| Social-rented | 19.7% | households |
| Employment rate | 54.7% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.