North East Cambridgeshire / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 74 | |
| Economy | 63 | |
| Employment | 40 | |
| Crime & Policing | 36 | |
| Education | 24 | |
| Housing | 19 | |
| Pensions | 18 | |
| Welfare and Benefits | 17 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Economy Jobs | 25 | 5,789 |
| Local Government | 12 | 5,471 |
| Crime | 14 | 4,781 |
| Agriculture | 5 | 4,234 |
| Environment | 7 | 3,845 |
| Defence | 15 | 3,158 |
| Technology | 3 | 2,328 |
| Health | 4 | 2,307 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 17 Jun 2025 | Crime and Policing Bill Report Stage: New Clause 106Vote on New Clause 106, which sought to require women to have an in-person medical consultation before receiving abortion medication, as a s… | Rebelled | No |
| 26 Mar 2025 | Tobacco and Vapes Bill: Third ReadingMPs voted to pass the Tobacco and Vapes Bill at its final stage in the Commons. The Bill aims to create a 'smokefree generation' by graduall… | Free vote | Aye |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 22 Apr 2026 | Army ReserveThat commitment is the most important point, but it can wait until after the hon. Member’s welcome intervention. DefenceFiscal Policy | 18 |
| 22 Apr 2026 | Army ReserveI know that the hon. Member has a long-standing commitment to the cadets and the military in general. The cadets is a recognised pipeline into the armed forces, and I am sure the M… DefenceFiscal Policy | 115 |
| 22 Apr 2026 | Army ReserveI beg to move, That this House has considered the Army Reserve. It is a pleasure to serve with you in the Chair, Mrs Barker. It is also a pleasure to have the Minister in her place… DefenceFiscal Policy | 603 |
| 22 Apr 2026 | Army ReserveIt is worth putting on the record that there are many good employers who recognise that. At the same time, we want to make it as easy as possible for those willing to be reservists… DefenceFiscal Policy | 296 |
| 22 Apr 2026 | Army ReserveCould the Minister perhaps write to me? DefenceFiscal Policy | 7 |
| 22 Apr 2026 | Army ReserveThe hon. Member is right. I represent the rural constituency of North East Cambridgeshire, and I recognise the point that he raises; that plays into the issue of overall numbers an… DefenceFiscal Policy | 281 |
| 22 Apr 2026 | Army ReserveI completely agree. The Government say they are committed to tackling things such as the cost of living; everyone in the House is very worried about the growth in youth unemploymen… DefenceFiscal Policy | 415 |
| 22 Apr 2026 | Army ReserveAgain, there is a lot of agreement in the House about these points. With that in mind, I will suggest a couple of potential solutions—I always think it is better to come with solut… DefenceFiscal Policy | 145 |
| 22 Apr 2026 | Army ReserveI say this very gently, because there is huge agreement on this, but I draw the Minister’s attention to the fact that the Public Accounts Committee, which has a majority of Labour … DefenceFiscal Policy | 60 |
| 20 Apr 2026 | Security VettingIn the readout of the Prime Minister’s meeting on 15 April on vetting, it states: “There is no evidence that the decision to grant DV despite the UKSV advice had been disclosed to … Mp PerformanceDefence | 98 |
| 13 Apr 2026 | Draft Building Safety (Responsible Actors Scheme and Prohibitions) (Amendment) Regulations 2026The Government’s own documentation contradicts what the Minister has just said. Sections 9.1 to 9.4 of the explanatory memorandum to the Government’s SI present the draft regulatio… Housing | 139 |
| 13 Apr 2026 | Draft Building Safety (Responsible Actors Scheme and Prohibitions) (Amendment) Regulations 2026I rise because I listened carefully to the Minister and there was an inherent contradiction in her opening remarks. The legislation was presented as minor, technical and not signif… Housing | 438 |
| 13 Apr 2026 | Draft Building Safety (Responsible Actors Scheme and Prohibitions) (Amendment) Regulations 2026Of course, but I am sure that he, as a constituency MP, would diligently lobby his colleagues in the appropriate way to take action. I would also think that the Housing team as a w… Housing | 373 |
| 13 Apr 2026 | Draft Building Safety (Responsible Actors Scheme and Prohibitions) (Amendment) Regulations 2026I am grateful that the Minister will write to me, but I simply point out to the House that this development was so notable that the Housing Minister raised it in opposition—he tabl… Housing | 117 |
| 13 Apr 2026 | Draft Building Safety (Responsible Actors Scheme and Prohibitions) (Amendment) Regulations 2026Hopefully we can get an update on that, Sir Edward. Housing | 10 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department of Health and Social Care | 51 | 31.3% |
| Department for Environment, Food and Rural Affairs | 49 | 30.1% |
| Ministry of Defence | 23 | 14.1% |
| Ministry of Housing, Communities and Local Government | 10 | 6.1% |
| Home Office | 10 | 6.1% |
| Cabinet Office | 9 | 5.5% |
| Treasury | 4 | 2.5% |
| Department for Transport | 2 | 1.2% |
| Date | Department | Question | Status |
|---|---|---|---|
| 21 Apr 2026 | Ministry of Defence | To ask the Secretary of State for Defence, pursuant to the Answer of 20 April 2026 to Question 124580 on Defence: Small Businesses, by what date he expects to have in place the wider range of indicators to measure his Department’s success i… | Pending |
| 21 Apr 2026 | Cabinet Office | To ask the Minister for the Cabinet Office, what is the longest time that (a) an SME and (b) a person has waited for security vetting in the last two years; and whether either application is still ongoing. | Pending |
| 21 Apr 2026 | Cabinet Office | To ask the Minister for the Cabinet Office, pursuant to the answer of 20 April 2026 to question 124579, if he will publish the (a) KPIs that apply to UKSV and (b) most recent performance data relating to those KPIs. | Pending |
| 15 Apr 2026 | Ministry of Defence | To ask the Secretary of State for Defence, with reference to his Department's press release entitled Ministry of Defence small and medium-sized enterprise engagement published on 24 March 2026, whether his Department plans to publish the (a… | Pending |
| 14 Apr 2026 | Ministry of Defence | To ask the Secretary of State for Defence, when he plans to answer question 115383, tabled on 24 February 2026. | Pending |
| 14 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, when he plans to answer question 82312, tabled on 15 October 2025. | Pending |
| 10 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, how many jobs at NHS England have been advertised since 13 March 2025. | Pending |
| 10 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, how many NHS England staff have accepted voluntary redundancy since 13 March 2025; and what the total financial cost of those voluntary redundancies was to the public purse. | Pending |
| 10 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, how many NHS jobs in which Equality, Diversity and Inclusion is the primary function have been advertised in the most recent 12-month period for which data are available. | Pending |
| 10 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, how many NHS sites offering diagnostics have seen at least one modality removed in the last 12 months. | Pending |
| 10 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what is the expected overall value of additional payments to be made to GPs from seeking advice and guidance from hospital consultants for at least 25 per cent of certain referrals i… | Answered |
| 10 Apr 2026 | Ministry of Defence | To ask the Secretary of State for Defence, the average time taken for an SME to obtain security clearance to (a) bid for and (b) deliver a defence contract. | Answered |
| 10 Apr 2026 | Ministry of Defence | To ask the Secretary of State for Defence, which key performance indicators he will use to judge the success of his Department's SME Commercial Pathway. | Answered |
| 10 Apr 2026 | Ministry of Defence | To ask the Secretary of State for Defence, the (a) number and (b) value of Defence Innovation Loans made in each round since 4 July 2024. | Answered |
| 24 Mar 2026 | Ministry of Defence | To ask the Secretary of State for Defence, how many one star military officers and above does he plan to have in place by the end of this Parliament. | Answered |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Members Estimate CommitteeSelect | Member | Commons | 04 Dec 2024 | present |
| Liaison Committee (Commons)Select | Member | Commons | 04 Dec 2024 | present |
| Finance Committee (Commons)Select | Chair | Commons | 03 Dec 2024 | present |
| Finance Committee (Commons)Select | Member | Commons | 25 Nov 2024 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Staffing | 11 | 194,669 | 82.0% |
| Accommodation | 38 | 15,149 | 6.4% |
| Office Costs | 64 | 21,781 | 9.2% |
| MP Travel | 0 | 4,939 | 2.1% |
| Staff Travel | 0 | 747 | 0.3% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Hotel - London | Accommodation | 38 | 15,149 |
| Bought-in services | Staffing | 9 | 15,000 |
| Bought-in services | Office Costs | 7 | 9,360 |
| Landline phone & internet - rental & usage | Office Costs | 13 | 1,910 |
| Pooled staffing services | Staffing | 2 | 1,740 |
| Business rates | Office Costs | 1 | 836 |
| Stationery & printing | Office Costs | 16 | 585 |
| Insurance - contents | Office Costs | 1 | 539 |
| Software & applications | Office Costs | 14 | 437 |
| Maintenance, Redecorations & Repairs | Office Costs | 3 | 220 |
| Training - staff | Office Costs | 3 | 161 |
| Mobile telephone - contract & usage | Office Costs | 2 | 151 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 14 Apr 2025 | Office Costs Landline phone & internet - rental & usage | Landline | 148 | Paid |
| 31 Mar 2025 | Office Costs Bought-in services | Professional & consultancy | 1,200 | Paid |
| 31 Mar 2025 | Accommodation Hotel - London | [***][***][***] [200011725-10739] | 398 | Paid |
| 24 Mar 2025 | Accommodation Hotel - London | [***][***][***] [200011725-9227] | 420 | Paid |
| 19 Mar 2025 | Accommodation Hotel - London | [***][***][***] [200011725-5459] | 420 | Paid |
| 12 Mar 2025 | Accommodation Hotel - London | [***][***][***] [200011726-9856] | 420 | Paid |
| 12 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Landline | 148 | Paid |
| 05 Mar 2025 | Accommodation Hotel - London | [***][***][***] [200011726-6503] | 420 | Paid |
| 02 Mar 2025 | Office Costs Software & applications | ADOBE | 20 | Paid |
| 28 Feb 2025 | Office Costs Bought-in services | Professional & consultancy | 1,200 | Paid |
| 26 Feb 2025 | Accommodation Hotel - London | [***][***][***] | 420 | Paid |
| 12 Feb 2025 | Accommodation Hotel - London | [***][***][***] | 420 | Paid |
| 12 Feb 2025 | Office Costs Landline phone & internet - rental & usage | Landline | 148 | Paid |
| 04 Feb 2025 | Staffing Bought-in services | Professional & consultancy | 0 | Repaid |
| 03 Feb 2025 | Accommodation Hotel - London | [***][***][***] | 420 | Paid |
| 02 Feb 2025 | Office Costs Software & applications | ADOBE | 20 | Paid |
| 31 Jan 2025 | Office Costs Bought-in services | Professional & consultancy | 1,200 | Paid |
| 29 Jan 2025 | Accommodation Hotel - London | [***][***][***] | 210 | Paid |
| 22 Jan 2025 | Accommodation Hotel - London | [***][***][***] | 420 | Paid |
| 22 Jan 2025 | Accommodation Hotel - London | [***][***][***] | 420 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 18 wards, 42 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Chatteris North Manea | Alan Robert Gowler | Conservative and Unionist Party | 701 | 04 May 2023 |
| Chatteris North Manea | Charlie Marks | Conservative and Unionist Party | 825 | 04 May 2023 |
| Chatteris North Manea | James Edward Hovell Carney | Conservative and Unionist Party | 692 | 04 May 2023 |
| Chatteris South | Anne Hay | Conservative and Unionist Party | 509 | 04 May 2023 |
| Chatteris South | Ian Clive Benney | Conservative and Unionist Party | 578 | 04 May 2023 |
| Chatteris South | Peter Murphy | Conservative and Unionist Party | 517 | 04 May 2023 |
| Doddington Wimblington | David William Connor | Conservative and Unionist Party | 708 | 04 May 2023 |
| Doddington Wimblington | Maureen Therese Davis | Conservative and Unionist Party | 732 | 04 May 2023 |
| Elm Christchurch | Dal Roy | Independent Berwick Hills Resident | 402 | 04 May 2023 |
| Elm Christchurch | Matthew Brian Summers | Independent Berwick Hills Resident | 447 | 04 May 2023 |
| Leverington Wisbech Rural | Brenda Barber | Conservative and Unionist Party | 818 | 04 May 2023 |
| Leverington Wisbech Rural | Chris Seaton | Conservative and Unionist Party | 889 | 04 May 2023 |
| Leverington Wisbech Rural | Samantha Jane Clark | Conservative and Unionist Party | 926 | 04 May 2023 |
| March East | John Frederick Clark | Independent Berwick Hills Resident | 604 | 04 May 2023 |
| March East | Levent Ali | Conservative and Unionist Party | 477 | 04 May 2023 |
| March East | Mark William Purser | Conservative and Unionist Party | 555 | 04 May 2023 |
| March North | Kim French | Conservative and Unionist Party | 558 | 04 May 2023 |
| March North | Paul Hicks | Independent Berwick Hills Resident | 553 | 04 May 2023 |
| March North | Steve Count | Conservative and Unionist Party | 563 | 04 May 2023 |
| March South | Gary Christy | Conservative and Unionist Party | 409 | 04 May 2023 |
| March South | Jan French | Conservative and Unionist Party | 416 | 04 May 2023 |
| March West Benwick | Andrew Woollard | Conservative and Unionist Party | 549 | 04 May 2023 |
| March West Benwick | Tim Taylor | Conservative and Unionist Party | 533 | 04 May 2023 |
| Parson Drove Wisbech St Mary | Diane Priscilla Cutler | Liberal Democrats | 617 | 04 May 2023 |
| Parson Drove Wisbech St Mary | Gavin George Rodney Booth | Liberal Democrats | 706 | 04 May 2023 |
| Parson Drove Wisbech St Mary | Michael John Humphrey | Conservative and Unionist Party | 688 | 04 May 2023 |
| Whittlesey East Villages | Alex Miscandlon | Conservative and Unionist Party | 631 | 04 May 2023 |
| Whittlesey East Villages | Chris Boden | Conservative and Unionist Party | 698 | 04 May 2023 |
| Whittlesey East Villages | Haq Nawaz | Conservative and Unionist Party | 579 | 04 May 2023 |
| Whittlesey Lattersey | Jason Mockett | Conservative and Unionist Party | 190 | 04 May 2023 |
| Whittlesey North West | Dee Laws | Conservative and Unionist Party | 689 | 04 May 2023 |
| Whittlesey North West | Elisabeth Sennitt Clough | Conservative and Unionist Party | 597 | 04 May 2023 |
| Whittlesey South | Gurninder Singh Gill | Conservative and Unionist Party | 988 | 04 Jul 2024 |
| Wisbech North | Lucie Foice-Beard | Conservative and Unionist Party | 198 | 04 May 2023 |
| Wisbech Riverside | Dave Oliver | Conservative and Unionist Party | 400 | 04 May 2023 |
| Wisbech Riverside | Nick Meekins | Conservative and Unionist Party | 447 | 04 May 2023 |
| Wisbech South | Samantha Hoy | Conservative and Unionist Party | 859 | 04 May 2023 |
| Wisbech South | Steve Tierney | Conservative and Unionist Party | 823 | 04 May 2023 |
| Wisbech South | Susan Wallwork | Conservative and Unionist Party | 793 | 04 May 2023 |
| Wisbech Walsoken Waterlees | Billy Rackley | Conservative and Unionist Party | 638 | 04 May 2023 |
| Wisbech Walsoken Waterlees | David Roy Patrick | Independent Berwick Hills Resident | 557 | 04 May 2023 |
| Wisbech Walsoken Waterlees | Sydney Imafidon | Conservative and Unionist Party | 656 | 04 May 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 102,474 | Electorate 71,511 (2024) |
| Median age | 44 | years |
| Degree-educated | 19.0% | level 4 or above |
| Ethnicity (White) | 95.9% | 2021 Census ethnic group |
| Owner-occupied | 67.3% | households |
| Private-rented | 20.0% | households |
| Social-rented | 12.7% | households |
| Employment rate | 55.5% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.