Morecambe & Lunesdale / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Economy | 78 | |
| Taxation | 78 | |
| Employment | 44 | |
| Crime & Policing | 37 | |
| Welfare and Benefits | 30 | |
| Education | 29 | |
| Housing | 24 | |
| Constitution and Democracy | 22 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Social Care | 30 | 14,349 |
| Economy Jobs | 33 | 10,307 |
| Health | 20 | 9,680 |
| Crime | 17 | 9,162 |
| Culture Community | 18 | 8,629 |
| Defence | 19 | 6,331 |
| Local Government | 14 | 5,428 |
| Cost Of Living | 10 | 4,926 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 01 Jul 2025 | Universal Credit and Personal Independent Payment Bill: Second ReadingMPs voted on whether to give the Universal Credit and Personal Independent Payment Bill a Second Reading, allowing it to progress through Pa… | Rebelled | No |
| 01 Jul 2025 | Universal Credit and Personal Independent Payment Bill: Reasoned Amendment at Second ReadingMPs voted on a 'reasoned amendment' at the Second Reading of the Universal Credit and Personal Independence Payment Bill — a procedural move… | Rebelled | Aye |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 15 Apr 2026 | Energy Security and Net Zero Committee — Oral Evidence (HC 735)We have heard evidence that quite a lot of waste already in the UK could be reused for various things; for instance plutonium could be used as a fuel in a mixed oxide reactor, and … | 96 |
| 15 Apr 2026 | Energy Security and Net Zero Committee — Oral Evidence (HC 735)The selling point for SMRs and AMRs is the lower capital cost at the beginning, but obviously that is only part of the cost of running a nuclear system; there is operation, defueli… | 83 |
| 15 Apr 2026 | Energy Security and Net Zero Committee — Oral Evidence (HC 735)Vanessa, do investors hold the view that we are in a good position for this to work? Obviously Government investment is one thing, but private investors are looking to make a profi… | 32 |
| 15 Apr 2026 | Energy Security and Net Zero Committee — Oral Evidence (HC 735)If it does turn out to be harder to deal with or costlier, where should the accountability for that lie? | 20 |
| 15 Apr 2026 | Energy Security and Net Zero Committee — Oral Evidence (HC 735)How long will that take? | 5 |
| 15 Apr 2026 | Energy Security and Net Zero Committee — Oral Evidence (HC 735)I will try to be brief. I want to talk about my favourite subject, the semi-urban population density criteria. Leon, you touched on the new technologies and how they are different … | 55 |
| 15 Apr 2026 | Energy Security and Net Zero Committee — Oral Evidence (HC 735)At what point do you think you could come back here and say, “This is what the whole-life cost is going to be?” | 23 |
| 15 Apr 2026 | Energy Security and Net Zero Committee — Oral Evidence (HC 735)The modularity, the fleet production and the lower capital costs are meant to offset the fact that you produce less energy in an SMR and AMR than you do in a gigawatt plant. But we… | 85 |
| 15 Apr 2026 | Energy Security and Net Zero Committee — Oral Evidence (HC 735)I want to talk about decommissioning and waste. Over the lifetime of nuclear energy, we have seen the nature and type of waste change quite a lot, from the very problematic stuff a… | 92 |
| 15 Apr 2026 | Energy Security and Net Zero Committee — Oral Evidence (HC 735)So essentially, we already have a problem or a thing that we need to do, and your view is that this does not materially add to it. | 27 |
| 15 Apr 2026 | Energy Security and Net Zero Committee — Oral Evidence (HC 735)Heysham is lovely. | 3 |
| 15 Apr 2026 | Energy Security and Net Zero Committee — Oral Evidence (HC 735)It has been reported by ISAR Global that the parliamentary record still does not hold this information; we have not been able to find it, so that is helpful. We in Parliament have … | 86 |
| 25 Mar 2026 | Energy Security and Net Zero Committee — Oral Evidence (HC 1804)Sorry, can you explain what refineries do, what products come out of them and therefore what the benefit is for our country? | 22 |
| 25 Mar 2026 | Energy Security and Net Zero Committee — Oral Evidence (HC 1804)Today’s session is on energy security and resilience. Obviously, events in the middle east will have an impact on that and on prices. Certainly, my constituents have noted prices, … | 93 |
| 25 Mar 2026 | Energy Security and Net Zero Committee — Oral Evidence (HC 1804)I am just aware of time, so can we move on? Can I ask Alex what the impact on him has been? | 22 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department of Health and Social Care | 14 | 18.9% |
| Treasury | 12 | 16.2% |
| Department for Transport | 8 | 10.8% |
| Home Office | 7 | 9.5% |
| Department for Environment, Food and Rural Affairs | 6 | 8.1% |
| Ministry of Housing, Communities and Local Government | 6 | 8.1% |
| Department for Energy Security and Net Zero | 5 | 6.8% |
| Department for Education | 4 | 5.4% |
| Date | Department | Question | Status |
|---|---|---|---|
| 22 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what his department’s timeline is for deciding on the second wave of Modern Service Frameworks; and whether respiratory conditions will be considered. | Pending |
| 20 Apr 2026 | Department for Education | To ask the Secretary of State for Education, whether the Government will consider amending the Childcare Act 2006 to allow registered childminders to claim funded childcare hours for children to whom they are related, where all regulatory r… | Pending |
| 20 Apr 2026 | Treasury | To ask the Chancellor of the Exchequer, what is the value of payments made to With-Profits Annuitants under the Equitable Life Payments Scheme to date. | Pending |
| 24 Mar 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what discussions he has had with the Secretary of State for Environment, Food and Rural Affairs on the potential impact of transitional arrangements on landfill gas workforce c… | Answered |
| 09 Mar 2026 | Treasury | To ask the Chancellor of the Exchequer, if she will consider giving open heritage homes an exemption from the council tax surcharge on second homes. | Answered |
| 20 Feb 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, whether he has made an assessment of the potential merits of including receipt of council tax reduction as part of the eligibility criteria of the Warm Home Discount. | Answered |
| 11 Feb 2026 | Cabinet Office | To ask the Minister for the Cabinet Office, what assessment he has made of the potential merits of adjusting lump-sum compensation payments under the Infected Blood Compensation Scheme to reflect inflation where payments are delayed for sev… | Answered |
| 11 Feb 2026 | Department for Transport | To ask the Secretary of State for Transport, whether the Government will consider implementing legal requirement for drivers to stop or report collisions involving domestic pets such as cats. | Answered |
| 11 Feb 2026 | Department for Transport | To ask the Secretary of State for Transport, what assessment she has made of the adequacy of the legal framework for privately owned e-scooters; and whether she plans to (a) introduce a scheme for licensing, registration and insurance for p… | Answered |
| 11 Feb 2026 | Treasury | To ask the Chancellor of the Exchequer, what assessment she has made of the potential merits of abolishing VAT on defibrillators. | Answered |
| 06 Feb 2026 | Department for Transport | To ask the Secretary of State for Transport, what consideration the Government has given to making dynamo power lights compulsory on e-scooters and bikes. | Answered |
| 04 Feb 2026 | Department for Transport | To ask the Secretary of State for Transport, what progress she has made on a strategy for integrating bus ticketing in England. | Answered |
| 08 Dec 2025 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, whether his Department has undertaken an assessment of the potential merits of creating a sick pay scheme for self-employed people. | Answered |
| 24 Nov 2025 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what his planned timetable is to respond to the 2022 report on the maximum 10 percent commission charged on park home sales; and when his Department plans to open… | Answered |
| 24 Nov 2025 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, what assessment the Department has made of the potential merits of limiting the permitted dates for consumer use of fireworks in order to reduce distress to animals and to people. | Answered |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Energy Security and Net Zero CommitteeSelect | Member | Commons | 03 Nov 2025 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 108 | 29,855 | 14.1% |
| Accommodation | 14 | 13,605 | 6.4% |
| Staffing | 11 | 147,349 | 69.7% |
| MP Travel | 0 | 5,065 | 2.4% |
| Staff Travel | 0 | 15,361 | 7.3% |
| Dependant Travel | 0 | 127 | 0.1% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Accommodation | 7 | 13,372 |
| Rent | Office Costs | 8 | 6,718 |
| Stationery & printing | Office Costs | 25 | 6,642 |
| Equipment - purchase | Office Costs | 24 | 4,718 |
| Training - staff | Staffing | 8 | 3,624 |
| Pooled staffing services | Staffing | 1 | 3,000 |
| Maintenance, Redecorations & Repairs | Office Costs | 3 | 2,472 |
| Advertising and contact cards | Office Costs | 3 | 2,313 |
| Software & applications | Office Costs | 3 | 2,140 |
| Moving Fees | Office Costs | 1 | 1,830 |
| Utilities | Office Costs | 4 | 1,641 |
| Bought-in services | Staffing | 2 | 1,470 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 01 Apr 2025 | Office Costs Rent | Rent | 1,200 | Paid |
| 31 Mar 2025 | Staffing Training - staff | PAYPAL PARLITRAINI [200011725-8965] | 597 | Paid |
| 31 Mar 2025 | Staffing Training - staff | PAYPAL PARLITRAINI [200011725-8963] | 597 | Paid |
| 31 Mar 2025 | Staffing Training - staff | PAYPAL PARLITRAINI [200011725-8964] | 597 | Paid |
| 31 Mar 2025 | Office Costs Rent | 2024-25 [***] rent pro-rata | -1,200 | Paid |
| 31 Mar 2025 | Accommodation Rent | 2024-25 [***] rent pro-rata | -1,238 | Paid |
| 24 Mar 2025 | Office Costs Utilities | Electricity | 1,380 | Paid |
| 20 Mar 2025 | Office Costs Advertising and contact cards | CANVA [***] [200011725-7011] | 35 | Paid |
| 18 Mar 2025 | Accommodation Rent | Rent | 3,033 | Paid |
| 18 Mar 2025 | Staffing Training - staff | ALISON [200011725-6625] | 30 | Paid |
| 16 Mar 2025 | Office Costs Equipment - purchase | Computer, laptop, PC, tablet & accessories | 8 | Paid |
| 16 Mar 2025 | Office Costs Stationery & printing | AMAZON [***] [200011725-6823] | 5 | Paid |
| 14 Mar 2025 | Staffing Training - staff | PARLI-TRAINING [200011725-4119] | 597 | Paid |
| 14 Mar 2025 | Staffing Training - staff | PARLI-TRAINING [200011726-3377] | 597 | Paid |
| 14 Mar 2025 | Staffing Training - staff | PARLI-TRAINING [200011725-4118] | 597 | Paid |
| 13 Mar 2025 | Office Costs Stationery & printing | PIXARTPRINTING [200011725-6011] | 23 | Paid |
| 13 Mar 2025 | Office Costs Stationery & printing | AMAZON [***] [200011725-6010] | 5 | Paid |
| 06 Mar 2025 | Accommodation Utilities | Electricity | 68 | Paid |
| 05 Mar 2025 | Accommodation Utilities | Electricity | 12 | Paid |
| 04 Mar 2025 | Office Costs Rent | Rent | 1,200 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 19 wards, 38 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Bare | David Martin Bottoms | Morecambe Bay Independents | 459 | 04 May 2023 |
| Bare | Gerry Blaikie | Liberal Democrats | 486 | 04 May 2023 |
| Bare | Kate Sarah Knight | Conservative and Unionist Party | 466 | 04 May 2023 |
| Bolton Slyne | John Wild | Conservative and Unionist Party | 985 | 04 May 2023 |
| Bolton Slyne | Keith Budden | Conservative and Unionist Party | 1,050 | 04 May 2023 |
| Bolton Slyne | Paul Morris Newton | Conservative and Unionist Party | 1,010 | 04 May 2023 |
| Burton Holme | Vicky Hughes | Liberal Democrats | 891 | 05 May 2022 |
| Carnforth Millhead | Jackson Stubbs | Labour Party | 644 | 02 May 2024 |
| Halton With Aughton Kellet | James Sommerville | Green Party of England and Wales | 648 | 04 May 2023 |
| Halton With Aughton Kellet | Sarah Janet McGowan | Green Party of England and Wales | 716 | 04 May 2023 |
| Heysham Central | Catherine Ann Armistead | Labour Party | 430 | 04 May 2023 |
| Heysham Central | Susan Meryl Penney | Labour Party | 386 | 04 May 2023 |
| Heysham North | Claire Cozler | Labour Party | 270 | 04 May 2023 |
| Heysham North | Roger Timothy Cleet | Independent Berwick Hills Resident | 221 | 04 May 2023 |
| Heysham South | Catherine Mary Potter | Labour Party | 651 | 04 May 2023 |
| Heysham South | Colin Hartley | Labour Party | 737 | 04 May 2023 |
| Heysham South | Philip Mark Bradley | Labour Party | 707 | 04 May 2023 |
| Kent Estuary | Helen Elizabeth Chaffey | Liberal Democrats | 1,767 | 05 May 2022 |
| Kent Estuary | Rupert James Audland | Liberal Democrats | 1,621 | 05 May 2022 |
| Lower Lune Valley | Joyce Pritchard | Liberal Democrats | 733 | 04 May 2023 |
| Lower Lune Valley | Peter Jackson | Liberal Democrats | 606 | 04 May 2023 |
| Overton | Andrew Gardiner | Conservative and Unionist Party | 241 | 04 May 2023 |
| Poulton | John Livermore | Liberal Democrats | 304 | 04 May 2023 |
| Poulton | Paul Hart | Liberal Democrats | 395 | 04 May 2023 |
| Silverdale | William Alan Greenwell | Liberal Democrats | 363 | 04 May 2023 |
| Skerton | Anna Sandra Thornberry | Labour Party | 659 | 04 May 2023 |
| Skerton | Geoffrey Martin Gawith | Labour Party | 615 | 04 May 2023 |
| Skerton | Robert Michael Redfern | Labour Party | 696 | 04 May 2023 |
| Torrisholme | Brett Martin Cooper | Morecambe Bay Independents | 376 | 04 May 2023 |
| Torrisholme | Roger Thomas Francis Dennison | Morecambe Bay Independents | 443 | 04 May 2023 |
| Upper Lune Valley | Ross Douglas Hunter | Liberal Democrats | 483 | 04 May 2023 |
| Warton | Sue Tyldesley | Green Party of England and Wales | 415 | 04 May 2023 |
| West End | David Whitaker | Labour Party | 477 | 04 May 2023 |
| West End | Joanne Lindsey Ainscough | Labour Party | 497 | 04 May 2023 |
| West End | Margaret Elizabeth Pattison | Labour Party | 543 | 04 May 2023 |
| Westgate | Chris Harris | Labour Party | 414 | 04 May 2023 |
| Westgate | John Robert Hanson | Labour Party | 491 | 04 May 2023 |
| Westgate | Matthew David Black | Labour Party | 437 | 04 May 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 107,276 | Electorate 76,424 (2024) |
| Median age | 48 | years |
| Degree-educated | 31.8% | level 4 or above |
| Ethnicity (White) | 97.4% | 2021 Census ethnic group |
| Owner-occupied | 73.4% | households |
| Private-rented | 18.6% | households |
| Social-rented | 8.0% | households |
| Employment rate | 53.5% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.