This constituency no longer exists
It was abolished in the 2023 boundary review. See Montgomeryshire and Glyndŵr for the current constituency covering this area. The data below is historical.
Con held for 4 consecutive elections.
Former Member of Parliament

Craig Williams
Conservative and Unionist PartyThe Rt Hon Craig Williams is no longer a Member, but was most recently the Conservative MP for Montgomeryshire, and left the Commons on 30 May 2024.
A safe Con seat, won with 59% of the vote in 2019.
2019 General Election
2019 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2015 GE | Con | 20,020 | 58.5% |
| LD | 7,882 | 23.0% | |
| Lab | 5,585 | 16.3% | |
| Ind | 727 | 2.1% |
2017 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2015 GEWon 2010 GE | Con | 18,075 | 51.8% |
Won Brecon and Radnorshire By-election | LD | 8,790 | 25.2% |
| Lab | 5,542 | 15.9% | |
| PC | 1,960 | 5.6% | |
| Green | 524 | 1.5% |
2015 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2017 GEWon 2010 GE | Con | 15,204 | 45.0% |
Won Brecon and Radnorshire By-election | LD | 9,879 | 29.3% |
| Ind | 3,769 | 11.2% | |
| Lab | 1,900 | 5.6% | |
| PC | 1,745 | 5.2% | |
| Green | 1,260 | 3.7% |
2010 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2017 GEWon 2015 GE | Con | 13,976 | 41.3% |
| LD | 12,792 | 37.8% | |
| PC | 2,802 | 8.3% | |
| Lab | 2,407 | 7.1% | |
| Ind | 1,128 | 3.3% | |
| Ind | 384 | 1.1% | |
| Ind | 324 | 1.0% |
Timeline
More constituency data is being added, including local issue analysis and historical trends. Learn about our methodology. View data sources & attribution.