Mid Derbyshire / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Economy | 86 | |
| Taxation | 85 | |
| Employment | 51 | |
| Crime & Policing | 38 | |
| Education | 34 | |
| Welfare and Benefits | 28 | |
| Pensions | 25 | |
| Housing | 24 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Economy Jobs | 26 | 5,780 |
| Education | 5 | 3,347 |
| Culture Community | 4 | 3,105 |
| Health | 5 | 1,668 |
| Cost Of Living | 9 | 1,648 |
| Local Government | 10 | 1,602 |
| Fiscal Policy | 8 | 1,578 |
| Other | 3 | 1,252 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 17 Jun 2025 | Crime and Policing Bill Report Stage: New Clause 106Vote on New Clause 106, which sought to require women to have an in-person medical consultation before receiving abortion medication, as a s… | Rebelled | Aye |
| 17 Jun 2025 | Crime and Policing Bill Report Stage: New Clause 1Vote on a package of government new clauses to the Crime and Policing Bill at Report Stage, covering measures including: criminalising organ… | Rebelled | No |
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment 77Vote on an amendment to the Terminally Ill Adults (End of Life) Bill that would prevent someone from qualifying as 'terminally ill' under th… | Free vote | No |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 28 Apr 2026 | Environment, Food and Rural Affairs Committee — Oral Evidence (HC 415)Thank you, Chair. Compared to a great many regulators, the OEP is held in quite high regard by its stakeholders, including environmental groups. That is perhaps its leadership has … | 64 |
| 28 Apr 2026 | Environment, Food and Rural Affairs Committee — Oral Evidence (HC 415)Compared to some other regulatory bodies, where the public can engage them to raise an issue, can you think of anywhere you might want to draw upon good examples from other similar… | 58 |
| 28 Apr 2026 | Environment, Food and Rural Affairs Committee — Oral Evidence (HC 415)In terms of the public, my perception is that many of them will not know about the Office for Environmental Protection, its remit, its role, or how they might be able to engage wit… | 54 |
| 22 Apr 2026 | Government Procurement StrategyI very much welcome what the Minister has said about the principles behind how we will use £400 billion of Government procurement to back companies up and down this country, and th… Economy JobsTechnologyDefence | 96 |
| 22 Apr 2026 | Environmental Audit Committee — Oral Evidence (HC 1656)Do you think farmers and the agricultural community would welcome the opportunity to do more of that? Did you say it is thinner? | 23 |
| 22 Apr 2026 | Environmental Audit Committee — Oral Evidence (HC 1656)We are moving to this mandatory food waste recycling and a lot of that will go into anaerobic digestion. Should we expect to see that increase then? | 27 |
| 22 Apr 2026 | Environmental Audit Committee — Oral Evidence (HC 1656)At the moment we are somewhat dependent on voluntary measures to reduce ammonia emissions through fertiliser use. If we created the climate where more farmers were minded to adopt … | 42 |
| 22 Apr 2026 | Environmental Audit Committee — Oral Evidence (HC 1656)Is there an additional cost to the farmer with the low-emission technique? | 12 |
| 22 Apr 2026 | Environmental Audit Committee — Oral Evidence (HC 1656)Thank you for all the information that you have provided. You have articulated something that the public probably do not see. They see air pollution as being an urban problem, but … | 105 |
| 13 Apr 2026 | North Atlantic Submarine ActivityI join the Minister in thanking our armed forces personnel who identified this threat and allowed us to take the action he has described. I note that real-terms defence spending fe… DefenceEnergy | 152 |
| 13 Apr 2026 | Topical QuestionsT6. I have previously raised the case of the Ada Belfield care centre in Belper with my hon. Friend the Minister. At the moment, it has an uncertain future, because the Reform-led … HousingLocal Government | 73 |
| 23 Mar 2026 | Rail Connections to London: Rural TownsMy hon. Friend makes an important point. I am glad that the Government have begun to address this shortfall. The investment of £2 billion into the East Midlands combined authority … TransportEconomy JobsLocal Government | 228 |
| 23 Mar 2026 | Rail Connections to London: Rural TownsI am pleased that my hon. Friend the Member for Shrewsbury (Julia Buckley) has secured this debate about connections between London and rural towns by rail because many of the issu… TransportEconomy JobsLocal Government | 392 |
| 18 Mar 2026 | Environmental Audit Committee — Oral Evidence (HC 1656)My worry is that these integrated care systems are going to be so big that it is very difficult to put your finger on specific hotspots, and they have been very busy dealing with, … | 121 |
| 18 Mar 2026 | Environmental Audit Committee — Oral Evidence (HC 1656)I will take that one away. Thank you very much indeed. Ms Lockwood, I have seen some good initiatives locally in my constituency where there have been efforts to reduce the impact … | 170 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department of Health and Social Care | 29 | 22.7% |
| Department for Education | 20 | 15.6% |
| Department for Environment, Food and Rural Affairs | 13 | 10.2% |
| Department for Culture, Media and Sport | 12 | 9.4% |
| Ministry of Housing, Communities and Local Government | 10 | 7.8% |
| Treasury | 9 | 7.0% |
| Home Office | 6 | 4.7% |
| Department for Energy Security and Net Zero | 6 | 4.7% |
| Date | Department | Question | Status |
|---|---|---|---|
| 13 May 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps his Department is taking to support women who require hormone replacement therapy medication for management of long-term health conditions. | Pending |
| 13 May 2026 | Department for Transport | To ask the Secretary of State for Transport, what data her Department holds on what proportion of driving test bookings involved the initial driving licence number on the booking form being subsequently changed, in each month since January… | Pending |
| 13 May 2026 | Department for Education | To ask the Secretary of State for Education, what plans her department has to improve retention of experienced and senior teachers in mainstream schools. | Pending |
| 13 May 2026 | Ministry of Justice | To ask the Secretary of State for Justice, what assessment his Department has made of the potential merits of extending the eligibility for a free copy of a judge’s remarks made after a jury has delivered its verdict to complainants in sexu… | Pending |
| 13 May 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps his Department is taking to stabilise the supply of progesterone and other hormone replacement therapy medications. | Pending |
| 13 May 2026 | Department for Education | To ask the Secretary of State for Education, what assessment her Department has made of the potential impact of school budgets on workforce decisions. | Pending |
| 13 May 2026 | Women and Equalities | To ask the Minister for Women and Equalities, what progress she has made on improving the process by which people can apply for and obtain a Gender Recognition Certificate. | Pending |
| 27 Apr 2026 | Women and Equalities | To ask the Minister for Women and Equalities, what progress she has made on improving the process by which people can apply for and obtain a Gender Recognition Certificate. | Pending |
| 26 Mar 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what steps he is taking with Cabinet colleagues to support local authorities in the provision of adult social care. | Answered |
| 23 Mar 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what steps his Department is taking to support local authorities in utilising unspent s.106 funds. | Answered |
| 23 Mar 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what assessment his Department has made of the potential merits of producing guidance for local authorities on a) the opportunities to reallocate s.106 funding for… | Answered |
| 23 Mar 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, if he will make an assessment of the potential merits of allowing for greater pooling of section 106 funds between local authorities to free up unspent funding. | Answered |
| 17 Mar 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what steps the government is taking to (a) promote the use of recycled water, (b) support water companies to harvest the benefits of recycled water and (c) increase publ… | Answered |
| 11 Mar 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what support he is providing to assist local authorities in adopting infrastructure on newly developed housing estates. | Answered |
| 11 Mar 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, if he will make an assessment of the adequacy of powers held by (a) Government and (b) local authorities to compel housing developers to complete works so that inf… | Answered |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Environmental Audit CommitteeSelect | Member | Commons | 17 Nov 2025 | present |
| Backbench Business CommitteeSelect | Member | Commons | 03 Mar 2025 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 82 | 19,961 | 12.6% |
| Accommodation | 38 | 14,866 | 9.4% |
| MP Travel | 0 | 9,891 | 6.2% |
| Staffing | 0 | 109,455 | 69.0% |
| Staff Travel | 0 | 4,456 | 2.8% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Hotel - London | Accommodation | 37 | 14,717 |
| Rent | Office Costs | 3 | 7,134 |
| Maintenance, Redecorations & Repairs | Office Costs | 2 | 4,800 |
| Software & applications | Office Costs | 3 | 2,303 |
| Equipment - purchase | Office Costs | 24 | 1,703 |
| Training - staff | Office Costs | 1 | 1,500 |
| Venue hire, meetings & surgeries | Office Costs | 12 | 806 |
| Bought-in services | Office Costs | 1 | 500 |
| Landline phone & internet - rental & usage | Office Costs | 5 | 360 |
| Advertising and contact cards | Office Costs | 3 | 335 |
| Stationery & printing | Office Costs | 25 | 267 |
| Hotel - UK Not London | Accommodation | 1 | 149 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 04 Apr 2025 | Office Costs Landline phone & internet - rental & usage | Landline & internet package | 99 | Paid |
| 31 Mar 2025 | Office Costs Rent | 2024-25 [***] rent pro-rata | -1,146 | Paid |
| 30 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 89 | Paid |
| 30 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 30 | Paid |
| 25 Mar 2025 | Accommodation Hotel - London | [***][***][***] [200011725-8423] | 92 | Paid |
| 24 Mar 2025 | Office Costs Maintenance, Redecorations & Repairs | Installation of glass dividing wall and door | 3,924 | Paid |
| 24 Mar 2025 | Accommodation Hotel - London | [***][***][***] [200011725-8895] | 419 | Paid |
| 22 Mar 2025 | Accommodation Hotel - London | [***] [***] LONDON EU [200011725-9555] | 204 | Paid |
| 20 Mar 2025 | Accommodation Hotel - London | [***][***][***] [200011725-8776] | 206 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 17 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 11 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 11 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 9 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 8 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 7 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 7 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 7 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 6 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 5 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 4 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 12 wards, 30 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Allestree | Ged Potter | Conservative and Unionist Party | 2,413 | 04 May 2023 |
| Allestree | Kieran Alexander Morgan-McGeehan | Conservative and Unionist Party | 1,992 | 04 May 2023 |
| Allestree | Steve Hassall | Conservative and Unionist Party | 2,283 | 04 May 2023 |
| Alport South West Parishes | David Taylor | Conservative and Unionist Party | 868 | 04 May 2023 |
| Alport South West Parishes | Jane Orton | Conservative and Unionist Party | 846 | 04 May 2023 |
| Belper East | Fay Atkinson | Belper Independents | 890 | 04 May 2023 |
| Belper East | John Porter | Labour Party | 928 | 04 May 2023 |
| Belper East | Tracey Hill | Labour Party | 978 | 04 May 2023 |
| Belper North | Ben Rupert Edward Bellamy | Belper Independents | 663 | 04 May 2023 |
| Belper North | Emma Monkman | Labour Party | 783 | 04 May 2023 |
| Belper South | Gez Kinsella | Green Party of England and Wales | 826 | 04 May 2023 |
| Belper South | Jamie Walls | Green Party of England and Wales | 790 | 04 May 2023 |
| Chaddesden North | Neil Wilson | Labour Party | 582 | 04 May 2023 |
| Chaddesden North | Richard Hudson | Liberal Democrats | 605 | 04 May 2023 |
| Duffield Quarndon | Alison Jane McDermott | Green Party of England and Wales | 1,685 | 04 May 2023 |
| Duffield Quarndon | Eva Long | Green Party of England and Wales | 1,580 | 04 May 2023 |
| Little Eaton Stanley | Bethan Sian Eddy | Conservative and Unionist Party | 600 | 04 May 2023 |
| Little Eaton Stanley | Sam Revill | Conservative and Unionist Party | 605 | 04 May 2023 |
| Oakwood | Freya Sylvia Rose Trewhella | Conservative and Unionist Party | 2,075 | 04 May 2023 |
| Oakwood | Jamie Mulhall | Conservative and Unionist Party | 1,919 | 04 May 2023 |
| Oakwood | Matthew James Eyre | Conservative and Unionist Party | 2,287 | 04 May 2023 |
| Ockbrook Borrowash | Greg Maskalick | Independent Berwick Hills Resident | 756 | 04 May 2023 |
| Ockbrook Borrowash | Jane Catherine White | Conservative and Unionist Party | 756 | 04 May 2023 |
| Ockbrook Borrowash | Richard Mark Locke | Conservative and Unionist Party | 767 | 04 May 2023 |
| Spondon | Chris Poulter | Conservative and Unionist Party | 1,611 | 04 May 2023 |
| Spondon | Jonathan Charles Smale | Conservative and Unionist Party | 1,589 | 04 May 2023 |
| Spondon | Nicola Angela Roulstone | Conservative and Unionist Party | 1,589 | 04 May 2023 |
| West Hallam Dale Abbey | Carol Ann Hart | Conservative and Unionist Party | 1,000 | 04 May 2023 |
| West Hallam Dale Abbey | Robert Flatley | Conservative and Unionist Party | 768 | 04 May 2023 |
| West Hallam Dale Abbey | Robert Mark Mee | Liberal Democrats | 1,030 | 04 May 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 80,166 | Electorate 69,917 (2024) |
| Median age | 47 | years |
| Degree-educated | 36.4% | level 4 or above |
| Ethnicity (White) | 95.2% | 2021 Census ethnic group |
| Owner-occupied | 80.0% | households |
| Private-rented | 12.8% | households |
| Social-rented | 7.2% | households |
| Median weekly pay | £635 | ASHE |
| Employment rate | 56.8% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.