This constituency no longer exists
It was abolished in the 2023 boundary review. See South Shropshire for the current constituency covering this area. The data below is historical.
Con held for 4 consecutive elections.
A safe Con seat, won with 64% of the vote in 2019.
2019 General Election
2019 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2017 GEWon 2015 GEWon 2010 GE | Con | 32,185 | 64.1% |
| LD | 8,537 | 17.0% | |
| Lab | 7,591 | 15.1% | |
| Green | 1,912 | 3.8% |
2017 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2019 GEWon 2015 GEWon 2010 GE | Con | 31,433 | 62.9% |
Won 2024 GE | Lab | 12,147 | 24.3% |
| LD | 5,336 | 10.7% | |
| Green | 1,054 | 2.1% |
2015 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2019 GEWon 2017 GEWon 2010 GE | Con | 26,093 | 54.3% |
| Ind | 7,164 | 14.9% | |
| LD | 6,469 | 13.5% | |
| Lab | 5,902 | 12.3% | |
| Green | 2,435 | 5.1% |
2010 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2019 GEWon 2017 GEWon 2015 GE | Con | 25,720 | 52.8% |
| LD | 15,971 | 32.8% | |
| Lab | 3,272 | 6.7% | |
| Ind | 2,127 | 4.4% | |
| Ind | 1,016 | 2.1% | |
| Green | 447 | 0.9% | |
| Ind | 179 | 0.4% |
Timeline
More constituency data is being added, including local issue analysis and historical trends. Learn about our methodology. View data sources & attribution.