Lichfield.
Labour Party MP Dave Robertson holds the seat on 35.1% of the vote — a split-council geography across 2 councils.
1 Jun 2026
Robertson's most distinctive parliamentary moves have come on assisted dying. He backed several amendments to the Terminally Ill Adults (End of Life) Bill at both Report Stage and later debate, including measures to strengthen advertising restrictions on the bill and allow employers -- notably religious hospices and care homes -- to prevent staff from facilitating assisted dying. These votes put him at odds with the Labour majority, and his stance profile shows him markedly more aligned with assisted dying safeguards than his party average. Beyond that single issue, he has been a vocal constituency operator: news coverage highlights him rallying over 60 MPs to press for a postal service debate, coordinating with rural colleagues on telecoms connectivity, lobbying ministers over farm inheritance tax thresholds, and calling in Parliament for action on preventable epilepsy deaths among people with learning disabilities.
At 88% voting participation and 99.1% party alignment, Robertson is a reliable Labour vote on almost everything else. He votes strongly for progressive taxation and workers' rights, and backs housing development. He parts company with Labour colleagues on parliamentary scrutiny (8% aligned, against a higher party average) and Lords scrutiny (0%), suggesting comfort with a more executive-led approach to governance. Economy and jobs dominate his 200 parliamentary contributions, followed by local government, cost-of-living, defence, and social care -- a breadth consistent with his role as a constituency MP rather than a policy specialist.
Robertson sits on the Petitions Committee, which channels public concerns into parliamentary debate -- fitting given his pattern of coordinating multi-MP campaigns on local and rural issues. His news sentiment over the past 90 days averages near zero across 76 articles, meaning coverage is broadly neutral rather than notably positive or critical. The volume of local press engagement is itself notable for a first-term MP representing a traditionally Conservative seat.
Ward-level direction-of-travel: who controls what, who flipped recently, who holds the line. Each ward links to the council that runs it.
| Ward | Latest winner | Votes | Council | Last cycle |
|---|---|---|---|---|
| Alrewas Fradley | Richard Stephenson | 690 | Lichfield Con | Jul 2025 |
| Anglesey(2 seats) | Chaudhry · Hussain | 1,639 | East Staffordshire Lab | May 2023 |
| Armitage With Handsacre(3 seats) | Hawkins · Cox · Marshall | 2,237 | Lichfield Con | May 2023 |
| Blythe | Colin Whittaker | 362 | East Staffordshire Lab | May 2023 |
| Boley Park(2 seats) | Pullen · Warfield | 1,338 | Lichfield Con | May 2023 |
| Boney Hay Central(3 seats) | Evans · Taylor · Taylor | 2,081 | Lichfield Con | May 2023 |
| Chadsmead(2 seats) | Trent · Ray | 977 | Lichfield Con | May 2023 |
| Chase Terrace(2 seats) | Norman · Woodward | 1,109 | Lichfield Con | May 2023 |
| Chasetown(2 seats) | Ennis · Ennis | 974 | Lichfield Con | May 2023 |
| Colton The Ridwares | Keith Michael Vernon | 317 | Lichfield Con | May 2023 |
| Crown | Philip Anthony Hudson | 387 | East Staffordshire Lab | May 2023 |
| Curborough | Matthew John Wallens | 381 | Lichfield Con | May 2025 |
| Hammerwich With Wall(2 seats) | Silvester-Hall · Leung | 998 | Lichfield Con | May 2023 |
| Highfield(2 seats) | Mears · Ho | 1,140 | Lichfield Con | May 2023 |
| Leomansley(3 seats) | Smith · Checkland · Henshaw | 2,183 | Lichfield Con | May 2023 |
| Longdon | Robert William Strachan | 384 | Lichfield Con | May 2023 |
| St Johns(3 seats) | Anketell · Smith · Harvey-Coggins | 2,206 | Lichfield Con | May 2023 |
| Stowe(3 seats) | Hughes · Ashton · Bragger | 2,182 | Lichfield Con | May 2023 |
| Summerfield All Saints(3 seats) | Coe · Galvin · Banevicius | 1,630 | Lichfield Con | May 2023 |
Source · Democracy Club · DCLEAPIL v1.0 (CC BY-SA 4.0)
The seat’s population is concentrated in Lichfield (32,582), with Burntwood (28,864) as the second pole. Total population across named built-up areas: 95,155.
Source · ONS Built-Up Areas · Census 2021
| Settlement | Pop. | Class |
|---|---|---|
| Lichfield | 32,582 | large town |
| Burntwood | 28,864 | large town |
| Rural & dispersed | 9,431 | town |
| Handsacre and Armitage | 5,042 | town |
| Barton-under-Needwood | 4,676 | village |
| Alrewas | 3,106 | village |
Headline indicators.
| Indicator | Local | National | Δ |
|---|---|---|---|
| Employment rate | 56.3% | 57.1% | -1% |
| Owner-occupied | 74.8% | 63.1% | +19% |
| Private rented | 12.6% | 20.0% | -37% |
| Social rented | 12.6% | 16.8% | -25% |
Ethnicity.
Source · Census 2021
Population by age & sexCensus 2021 · 18 bands · click to expand
Source · Census 2021 (ONS) · % of usual residents; tick marks the median seat per band
Income tax contribution.
| Total income tax | £357m |
| Taxpayers | 53,000 |
| Median per taxpayer | £3,050 |
| Mean per taxpayer | £6,690 |
Source · HMRC SPI · ±8% confidence
Where the money flows back in.
This constituency is served by Lichfield and East Staffordshire. Each council’s service spend, peer rank and supplier list lives on its own page — open from the meta block above or the compass strip below.
Move the income slider on My place to see income tax, NI, VAT and council tax against your earnings — the household lens.
Headline rate.
By category.
Source · data.police.uk · 3-month rate per 1,000 pop
2024 — full result.
| Candidate | Votes | % | |
|---|---|---|---|
| Dave RobertsonWON | Lab | 17,232 | 35.1 |
| Michael Fabricant | Con | 16,422 | 33.4 |
| Richard Howard | Ref | 9,734 | 19.8 |
| Paul Ray | LD | 3,572 | 7.3 |
| Heather McNeillis | Grn | 1,724 | 3.5 |
| Pete Longman | Ind | 322 | 0.7 |
| John Madden | Ind | 98 | 0.2 |
Turnout 49,104
Prior contests.
| Year | Winner | % | |
|---|---|---|---|
| 2019 | Michael Fabricant | Con | 64.5 |
| 2017 | Michael Fabricant | Con | 63.6 |
| 2015 | Michael Fabricant | Con | 55.2 |
| 2010 | Fabricant, Michael | Con | 54.4 |
Sources, methods & last update
2023 boundary review
DCLEAPIL v1.0 (CC BY-SA 4.0)
Census 2021
National avg over 575 seats
±8% confidence
LSOA-aggregated · rolling 12mo