Kingston upon Hull West & Haltemprice / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 58 | |
| Economy | 57 | |
| Employment | 35 | |
| Crime & Policing | 30 | |
| Education | 25 | |
| Constitution and Democracy | 22 | |
| Welfare and Benefits | 17 | |
| Energy | 16 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Environment | 38 | 37,648 |
| Local Government | 17 | 18,707 |
| Agriculture | 16 | 15,491 |
| Utilities | 19 | 14,309 |
| Health | 8 | 9,550 |
| Crime | 3 | 8,141 |
| Economy Jobs | 6 | 6,515 |
| Housing | 6 | 5,299 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment 24Vote on whether to prevent someone from qualifying as 'terminally ill' under the assisted dying bill solely because they have chosen to stop… | Free vote | Aye |
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Third ReadingMPs voted on the Third Reading of the Terminally Ill Adults (End of Life) Bill — the final Commons vote on whether to pass the assisted dyin… | Free vote | No |
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment 12Vote on whether to add a provision to the Terminally Ill Adults (End of Life) Bill ensuring that if an independent doctor dies or becomes to… | Free vote | Aye |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 23 Apr 2026 | EnvironmentAL Audit CommitteeI thank my hon. Friend for highlighting this issue. As he said at the beginning of his remarks, it is clear that it is one that many people were not talking about until recently. I… EnvironmentHealthEconomy Jobs | 69 |
| 19 Mar 2026 | Topical QuestionsI share my hon. Friend’s anger about the poor service that many people receive from Thames Water. I can absolutely assure him that Thames Water is being held to account—a record £1… AgricultureEnvironmentUtilities | 43 |
| 19 Mar 2026 | Private Sea Defences: ChargesWe are committed to supporting coastal communities, and that is why, between April 2024 and March 2026, over £600 million has been invested in protection from sea flooding, tidal f… HousingUtilitiesLocal Government | 33 |
| 19 Mar 2026 | FloodingI know how much my hon. Friend cares about this issue. As well as announcing the biggest ever major flood investment, we are also changing the flood and coastal erosion funding pol… EnvironmentAgricultureLocal Government | 92 |
| 19 Mar 2026 | Flood Preparedness: Esher and WaltonI was delighted to visit my hon. Friend’s constituency to speak to some of the people who have been impacted by flooding, and to see the area for myself. She has been a formidable … EnvironmentLocal Government | 68 |
| 19 Mar 2026 | Flood Preparedness: Esher and WaltonI pay tribute to all the flood groups up and down the country and those volunteers who do so much to add to our flood resilience. If the hon. Lady would like to write to me specifi… EnvironmentLocal Government | 73 |
| 19 Mar 2026 | Topical QuestionsThe short answer is yes. The Minister for Housing and I sit on the water delivery taskforce, which considers whether we have the water we need where we need it. We have done some h… AgricultureEnvironmentUtilities | 93 |
| 19 Mar 2026 | Topical QuestionsIn England we are absolutely holding those companies to account by banning bonuses, abolishing Ofwat, and introducing over 10,000 inspections for water companies. Sadly, our power … AgricultureEnvironmentUtilities | 43 |
| 19 Mar 2026 | Topical QuestionsIt is incredibly distressing to hear of people falling ill when using our bathing waters. One reform that we are looking at—being led by Chris Whitty—is about public health and wat… AgricultureEnvironmentUtilities | 87 |
| 19 Mar 2026 | FloodingOn Tuesday, I was delighted to announce the biggest ever flood programme; we are investing £1.4 billion across 2026-27 in over 600 flood schemes across all regions of England. The … EnvironmentAgricultureLocal Government | 60 |
| 19 Mar 2026 | Air PollutionI thank my hon. Friend for raising this. I know how important it is for him and his community to see that we clean up our rivers, lakes and seas, and he has been campaigning on thi… EnvironmentHealth | 50 |
| 19 Mar 2026 | Air PollutionI thank the hon. Lady, and pay tribute to Rosamund for the campaigning that she has been doing on this for years. Of course, I support the objectives of improving air quality and c… EnvironmentHealth | 77 |
| 19 Mar 2026 | Air PollutionI take this opportunity to congratulate the Mayor of London, Sadiq Khan, on the excellent progress made on reducing air pollution in London, which was recently identified as one of… EnvironmentHealth | 93 |
| 19 Mar 2026 | Private Sea Defences: ChargesThe annual sea defence charge is a legal obligation that was placed on property owners in Sovereign Harbour in 1988, so it was introduced under Thatcher and was unchanged under the… HousingUtilitiesLocal Government | 102 |
| 19 Mar 2026 | Topical QuestionsI will be happy to look into the matter and get back to the right hon. Gentleman in writing. AgricultureEnvironmentUtilities | 19 |
D · Written questions
No written questions tabled by this MP in our records.
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 74 | 26,359 | 8.4% |
| Staffing | 2 | 241,405 | 76.8% |
| Accommodation | 19 | 36,583 | 11.6% |
| MP Travel | 0 | 5,113 | 1.6% |
| Staff Travel | 0 | 4,945 | 1.6% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Pooled staffing services | Staffing | 1 | 4,600 |
| Council tax | Accommodation | 3 | 3,761 |
| Equipment - hire | Office Costs | 4 | 3,215 |
| Stationery & printing | Office Costs | 16 | 1,619 |
| Website hosting and design | Office Costs | 1 | 1,500 |
| Landline phone & internet - rental & usage | Office Costs | 24 | 1,361 |
| Software & applications | Office Costs | 2 | 755 |
| Maintenance, Redecorations & Repairs | Office Costs | 1 | 540 |
| Equipment - purchase | Office Costs | 5 | 482 |
| Postage & couriers | Office Costs | 3 | 433 |
| Utilities | Accommodation | 7 | 393 |
| Venue hire, meetings & surgeries | Office Costs | 14 | 272 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 25 Mar 2025 | Office Costs Maintenance, Redecorations & Repairs | Office Maintainence | 540 | Paid |
| 24 Mar 2025 | Office Costs Stationery & printing | Printer Inks | 788 | Paid |
| 24 Mar 2025 | Office Costs Equipment - purchase | Office furniture | 260 | Paid |
| 21 Mar 2025 | Office Costs Venue hire, meetings & surgeries | Venue hire, meetings & surgeries | 6 | Paid |
| 11 Mar 2025 | Office Costs Venue hire, meetings & surgeries | Venue hire, meetings & surgeries | 20 | Paid |
| 10 Mar 2025 | Office Costs Equipment - purchase | Computer, laptop, PC, tablet & accessories | 40 | Paid |
| 06 Mar 2025 | Accommodation Landline phone & internet - rental & usage | Internet | 29 | Paid |
| 01 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Internet | 67 | Paid |
| 01 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Landline | 49 | Paid |
| 28 Feb 2025 | Office Costs Venue hire, meetings & surgeries | Venue hire, meetings & surgeries | 29 | Paid |
| 28 Feb 2025 | Office Costs Venue hire, meetings & surgeries | Venue hire, meetings & surgeries | 6 | Paid |
| 24 Feb 2025 | Office Costs Website hosting and design | Website maintenance and securirty | 1,500 | Paid |
| 14 Feb 2025 | Office Costs Equipment - purchase | Office furniture | 120 | Paid |
| 06 Feb 2025 | Accommodation Landline phone & internet - rental & usage | Internet | 29 | Paid |
| 01 Feb 2025 | Office Costs Landline phone & internet - rental & usage | Internet | 67 | Paid |
| 01 Feb 2025 | Office Costs Landline phone & internet - rental & usage | Landline | 49 | Paid |
| 31 Jan 2025 | Office Costs Venue hire, meetings & surgeries | Venue hire, meetings & surgeries | 6 | Paid |
| 17 Jan 2025 | Office Costs Stationery & printing | Banner February 2025 | 28 | Paid |
| 13 Jan 2025 | Office Costs Venue hire, meetings & surgeries | Venue hire, meetings & surgeries | 15 | Paid |
| 09 Jan 2025 | Office Costs Equipment - hire | Printer, photocopier & scanner | 744 | Paid |
G · Register of interests
No financial interests declared by this MP.
H · Ward results
Most recent winning councillor in each ward — 8 wards, 12 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Boothferry | Alison Jayne Collinson | Liberal Democrats | 1,165 | 02 May 2024 |
| Derringham | George Grozav | Labour Party | 1,251 | 02 May 2024 |
| Hessle | David Nolan | Liberal Democrats | 1,414 | 04 May 2023 |
| Hessle | John Bovill | Liberal Democrats | 1,373 | 04 May 2023 |
| Hessle | Simon Bruce Pickering | Liberal Democrats | 1,376 | 04 May 2023 |
| Newington Gipsyville | Tracy Marie Dearing | Labour Party | 1,050 | 02 May 2024 |
| Pickering | Mark Antonio Ieronimo | Liberal Democrats | 1,102 | 04 May 2023 |
| St Andrews Docklands | Daren Russell Hale | Labour Party | 1,183 | 02 May 2024 |
| Tranby | Ross Douglas Harrison | Liberal Democrats | 958 | 29 Feb 2024 |
| Willerby Kirk Ella | David John Tucker | Conservative and Unionist Party | 1,346 | 04 May 2023 |
| Willerby Kirk Ella | Gary Walter McMaster | Conservative and Unionist Party | 1,606 | 04 May 2023 |
| Willerby Kirk Ella | Zahra Saribal | Conservative and Unionist Party | 1,432 | 04 May 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 106,363 | Electorate 73,252 (2024) |
| Median age | 40 | years |
| Degree-educated | 25.6% | level 4 or above |
| Ethnicity (White) | 91.9% | 2021 Census ethnic group |
| Owner-occupied | 56.3% | households |
| Private-rented | 23.3% | households |
| Social-rented | 20.1% | households |
| Employment rate | 57.2% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.