Kingston & Surbiton / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 51 | |
| Economy | 35 | |
| Employment | 31 | |
| Education | 27 | |
| Crime & Policing | 27 | |
| Welfare and Benefits | 18 | |
| Schools | 17 | |
| Constitution and Democracy | 14 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Defence | 28 | 9,581 |
| Economy Jobs | 31 | 9,482 |
| Cost Of Living | 15 | 4,668 |
| Mp Performance | 9 | 4,196 |
| Culture Community | 4 | 4,191 |
| Social Care | 6 | 3,212 |
| Fiscal Policy | 12 | 3,124 |
| Immigration | 7 | 2,834 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 13 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment (b) to New Clause 14Vote on whether to strengthen the advertising ban in the Assisted Dying Bill by requiring that any advertising restrictions also cover situa… | Free vote | Aye |
| 13 Jun 2025 | Terminally Ill Adults (End of Life) Bill: New Clause 1Vote on New Clause 1 to the Terminally Ill Adults (End of Life) Bill, a private member's bill on assisted dying. Based on available debate c… | Free vote | Aye |
| 13 Jun 2025 | Terminally Ill Adults (End of Life) Bill: New Clause 2Vote on New Clause 2 to the Terminally Ill Adults (End of Life) Bill, debated alongside related amendments including provisions on guidance,… | Free vote | Aye |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 13 May 2026 | Debate on the AddressNot at the moment. To be fair to the Government, some of our current economic problems stem from President Trump and his reckless war in Iran. Let us be absolutely clear: Trump’s w… Economy JobsDefenceEnergy | 138 |
| 13 May 2026 | Debate on the AddressI certainly hear the figures from Bradford; the hon. Lady makes the same case that our party makes for electoral reform of both local and national government. In the constituencies… Economy JobsDefenceEnergy | 281 |
| 13 May 2026 | Debate on the AddressThe hon. Gentleman ought to know that although there was a long time when the Conservatives were messing up our NHS, Labour has had two years and has absolutely failed. Let us turn… Economy JobsDefenceEnergy | 946 |
| 13 May 2026 | Debate on the AddressI start by giving my sincere thanks, on behalf of all Liberal Democrats, to His Majesty King Charles for his Gracious Speech. We still believe President Trump should not have been … Economy JobsDefenceEnergy | 537 |
| 13 May 2026 | Debate on the AddressThe hon. Gentleman is right to mention those in Iran who have been persecuted by the appalling Iranian regime. I am sure that the Foreign Secretary will have heard that and will ma… Economy JobsDefenceEnergy | 437 |
| 13 May 2026 | Debate on the AddressThe hon. Gentleman has obviously not noticed that we are the only party who have put forward a costed package to reduce the cost of petrol and diesel at the pumps—something that co… Economy JobsDefenceEnergy | 1,027 |
| 29 Apr 2026 | EngagementsI have got my drysuit on today, and let me tell the Prime Minister that when Boris Johnson was faced with that motion, he did not whip his MPs. There was a difference there. Expert… Economy JobsFiscal PolicyDefence | 111 |
| 29 Apr 2026 | EngagementsYesterday, we heard Christian Turner, Peter Mandelson’s replacement as US ambassador, say that the only country Trump has a special relationship with is Israel; that the Prime Mini… Economy JobsFiscal PolicyDefence | 77 |
| 28 Apr 2026 | Referral of Prime Minister to Committee of PrivilegesIt is an honour to follow the hon. Member for South Shields (Emma Lewell), who made a very powerful speech. I think Members on all sides of the House listened to it, and I hope her… Mp Performance | 462 |
| 28 Apr 2026 | Referral of Prime Minister to Committee of PrivilegesMr Speaker, I can see from your restlessness in the Chair that you do not necessarily want me to go down that particular avenue, but I hope I speak for others when I reflect on how… Mp Performance | 574 |
| 28 Apr 2026 | Referral of Prime Minister to Committee of PrivilegesThe right hon. Lady will know that I was never a fan of Boris Johnson. Can she confirm that, when there was a similar motion before the House to refer Mr Johnson to the Privileges … Mp Performance | 55 |
| 22 Apr 2026 | EngagementsThe House and the public watching will note that the Prime Minister failed to answer my questions. The chaos in this Government must not stop us focusing on the cost of living cris… DefenceImmigrationEconomy Jobs | 108 |
| 22 Apr 2026 | EngagementsI associate myself and my party with the comments of the Prime Minister on our wonderful late Queen. I agree with him on the need to confront antisemitism wherever it is in our soc… DefenceImmigrationEconomy Jobs | 141 |
| 21 Apr 2026 | Peter Mandelson: Government AppointmentMay I start by reflecting on something that I feel, along with many Members across the House and, certainly, our constituents? That is how utterly depressing it is that we are havi… Mp PerformanceDefenceEconomy Jobs | 659 |
| 21 Apr 2026 | Peter Mandelson: Government AppointmentMy hon. Friend was right to ask that question yesterday, and I thought the Prime Minister’s response, which was that those types of meetings had not been recorded, was totally inad… Mp PerformanceDefenceEconomy Jobs | 513 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department for Work and Pensions | 3 | 100.0% |
| Date | Department | Question | Status |
|---|---|---|---|
| 27 Apr 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, when he plans to provide an update on the progress in the implementation of his Department's response to the Independent Review into Carer’s Allowance Overpayments to the (a) Public Accou… | Pending |
| 27 Apr 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, if he will publish the two outstanding recommendations from the Independent Review into Carer’s Allowance Overpayments which have not been accepted by his Department. | Pending |
| 27 Apr 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, if he will publish a copy of the (a) written and (b) SMS correspondence sent to people when the Department requires further information to reassess their Carer's Allowance case. | Pending |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 125 | 26,028 | 8.8% |
| Staffing | 1 | 268,810 | 91.2% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Pooled staffing services | Office Costs | 1 | 6,530 |
| Utilities | Office Costs | 18 | 3,046 |
| Cleaning services | Office Costs | 31 | 1,816 |
| Stationery & printing | Office Costs | 30 | 1,313 |
| Equipment - purchase | Office Costs | 29 | 1,128 |
| Landline phone & internet - rental & usage | Office Costs | 12 | 1,045 |
| Software & applications | Office Costs | 2 | 733 |
| Postage & couriers | Office Costs | 1 | 9 |
| Parking | Office Costs | 1 | 6 |
| MP Budget Overspend | Staffing | 1 | 0 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 19 Jun 2025 | Staffing MP Budget Overspend | Staffing budget overspend 2024/25 | 0 | Repaid |
| 04 Apr 2025 | Office Costs Utilities | Gas | 181 | Paid |
| 30 Mar 2025 | Office Costs Cleaning services | CONST OFFICE - Cleaning - Mar 25 [200011792-112] | 110 | Paid |
| 24 Mar 2025 | Office Costs Cleaning services | CONST OFFICE - Lane Assoc - Window Cleaning - Mar 25 [200011792-111] | 15 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 1,418 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 155 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 115 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 47 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 44 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 22 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 16 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 14 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 8 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 4 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 4 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 4 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 3 | Paid |
| 19 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Landline & internet package | 73 | Paid |
| 18 Mar 2025 | Office Costs Equipment - purchase | Sundries | 62 | Paid |
| 17 Mar 2025 | Office Costs Utilities | Electricity | 252 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 10 wards, 27 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Alexandra | Amir Ali Khan | Liberal Democrats | 951 | 07 May 2026 |
| Alexandra | Ian Manders | Liberal Democrats | 1,006 | 07 May 2026 |
| Berrylands | Anita Margaret Schaper | Liberal Democrats | 1,331 | 07 May 2026 |
| Berrylands | Rizwana Suhail Malik | Liberal Democrats | 1,203 | 07 May 2026 |
| Chessington South Malden Rushett | Andreas Kirsch | Liberal Democrats | 1,641 | 07 May 2026 |
| Chessington South Malden Rushett | Griseldis Kirsch | Liberal Democrats | 1,542 | 07 May 2026 |
| Chessington South Malden Rushett | Sharukh Mirza | Liberal Democrats | 1,518 | 07 May 2026 |
| Hook Chessington North | Joanne Emma Barker | Liberal Democrats | 1,510 | 07 May 2026 |
| Hook Chessington North | Lorraine Denishea Helen Dunstone | Liberal Democrats | 1,460 | 07 May 2026 |
| Hook Chessington North | Sue Ansari | Liberal Democrats | 1,496 | 07 May 2026 |
| King Georges Sunray | Helen Rachel Grocott | Liberal Democrats | 916 | 07 May 2026 |
| King Georges Sunray | Mark Rahim Beynon | Liberal Democrats | 902 | 07 May 2026 |
| Kingston Town | Nicola Inez Nardelli | Liberal Democrats | 1,184 | 07 May 2026 |
| Kingston Town | Roger Mark Hayes | Liberal Democrats | 1,277 | 07 May 2026 |
| Kingston Town | Sabah Hamed | Liberal Democrats | 1,175 | 07 May 2026 |
| Norbiton | Emily Davey | Liberal Democrats | 1,416 | 07 May 2026 |
| Norbiton | Olly Wehring | Liberal Democrats | 1,297 | 07 May 2026 |
| Norbiton | Sam Foulder-Hughes | Liberal Democrats | 1,124 | 07 May 2026 |
| St Marks Seething Wells | Helen Milestone | Liberal Democrats | 2,146 | 07 May 2026 |
| St Marks Seething Wells | Robert Sadler | Liberal Democrats | 1,943 | 07 May 2026 |
| St Marks Seething Wells | Yogan Yoganathan | Liberal Democrats | 1,892 | 07 May 2026 |
| Surbiton Hill | Alison Hamilton Holt | Liberal Democrats | 1,948 | 07 May 2026 |
| Surbiton Hill | Manish Shukla | Liberal Democrats | 1,619 | 07 May 2026 |
| Surbiton Hill | Tom Reeve | Liberal Democrats | 1,833 | 07 May 2026 |
| Tolworth | Andrew John Wooldridge | Liberal Democrats | 1,754 | 07 May 2026 |
| Tolworth | Jane Lim | Liberal Democrats | 1,861 | 07 May 2026 |
| Tolworth | Thay Thayalan | Liberal Democrats | 1,838 | 07 May 2026 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 116,807 | Electorate 77,353 (2024) |
| Median age | 37 | years |
| Degree-educated | 49.2% | level 4 or above |
| Ethnicity (White) | 70.2% | 2021 Census ethnic group |
| Owner-occupied | 59.6% | households |
| Private-rented | 28.4% | households |
| Social-rented | 11.8% | households |
| Median weekly pay | £738 | ASHE |
| Employment rate | 62.9% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.