Inverclyde & Renfrewshire West / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 94 | |
| Economy | 83 | |
| Employment | 52 | |
| Crime & Policing | 35 | |
| Education | 32 | |
| Welfare and Benefits | 30 | |
| Constitution and Democracy | 23 | |
| Energy | 22 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Cost Of Living | 32 | 24,283 |
| Energy | 34 | 21,354 |
| Economy Jobs | 11 | 12,504 |
| Utilities | 13 | 12,244 |
| Housing | 12 | 8,530 |
| Local Government | 1 | 1,439 |
| Environment | 6 | 1,281 |
| Fiscal Policy | 1 | 906 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment 77Vote on an amendment to the Terminally Ill Adults (End of Life) Bill that would prevent someone from qualifying as 'terminally ill' under th… | Free vote | No |
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Third ReadingMPs voted on the Third Reading of the Terminally Ill Adults (End of Life) Bill — the final Commons vote on whether to pass the assisted dyin… | Free vote | No |
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment 24Vote on whether to prevent someone from qualifying as 'terminally ill' under the assisted dying bill solely because they have chosen to stop… | Free vote | Aye |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 27 Apr 2026 | Draft Warm Home Discount (Scotland) Regulations 2026I beg to move, That the Committee has considered the draft Warm Home Discount (Scotland) Regulations 2026. It is a pleasure to serve under your chairmanship, Sir Desmond. The draft… EnergyCost Of LivingUtilities | 779 |
| 27 Apr 2026 | Draft Warm Home Discount (Scotland) Regulations 2026Committee rose. EnergyCost Of LivingUtilities | 2 |
| 27 Apr 2026 | Draft Warm Home Discount (Scotland) Regulations 2026That is why we need a balance of universal and targeted support. Currently, through the price cap, those on dual fuel bills will be receiving an average reduction of 7%. Alongside … EnergyCost Of LivingUtilities | 126 |
| 27 Apr 2026 | Draft Warm Home Discount (Scotland) Regulations 2026It is per year. EnergyCost Of LivingUtilities | 4 |
| 27 Apr 2026 | Draft Warm Home Discount (Scotland) Regulations 2026I thank hon. Members for their speeches. The hon. Member for Gordon and Buchan asked why there had been a delay in laying the draft regulations. The delay was because of continued … EnergyCost Of LivingUtilities | 801 |
| 15 Apr 2026 | Cost of Heating OilFifty per cent of grants provided through the boiler upgrade scheme, which is our primary vehicle for providing people with grants for heat pumps to replace— EnergyCost Of LivingUtilities | 26 |
| 15 Apr 2026 | Cost of Heating OilIf the hon. Gentleman will let me finish the point, I was going to say that 50% of those are to rural homes. I am not trying to dismiss the fact that there are some properties wher… EnergyCost Of LivingUtilities | 326 |
| 15 Apr 2026 | Cost of Heating OilUnfortunately, the Scottish Government are not allowing the data to be shared because of the pre-election period. I would argue that that is not what the pre-election period is mea… EnergyCost Of LivingUtilities | 137 |
| 15 Apr 2026 | Cost of Heating OilNo one has said that this is the extent of all the support that will be on offer: I have been very clear about that, both in the Chamber and whenever I have been asked the question… EnergyCost Of LivingUtilities | 385 |
| 15 Apr 2026 | Cost of Heating OilAs I said, once the funds are disbursed in Northern Ireland, just as across the whole of the United Kingdom, we will make an assessment as to what further work might need to take p… EnergyCost Of LivingUtilities | 217 |
| 15 Apr 2026 | Cost of Heating OilAs the hon. Lady knows, the Department runs a range of programmes. We took the decision to abolish ECO4 because it was not working effectively. In some cases, it was costing more t… EnergyCost Of LivingUtilities | 231 |
| 15 Apr 2026 | Cost of Heating OilI thought we were about to end up in an “I am Spartacus” moment. [Laughter.] It is a pleasure to serve under your chairmanship, Dr Allin-Khan. I thank the hon. Member for North Nor… EnergyCost Of LivingUtilities | 555 |
| 15 Apr 2026 | Cost of Heating OilI hope the report will come back to us some time in June, and then we will examine it to determine what may be required in terms of further action. I want us to move as quickly as … EnergyCost Of LivingUtilities | 407 |
| 15 Apr 2026 | Cost of Heating OilWell, the hon. Member was a Member of the party that was last in government, let me say that, and I find it difficult to listen to him tell us about the lessons that we should have… EnergyCost Of LivingUtilities | 353 |
| 14 Apr 2026 | Draft Energy Prices Act 2022 (Extension of Time Limit) Regulations 2026I will turn first to the comments made by the official Opposition, and the call to scrap the renewables obligation scheme. I want to put it on the record that it is simply not real… EnergyCost Of LivingEconomy Jobs | 471 |
D · Written questions
No written questions tabled by this MP in our records.
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 60 | 25,733 | 18.3% |
| Accommodation | 14 | 13,477 | 9.6% |
| Staffing | 1 | 88,067 | 62.6% |
| MP Travel | 0 | 11,326 | 8.0% |
| Staff Travel | 0 | 2,095 | 1.5% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Accommodation | 7 | 10,831 |
| Equipment - purchase | Office Costs | 8 | 7,090 |
| Rent | Office Costs | 8 | 5,690 |
| Postage & couriers | Office Costs | 7 | 3,828 |
| Pooled staffing services | Staffing | 1 | 3,000 |
| Stationery & printing | Office Costs | 15 | 2,772 |
| Moving Fees | Office Costs | 1 | 1,844 |
| Software & applications | Office Costs | 2 | 1,614 |
| Utilities | Accommodation | 2 | 1,114 |
| Advertising and contact cards | Office Costs | 6 | 1,010 |
| Hotel - London | Accommodation | 4 | 1,003 |
| Landline phone & internet - rental & usage | Office Costs | 5 | 751 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 15 Apr 2025 | Office Costs Insurance - buildings | Buildings insurance for constituency office [200011797-39] | 474 | Paid |
| 01 Apr 2025 | Office Costs Rent | Rent | 1,000 | Paid |
| 31 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Landline & internet package | 270 | Paid |
| 31 Mar 2025 | Accommodation Rent | 2024-25 [***] rent pro-rata | -269 | Paid |
| 31 Mar 2025 | Office Costs Rent | 2024-25 [***] rent pro-rata | -1,000 | Paid |
| 28 Mar 2025 | Office Costs Equipment - purchase | Office furniture | 565 | Paid |
| 28 Mar 2025 | Office Costs Equipment - purchase | Office furniture | 32 | Paid |
| 21 Mar 2025 | Office Costs Equipment - purchase | Office furniture | 598 | Paid |
| 20 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011725-6421] | 186 | Paid |
| 19 Mar 2025 | Office Costs Postage & couriers | Sending stationary to the constituency office | 8 | Paid |
| 15 Mar 2025 | Office Costs Mobile telephone - equipment purchase | AMAZON [***] [200011725-9150] | 13 | Paid |
| 10 Mar 2025 | Accommodation Utilities | Water | 826 | Paid |
| 06 Mar 2025 | Accommodation Rent | Rent | 1,850 | Paid |
| 04 Mar 2025 | Office Costs Rent | Rent | 1,000 | Paid |
| 03 Mar 2025 | Office Costs Equipment - purchase | Office furniture | 2,240 | Paid |
| 25 Feb 2025 | Staffing Pooled staffing services | Parliamentary Research Service (Labour) | 3,000 | Paid |
| 24 Feb 2025 | Office Costs TV licence | TVLICENSING.CO.UK [200011725-2583] [200011799-14] | 27 | Paid |
| 18 Feb 2025 | Office Costs Stationery & printing | AMZNMKTPLACE [***] [200011725-975] | 19 | Paid |
| 16 Feb 2025 | Office Costs Stationery & printing | AGA PRINT LTD [200011725-348] | 39 | Paid |
| 14 Feb 2025 | Office Costs Stationery & printing | CKB LTD | 30 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 9 wards, 29 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Bishopton Bridge Of Weir Langbank | Colin McCulloch | Labour Party | 1,534 | 05 May 2022 |
| Bishopton Bridge Of Weir Langbank | Fiona Airlie-Nicolson | Scottish National Party (SNP) | 2,384 | 05 May 2022 |
| Bishopton Bridge Of Weir Langbank | James MacLaren | Conservative and Unionist Party | 1,353 | 05 May 2022 |
| Houston Crosslee Linwood | Alison Dowling | Labour Party | 1,568 | 05 May 2022 |
| Houston Crosslee Linwood | Audrey Doig | Scottish National Party (SNP) | 1,172 | 05 May 2022 |
| Houston Crosslee Linwood | David McGonigle | Conservative and Unionist Party | 1,334 | 05 May 2022 |
| Houston Crosslee Linwood | Robert Innes | Scottish National Party (SNP) | 1,020 | 05 May 2022 |
| Inverclyde Central | Colin Jackson | Labour Party | 599 | 05 May 2022 |
| Inverclyde Central | Michael McCormick | Labour Party | 753 | 05 May 2022 |
| Inverclyde Central | Pam Armstrong | Scottish National Party (SNP) | 968 | 05 May 2022 |
| Inverclyde East | Chris Curley | Scottish National Party (SNP) | 1,194 | 04 May 2017 |
| Inverclyde East | David Wilson | Conservative and Unionist Party | 1,767 | 04 May 2017 |
| Inverclyde East | Stephen McCabe | Labour Party | 953 | 04 May 2017 |
| Inverclyde East Central | Drew McKenzie | Independent Berwick Hills Resident | 543 | 05 May 2022 |
| Inverclyde East Central | Kirsty Law | Scottish National Party (SNP) | 720 | 05 May 2022 |
| Inverclyde East Central | Robert Moran | Labour Party | 1,016 | 05 May 2022 |
| Inverclyde North | Elizabeth Robertson | Scottish National Party (SNP) | 1,122 | 05 May 2022 |
| Inverclyde North | Francesca Brennan | Labour Party | 1,284 | 05 May 2022 |
| Inverclyde North | Graeme Brooks | Conservative and Unionist Party | 761 | 05 May 2022 |
| Inverclyde North | Jim Clocherty | Labour Party | 526 | 05 May 2022 |
| Inverclyde South | John Crowther | Scottish National Party (SNP) | 972 | 05 May 2022 |
| Inverclyde South | Natasha McGuire | Labour Party | 891 | 05 May 2022 |
| Inverclyde South | Tommy McVey | Independent Berwick Hills Resident | 730 | 05 May 2022 |
| Inverclyde South West | Innes Nelson | Scottish National Party (SNP) | 606 | 05 May 2022 |
| Inverclyde South West | James Daisley | Scottish National Party (SNP) | 1,206 | 05 May 2022 |
| Inverclyde South West | Paul Cassidy | Labour Party | 1,175 | 05 May 2022 |
| Inverclyde West | Lynne Quinn | Independent Berwick Hills Resident | 1,440 | 05 May 2022 |
| Inverclyde West | Martin McCluskey | Labour Party | 1,247 | 05 May 2022 |
| Inverclyde West | Sandra Reynolds | Scottish National Party (SNP) | 1,271 | 05 May 2022 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Median weekly pay | £545 | ASHE |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.