This constituency no longer exists
It was abolished in the 2023 boundary review. See Hove and Portslade for the current constituency covering this area. The data below is historical.
A safe Lab seat, won with 58% of the vote in 2019.
2019 General Election
2019 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2024 GEWon 2017 GEWon 2015 GE | Lab | 32,876 | 58.3% |
| Con | 15,832 | 28.1% | |
| LD | 3,731 | 6.6% | |
| Green | 2,496 | 4.4% | |
| Ind | 1,111 | 2.0% | |
| Ind | 195 | 0.3% | |
| Ind | 150 | 0.3% |
2017 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2024 GEWon 2019 GEWon 2015 GE | Lab | 36,942 | 64.1% |
| Con | 18,185 | 31.6% | |
| LD | 1,311 | 2.3% | |
| Green | 971 | 1.7% | |
| Ind | 187 | 0.3% |
2015 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2024 GEWon 2019 GEWon 2017 GE | Lab | 22,082 | 42.3% |
| Con | 20,846 | 39.9% | |
| Green | 3,569 | 6.8% | |
| Ind | 3,265 | 6.3% | |
| LD | 1,861 | 3.6% | |
| Ind | 322 | 0.6% | |
| Ind | 144 | 0.3% | |
| Ind | 125 | 0.2% |
2010 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Con | 18,294 | 36.7% | |
| Lab | 16,426 | 33.0% | |
| LD | 11,240 | 22.6% | |
| Green | 2,568 | 5.2% | |
| Ind | 1,206 | 2.4% | |
| Ind | 85 | 0.2% |
Timeline
More constituency data is being added, including local issue analysis and historical trends. Learn about our methodology. View data sources & attribution.