This constituency no longer exists
It was abolished in the 2023 boundary review. See Hornsey and Friern Barnet for the current constituency covering this area. The data below is historical.
A safe Lab seat, won with 57% of the vote in 2019.
2019 General Election
2019 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2024 GEWon 2017 GEWon 2015 GE | Lab | 35,126 | 57.5% |
| LD | 15,884 | 26.0% | |
| Con | 6,829 | 11.2% | |
| Green | 2,192 | 3.6% | |
| Ind | 763 | 1.3% | |
| Ind | 211 | 0.3% | |
| Ind | 100 | 0.2% |
2017 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2024 GEWon 2019 GEWon 2015 GE | Lab | 40,738 | 65.4% |
| LD | 10,000 | 16.1% | |
| Con | 9,246 | 14.8% | |
| Green | 1,181 | 1.9% | |
| Ind | 551 | 0.9% | |
| Ind | 429 | 0.7% | |
| Ind | 93 | 0.1% | |
| Ind | 55 | 0.1% |
2015 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2024 GEWon 2019 GEWon 2017 GE | Lab | 29,417 | 50.9% |
Won 2010 GE | LD | 18,359 | 31.8% |
| Con | 5,347 | 9.3% | |
| Green | 3,146 | 5.4% | |
| Ind | 1,271 | 2.2% | |
| Ind | 118 | 0.2% | |
| Ind | 82 | 0.1% | |
| Ind | 45 | 0.1% |
2010 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
| LD | 25,595 | 46.5% | |
| Lab | 18,720 | 34.0% | |
| Con | 9,174 | 16.7% | |
| Green | 1,261 | 2.3% | |
| Ind | 201 | 0.4% | |
| Ind | 91 | 0.2% |
Timeline
More constituency data is being added, including local issue analysis and historical trends. Learn about our methodology. View data sources & attribution.