High Peak.
Labour Party MP Jon Pearce holds the seat on 45.8% of the vote.
1 Jun 2026
A steady loyalist with active local roots, Jon Pearce has voted with Labour on every division since entering Parliament in 2024 -- a clean 100% party-line record across 417 votes. His most recent votes back government positions on tightening asylum support rules, restoring ministerial reserve powers over pension fund investment, and carrying over the Northern Ireland Troubles legacy legislation. None of these represent departures from Labour's position, and he has no rebel votes on record.
His 81% voting participation sits a few points below the Commons average, though his 130 contributions across 85 debates suggest he is more active in chamber discussions than his attendance figures alone imply. He speaks most frequently on economy and jobs, defence, and community issues -- and his stance profile confirms strong alignment with workers' rights (88%) and progressive taxation (96%), while he votes with the government against Lords scrutiny and tighter parliamentary oversight almost without exception. Compared to his Labour colleagues, he votes slightly less often in favour of disability benefits protection and end-of-life autonomy measures, and somewhat more often in favour of NHS funding and local democracy.
Outside Westminster, Pearce has attracted consistently positive local coverage: he organised High Peak's third annual jobs fair -- drawing over 50 employers -- raised the case of mothers with cancer facing maternity leave difficulties directly with ministers, backed Buxton's Town of Culture bid, and secured £28.6 million for a carbon capture project tied to the local cement industry. No committee roles are currently listed. Speech data runs to March 2026 and voting data to late April 2026, so this picture reflects a two-year parliament record rather than a longer trend.
Ward-level direction-of-travel: who controls what, who flipped recently, who holds the line.
| Ward | Latest winner | Votes | Council | Last cycle |
|---|---|---|---|---|
| Barms | Rachael Quinn | 246 | High Peak Lab | May 2023 |
| Blackbrook(2 seats) | Benham · Capper | 1,311 | High Peak Lab | May 2023 |
| Burbage | Chris Payne | 269 | High Peak Lab | May 2023 |
| Buxton Central(2 seats) | Todd · Hacking | 1,149 | High Peak Lab | May 2023 |
| Chapel East | Nigel Gourlay | 272 | High Peak Lab | May 2023 |
| Chapel West(2 seats) | Sizeland · Pee | 1,463 | High Peak Lab | May 2023 |
| Corbar(2 seats) | Morten · Hall | 996 | High Peak Lab | May 2023 |
| Cote Heath(2 seats) | Kirkham · Grooby | 1,164 | High Peak Lab | May 2023 |
| Dinting | Dom Elliott-Starkey | 423 | High Peak Lab | May 2023 |
| Gamesley | Anthony Edward Mckeown | 205 | High Peak Lab | May 2023 |
| Hadfield North | Gillian Cross | 296 | High Peak Lab | May 2023 |
| Hadfield South(2 seats) | Mckeown · Siddall | 1,257 | High Peak Lab | May 2023 |
| Hayfield | Gill Scott | 530 | High Peak Lab | May 2023 |
| Hope Valley(2 seats) | Farrell · Collins | 1,565 | High Peak Lab | May 2023 |
| Howard Town(2 seats) | Greenhalgh · Claff | 1,711 | High Peak Lab | May 2023 |
| Limestone Peak | Peter Roberts | 352 | High Peak Lab | May 2023 |
| New Mills East(2 seats) | Barrow · Huddlestone | 1,014 | High Peak Lab | May 2023 |
| New Mills West(2 seats) | Benzer · Evans | 1,410 | High Peak Lab | May 2023 |
| Old Glossop(2 seats) | Hopkinson · Hardy | 1,589 | High Peak Lab | May 2023 |
| Padfield | Ollie Cross | 552 | High Peak Lab | May 2023 |
| Sett | Peter Inman | 446 | High Peak Lab | May 2023 |
| Simmondley(2 seats) | MacKie · Gardner | 1,620 | High Peak Lab | May 2023 |
| St Johns | Pauline Anderson Bell | 378 | High Peak Lab | May 2023 |
| Stone Bench(2 seats) | Sloman · Taylor | 925 | High Peak Lab | May 2023 |
| Temple | Pam Reddy | 407 | High Peak Lab | May 2023 |
| Tintwistle | Rob Baker | 407 | High Peak Lab | May 2023 |
| Whaley Bridge(3 seats) | Lomax · Taylor · Clarke | 3,439 | High Peak Lab | May 2023 |
| Whitfield | Barbara Anne Hastings-Asatourian | 392 | High Peak Lab | May 2023 |
Source · Democracy Club · DCLEAPIL v1.0 (CC BY-SA 4.0)
The seat’s population is concentrated in Buxton (High Peak) (20,280), with Glossop (18,071) as the second pole. Total population across named built-up areas: 90,933.
Source · ONS Built-Up Areas · Census 2021
| Settlement | Pop. | Class |
|---|---|---|
| Buxton (High Peak) | 20,280 | town |
| Glossop | 18,071 | town |
| Hadfield | 9,658 | town |
| New Mills | 8,214 | town |
| Rural & dispersed | 7,954 | town |
| Chapel-en-le-Frith | 7,138 | town |
Headline indicators.
| Indicator | Local | National | Δ |
|---|---|---|---|
| Employment rate | 59.0% | 57.1% | +3% |
| Owner-occupied | 71.6% | 63.1% | +14% |
| Private rented | 16.1% | 20.0% | -20% |
| Social rented | 12.2% | 16.8% | -28% |
Ethnicity.
Source · Census 2021
Population by age & sexCensus 2021 · 18 bands · click to expand
Source · Census 2021 (ONS) · % of usual residents; tick marks the median seat per band
Income tax contribution.
| Total income tax | £266m |
| Taxpayers | 51,000 |
| Median per taxpayer | £2,750 |
| Mean per taxpayer | £5,210 |
Source · HMRC SPI · ±8% confidence
Where the money flows back in.
This constituency is served by High Peak. Each council’s service spend, peer rank and supplier list lives on its own page — open from the meta block above or the compass strip below.
Move the income slider on My place to see income tax, NI, VAT and council tax against your earnings — the household lens.
Headline rate.
By category.
Source · data.police.uk · 3-month rate per 1,000 pop
2024 — full result.
| Candidate | Votes | % | |
|---|---|---|---|
| Jon PearceWON | Lab | 22,533 | 45.8 |
| Robert Largan | Con | 14,625 | 29.7 |
| Catherine Cullen | Ref | 6,959 | 14.1 |
| Joanna Collins | Grn | 3,382 | 6.9 |
| Peter Hirst | LD | 1,707 | 3.5 |
Turnout 49,206
Prior contests.
| Year | Winner | % | |
|---|---|---|---|
| 2019 | Robert Largan | Con | 45.9 |
| 2017 | Ruth George | Lab | 49.7 |
| 2015 | Andrew Bingham | Con | 45.0 |
| 2010 | Bingham, Andrew | Con | 40.9 |
Sources, methods & last update
2023 boundary review
DCLEAPIL v1.0 (CC BY-SA 4.0)
Census 2021
National avg over 575 seats
±8% confidence
LSOA-aggregated · rolling 12mo