Hexham.
Labour Party MP Joe Morris holds the seat on 46.3% of the vote — a split-council geography across 2 councils.
1 Jun 2026
A steady, loyalist first-term MP who has made constituency visibility his calling card. Joe Morris has voted with Labour on every recorded division -- a 100% party-line record across 441 votes -- and backed the government this week on the Privileges Committee referral motion against Keir Starmer, rejecting it as a political manoeuvre. His most distinctive stance in the data is a near-total opposition to Lords scrutiny (0% aligned) and parliamentary scrutiny more broadly (4% aligned), meaning he has consistently backed the government in overriding Lords amendments and resisting procedural checks -- a pattern visible again this week across multiple English Devolution and Children's Wellbeing Bill votes.
His 86% voting participation sits around the Commons average. Economy and jobs dominate his 220 parliamentary contributions, with local government, environment, social care, and education also featuring heavily. He deviates from his party most sharply on pension protection (voting against it where most Labour MPs back it) and leans slightly more restrictive than the Labour average on assisted dying. His strongest policy alignments are with progressive taxation (97%) and housing development (93%).
Outside the chamber, local coverage has been consistently positive. The Hexham Courant credited him with a concrete win on agricultural inheritance tax thresholds after a year of lobbying, and he secured a Prime Minister visit to a Newcastle school to discuss SEND reforms -- an issue he raised at PMQs. He reportedly held 71 surgeries and 130 business visits in his first period as MP. No committee memberships are recorded. Coverage across 64 articles in the past 90 days skews broadly neutral, with environment coverage the most positive strand.
Ward-level direction-of-travel: who controls what, who flipped recently, who holds the line. Each ward links to the council that runs it.
| Ward | Latest winner | Votes | Council | Last cycle |
|---|---|---|---|---|
| Bellingham | John Robert Riddle | 852 | Northumberland Con | May 2021 |
| Bywell | Holly Rebecca Waddell | 981 | Northumberland Con | May 2021 |
| Callerton Throckley | Linda Isabel Wright | 1,535 | Newcastle upon Tyne Lab | May 2024 |
| Corbridge | Nick Oliver | 1,016 | Northumberland Con | May 2021 |
| Haltwhistle | James Ian Hutchinson | 830 | Northumberland Con | May 2021 |
| Haydon Hadrian | Alan Sharp | 835 | Northumberland Con | May 2021 |
| Hexham Central With Acomb | Trevor Cessford | 742 | Northumberland Con | May 2021 |
| Hexham East | Suzanne Holly Fairless-Aitken | 584 | Northumberland Con | Dec 2021 |
| Hexham West | Derek Kennedy | 1,297 | Northumberland Con | May 2021 |
| Humshaugh | Nick Morphet | 1,046 | Northumberland Con | May 2021 |
| Longhorsley | Hugh Glen Howard Sanderson | 1,240 | Northumberland Con | May 2021 |
| Ponteland East Stannington | Lyle Robert Darwin | 1,116 | Northumberland Con | May 2021 |
| Ponteland North | Richard Robert Dodd | 1,152 | Northumberland Con | May 2021 |
| Ponteland South With Heddon | Peter Alan Jackson | 985 | Northumberland Con | May 2021 |
| Ponteland West | Veronica Jones | 997 | Northumberland Con | May 2021 |
| Prudhoe North | Angie Scott | 862 | Northumberland Con | May 2021 |
| Prudhoe South | Gordon Stewart | 907 | Northumberland Con | May 2021 |
| South Tynedale | Colin William Horncastle | 995 | Northumberland Con | May 2021 |
| Stocksfield Broomhaugh | Patricia Anne Mary Dale | 1,607 | Northumberland Con | May 2021 |
Source · Democracy Club · DCLEAPIL v1.0 (CC BY-SA 4.0)
The seat’s population is concentrated in Rural & dispersed (23,913), with Ponteland (11,671) as the second pole. Total population across named built-up areas: 92,943.
Source · ONS Built-Up Areas · Census 2021
| Settlement | Pop. | Class |
|---|---|---|
| Rural & dispersed | 23,913 | town |
| Ponteland | 11,671 | town |
| Prudhoe | 10,735 | town |
| Hexham | 10,378 | town |
| Throckley | 6,381 | town |
| Haltwhistle | 3,648 | village |
Headline indicators.
| Indicator | Local | National | Δ |
|---|---|---|---|
| Employment rate | 53.8% | 57.1% | -6% |
| Owner-occupied | 70.3% | 63.1% | +11% |
| Private rented | 15.5% | 20.0% | -23% |
| Social rented | 14.1% | 16.8% | -16% |
Ethnicity.
Source · Census 2021
Population by age & sexCensus 2021 · 18 bands · click to expand
Source · Census 2021 (ONS) · % of usual residents; tick marks the median seat per band
Income tax contribution.
| Total income tax | £405m |
| Taxpayers | 52,000 |
| Median per taxpayer | £2,950 |
| Mean per taxpayer | £7,770 |
Source · HMRC SPI · ±8% confidence
Where the money flows back in.
This constituency is served by Northumberland and Newcastle upon Tyne. Each council’s service spend, peer rank and supplier list lives on its own page — open from the meta block above or the compass strip below.
Move the income slider on My place to see income tax, NI, VAT and council tax against your earnings — the household lens.
Headline rate.
By category.
Source · data.police.uk · 3-month rate per 1,000 pop
2024 — full result.
| Candidate | Votes | % | |
|---|---|---|---|
| Joe MorrisWON | Lab | 23,988 | 46.3 |
| Guy Opperman | Con | 20,275 | 39.1 |
| Nick Morphet | Grn | 2,467 | 4.8 |
| Nick Cott | LD | 2,376 | 4.6 |
| Chris Whaley | Ind | 1,511 | 2.9 |
| William Clouston | Ind | 1,211 | 2.3 |
Turnout 51,828
Prior contests.
| Year | Winner | % | |
|---|---|---|---|
| 2019 | Guy Opperman | Con | 54.5 |
| 2017 | Guy Opperman | Con | 54.1 |
| 2015 | Guy Opperman | Con | 52.7 |
| 2010 | Opperman, Guy | Con | 43.2 |
Sources, methods & last update
2023 boundary review
DCLEAPIL v1.0 (CC BY-SA 4.0)
Census 2021
National avg over 575 seats
±8% confidence
LSOA-aggregated · rolling 12mo