Hereford and South Herefordshire.
Conservative and Unionist Party MP Jesse Norman holds the seat on 32.6% of the vote.
1 Jun 2026
Jesse Norman has been one of the more vocal Conservative MPs on pension fund governance, making a consistent stand against the government's Pension Schemes Bill through April 2026. He voted repeatedly to support Lords amendments stripping out a ministerial "reserve power" that would allow government to direct pension fund investments -- arguing it risks poor returns for pensioners and represents inappropriate state interference. He also backed a Commons motion to refer Prime Minister Starmer to the Privileges Committee over the Mandelson vetting affair, having earlier raised the issue directly in Parliament and called publicly for a Cabinet Secretary review.
A 100% party-line voter with no rebel votes, Norman nonetheless sits at notable distance from his party average on a handful of issues -- voting less often than typical Conservatives to override the Lords (0% versus the party's 21%), and more consistently backing Lords scrutiny (100% aligned). His participation rate of 63% sits below the Commons average. Speeches concentrate heavily on the economy, local government, and fiscal policy, with defence also featuring -- consistent with his Defence Committee membership. His news coverage flags active local casework: flooding in Ewyas Harold, a struggling Hereford pub, disability welfare concerns, and a push to establish universities in smaller cities.
Norman served as Financial Secretary to the Treasury under Boris Johnson and has written biographies of Edmund Burke and Adam Smith, which helps explain his sustained interest in pension governance and state intervention in markets. His local news sentiment over the past 90 days is broadly neutral across 67 articles, with transport coverage running slightly negative. Voting data and speech records are available; committee contributions are not separately recorded here.
Ward-level direction-of-travel: who controls what, who flipped recently, who holds the line.
| Ward | Latest winner | Votes | Council | Last cycle |
|---|---|---|---|---|
| Aylestone Hill | Adam Spencer | 379 | Herefordshire, County of Con | May 2023 |
| Belmont Rural | Mark Dykes | 315 | Herefordshire, County of Con | May 2023 |
| Birch | Toni Anne Fagan | 562 | Herefordshire, County of Con | May 2023 |
| Bobblestock | Rob Owens | 244 | Herefordshire, County of Con | May 2023 |
| Central | Catherine Ruth Gennard | 413 | Herefordshire, County of Con | May 2023 |
| College | Ben Proctor | 230 | Herefordshire, County of Con | May 2023 |
| Dinedor Hill | David Eirian Davies | 401 | Herefordshire, County of Con | May 2023 |
| Eign Hill | Elizabeth Mary Foxton | 440 | Herefordshire, County of Con | May 2023 |
| Golden Valley North | Philip David Price | 584 | Herefordshire, County of Con | May 2023 |
| Golden Valley South | Matthew Engel | 548 | Herefordshire, County of Con | Oct 2023 |
| Greyfriars | Diana Toynbee | 398 | Herefordshire, County of Con | May 2023 |
| Hinton Hunderton | Kevin Paul Tillett | 417 | Herefordshire, County of Con | May 2023 |
| Kerne Bridge | Simeon Wood Cole | 442 | Herefordshire, County of Con | May 2023 |
| Kings Acre | Robert Geofrey Charles Williams | 270 | Herefordshire, County of Con | May 2023 |
| Llangarron | Elissa Jane Swinglehurst | 652 | Herefordshire, County of Con | May 2023 |
| Newton Farm | Jacqui Carwardine | 277 | Herefordshire, County of Con | May 2023 |
| Penyard | Harry Bramer | 738 | Herefordshire, County of Con | May 2023 |
| Red Hill | Dan Powell | 539 | Herefordshire, County of Con | May 2023 |
| Ross East | Ed O'Driscoll | 417 | Herefordshire, County of Con | May 2023 |
| Ross North | Chris Bartrum | 350 | Herefordshire, County of Con | May 2023 |
| Ross West | Louis Ian Stark | 423 | Herefordshire, County of Con | May 2023 |
| Saxon Gate | Aubrey Thomas Oliver | 363 | Herefordshire, County of Con | May 2023 |
| Stoney Street | David Hitchiner | 406 | Herefordshire, County of Con | May 2023 |
| Tupsley | Jim Kenyon | 556 | Herefordshire, County of Con | May 2023 |
| Whitecross | Dave Boulter | 212 | Herefordshire, County of Con | May 2023 |
| Widemarsh | Polly Andrews | 233 | Herefordshire, County of Con | May 2023 |
| Wormside | Richard John Thomas | 481 | Herefordshire, County of Con | May 2023 |
Source · Democracy Club · DCLEAPIL v1.0 (CC BY-SA 4.0)
The seat’s population is concentrated in Hereford (55,195), with Rural & dispersed (23,512) as the second pole. Total population across named built-up areas: 95,948.
Source · ONS Built-Up Areas · Census 2021
| Settlement | Pop. | Class |
|---|---|---|
| Hereford | 55,195 | large town |
| Rural & dispersed | 23,512 | town |
| Ross-on-Wye | 10,990 | town |
| Kingstone (Herefordshire) | 1,676 | village |
| Madley | 1,631 | village |
| Clehonger | 1,517 | village |
Headline indicators.
| Indicator | Local | National | Δ |
|---|---|---|---|
| Employment rate | 58.1% | 57.1% | +2% |
| Owner-occupied | 64.4% | 63.1% | +2% |
| Private rented | 19.4% | 20.0% | -3% |
| Social rented | 16.1% | 16.8% | -4% |
Ethnicity.
Source · Census 2021
Population by age & sexCensus 2021 · 18 bands · click to expand
Source · Census 2021 (ONS) · % of usual residents; tick marks the median seat per band
Income tax contribution.
| Total income tax | £231m |
| Taxpayers | 52,000 |
| Median per taxpayer | £2,440 |
| Mean per taxpayer | £4,440 |
Source · HMRC SPI · ±8% confidence
Where the money flows back in.
This constituency is served by Herefordshire, County of. Each council’s service spend, peer rank and supplier list lives on its own page — open from the meta block above or the compass strip below.
Move the income slider on My place to see income tax, NI, VAT and council tax against your earnings — the household lens.
Headline rate.
By category.
Source · data.police.uk · 3-month rate per 1,000 pop
2024 — full result.
| Candidate | Votes | % | |
|---|---|---|---|
| Jesse NormanWON | Con | 14,871 | 32.6 |
| Joe Emmett | Lab | 13,592 | 29.8 |
| Nigel Ely | Ref | 8,395 | 18.4 |
| Dan Powell | LD | 5,325 | 11.7 |
| Diana Toynbee | Grn | 3,175 | 7.0 |
| Mark Weaden | Ind | 214 | 0.5 |
Turnout 45,572
Prior contests.
| Year | Winner | % | |
|---|---|---|---|
| 2019 | Jesse Norman | Con | 61.2 |
| 2017 | Jesse Norman | Con | 53.5 |
| 2015 | Jesse Norman | Con | 52.6 |
| 2010 | Norman, Jesse | Con | 46.2 |
Sources, methods & last update
2023 boundary review
DCLEAPIL v1.0 (CC BY-SA 4.0)
Census 2021
National avg over 575 seats
±8% confidence
LSOA-aggregated · rolling 12mo