Hayes & Harlington / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Economy | 87 | |
| Taxation | 82 | |
| Employment | 46 | |
| Crime & Policing | 43 | |
| Education | 32 | |
| Welfare and Benefits | 30 | |
| Constitution and Democracy | 27 | |
| Pensions | 23 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Social Care | 28 | 14,500 |
| Crime | 21 | 8,598 |
| Health | 17 | 7,590 |
| Fiscal Policy | 13 | 6,711 |
| Economy Jobs | 24 | 5,672 |
| Local Government | 13 | 4,983 |
| Labour Market | 10 | 4,384 |
| Culture Community | 11 | 4,186 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 22 Apr 2026 | Children's Wellbeing and Schools Bill: Govt Motion to insist on Amdt 38J and disagree with Amdts 38V to 38XThe government moved to insist on its own amendment (38J) and reject Lords amendments 38V to 38X in a parliamentary ping-pong exchange on a … | Rebelled | No |
| 15 Apr 2026 | Children's Wellbeing and Schools Bill: motion relating to Lords Amendment 106MPs voted on whether to accept or reject a change made by the House of Lords to the Children's Wellbeing and Schools Bill. Without debate ex… | Rebelled | No |
| 15 Apr 2026 | Children's Wellbeing and Schools Bill: motion relating to Lords Amendment 38MPs voted on whether to accept or reject a change made by the House of Lords to the Children's Wellbeing and Schools Bill. Without debate ex… | Rebelled | No |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 22 Apr 2026 | Pension SchemesI declare an interest as the chair of the PCS trade union parliamentary group. The Minister just said that there was an offer from Capita. It should not be an offer; it should be a… Social CareFiscal PolicyMp Performance | 207 |
| 22 Apr 2026 | Point of OrderOn a point of order, Madam Deputy Speaker. May I first associate myself with the comments made with regard to our colleague who stands at your left-hand shoulder? Madam Deputy Spea… Mp PerformanceOther | 459 |
| 20 Apr 2026 | Security VettingMany on the Labour Benches, at least, will appreciate my right hon. and learned Friend’s apology today, but many of us remain bewildered about why the appointment took place, despi… Mp PerformanceDefence | 162 |
| 14 Apr 2026 | Hidden Credit Liabilities: Role of the FCAThat theme runs through many of the reports that we have had from constituents about the failure of the FCA to protect them—to ensure that regulation was implemented to protect the… Economy JobsFiscal PolicyOther | 974 |
| 14 Apr 2026 | Hidden Credit Liabilities: Role of the FCAThere are only a few seconds left. I have heard the Minister’s arguments. I fully agree on the independence of the FCA from Treasury, but that does not mean that we must accept the… Economy JobsFiscal PolicyOther | 107 |
| 14 Apr 2026 | Hidden Credit Liabilities: Role of the FCAI beg to move, That this House has considered hidden credit liabilities and the role of the Financial Conduct Authority. I will explain the genesis of this debate, Sir Roger. I cha… Economy JobsFiscal PolicyOther | 1,234 |
| 13 Apr 2026 | Middle EastI think the House is at one with the Prime Minister on the inclusion of Lebanon in the ceasefire. The problem that we face is that today there have been more airstrikes against the… DefenceEnergyCost Of Living | 127 |
| 26 Mar 2026 | Gurkha VeteransThe hon. Member for Tewkesbury (Cameron Thomas) prompted me to start reminiscing about 29 April 2009. I do not want to be patronising, but there is a moral message and lesson here … DefenceSocial CareCost Of Living | 662 |
| 26 Mar 2026 | Transport Accessibility for Disabled PeopleLike the right hon. Member for New Forest East (Sir Julian Lewis), I am trying to represent my constituents in four debates today. There was a Spanish Catholic priest called Padre … TransportSocial Care | 144 |
| 26 Mar 2026 | Ehlers-Danlos Syndrome and Craniocervical InstabilityI apologise; this is one of those days when multiple debates are going on, on each of which I have received representations from constituents, so I will have to speak and leave. Th… HealthSocial Care | 129 |
| 26 Mar 2026 | Transport Accessibility for Disabled PeopleOne minute. TransportSocial Care | 2 |
| 26 Mar 2026 | Prison Officers: Mandatory Body ArmourI declare an interest as an honorary life member of the Prison Officers Association. I also apologise as I am trying to represent my constituents in about four different debates to… CrimeLabour Market | 170 |
| 25 Mar 2026 | Nuclear Test VeteransI am intervening, first, to send my love to my hon. Friend’s mum. Secondly, in our debates over the years, we have always emphasised urgency because of the age of the victims. Howe… DefenceHealth | 114 |
| 23 Mar 2026 | Middle EastWhat Donald Trump said at the weekend was that unless the strait was opened, he would obliterate Iran’s power plants. I agree that attacking a nuclear plant could be extremely cata… DefenceEnergyEconomy Jobs | 137 |
| 17 Mar 2026 | Points of OrderOn a point of order, Madam Deputy Speaker. Members of Parliament on both sides of the House have raised concerns in the House about the activities of the organisation called Labour… Mp PerformanceCrimeOther | 326 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department for Work and Pensions | 35 | 12.2% |
| Ministry of Defence | 33 | 11.5% |
| Home Office | 30 | 10.5% |
| Department for Transport | 29 | 10.1% |
| Department of Health and Social Care | 29 | 10.1% |
| Treasury | 28 | 9.8% |
| Foreign, Commonwealth and Development Office | 20 | 7.0% |
| Cabinet Office | 14 | 4.9% |
| Date | Department | Question | Status |
|---|---|---|---|
| 22 Apr 2026 | Treasury | To ask the Chancellor of the Exchequer, pursuant to the Answer of 31 March 2026 to Question 122645 on Sports: Regulation, and with reference to the FCA Perimeter Report published in March 2026, which regulator Parliament has conferred power… | Pending |
| 22 Apr 2026 | Treasury | To ask the Chancellor of the Exchequer, what discussions HMRC is having with Sodexo over the contractor's decision to reduce the number of cleaning and facilities staff at Erskine House and Carne House in Belfast. | Pending |
| 22 Apr 2026 | Treasury | To ask the Chancellor of the Exchequer, what assurances have been provided that there will be no reduction in service to the staff at Erskine House and Carne House in Belfast following Sodexo's decision to reduce the number of cleaning and… | Pending |
| 22 Apr 2026 | Treasury | To ask the Chancellor of the Exchequer, pursuant to Question 122645 of 23 March 2026, whether she has plans to bring forward legislative proposals to clarify or amend the regulatory boundary between the Financial Conduct Authority and the G… | Pending |
| 15 Apr 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, whether trade unions will be formal stakeholders in the Disability Confident Reform Delivery Plan. | Pending |
| 13 Apr 2026 | Department for Transport | To ask the Secretary of State for Transport, what recent estimate her Department has made of the number of seafarers in the UK’s short sea international ferry sector that are paid an hourly wage that is (a) broadly equivalent to or (b) abov… | Pending |
| 13 Apr 2026 | Department for Transport | To ask the Secretary of State for Transport, what recent discussion she has had with the Maritime and Coastguard Agency on the enforcement of the National Minimum Wage (Offshore Employment) (Amendment) Order 2020 for seafarers working (a) i… | Pending |
| 13 Apr 2026 | Department for Transport | To ask the Secretary of State for Transport, what recent discussions she has had with (a) the Maritime and Coastguard Agency, (b) shipowner representatives and (c) port owners on compliance with the Seafarers Wages Regulations 2024 amongst… | Pending |
| 13 Apr 2026 | Department for Transport | To ask the Secretary of State for Transport, with reference to the Seafarers in the UK Shipping Industry: 2025 statistics published on 25 February 2025, what steps she is taking to increase the number of UK resident seafarer Ratings employe… | Pending |
| 13 Apr 2026 | Department for Transport | To ask the Secretary of State for Transport, With reference to the Seafarers in the UK Shipping Industry: 2025 statistics published on 25th February 2025, what assessment she has made of the sources of growth in seafarer employment in the U… | Pending |
| 13 Apr 2026 | Department for Transport | To ask the Secretary of State for Transport, What her policy is on the use of vessels registered on Flags of Convenience by contractors delivering the Maritime and Coastguard Agency’s Civil Hydrography Programme. | Pending |
| 13 Apr 2026 | Department for Transport | To ask the Secretary of State for Transport, What recent assessment she has made of the employment conditions of seafarers at ferry operators who are signatories to the Voluntary Seafarers Charter; and if she will list the ferry operators w… | Answered |
| 10 Apr 2026 | Treasury | To ask the Chancellor of the Exchequer, whether HMRC has made a comparative assessment of the cost of alternative models based on permanent civil service staffing with external Managed Service Provider provision. | Answered |
| 10 Apr 2026 | Treasury | To ask the Chancellor of the Exchequer, if she will set out the range of possible outcomes of HMRC’s joint evaluation with PCS of the pilot of the Managed Service Provider within the Customer Services Group. | Answered |
| 10 Apr 2026 | Treasury | To ask the Chancellor of the Exchequer, whether HMRC may discontinue the use of the Managed Service Provider model beyond the initial proof of value trial. | Answered |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 57 | 30,701 | 11.4% |
| Staffing | 2 | 238,247 | 88.6% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Bought-in services | Office Costs | 4 | 13,000 |
| Pooled staffing services | Staffing | 1 | 5,000 |
| Utilities | Office Costs | 23 | 3,046 |
| Bought-in services | Staffing | 1 | 2,250 |
| Landline phone & internet - rental & usage | Office Costs | 8 | 2,047 |
| Stationery & printing | Office Costs | 1 | 609 |
| Insurance - contents | Office Costs | 2 | 474 |
| Software & applications | Office Costs | 14 | 352 |
| Mobile telephone - contract & usage | Office Costs | 3 | 283 |
| Translation services - other languages | Office Costs | 1 | 222 |
| Cleaning services | Office Costs | 1 | 112 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 609 | Paid |
| 31 Mar 2025 | Staffing Bought-in services | Comms & Media | 2,250 | Paid |
| 27 Mar 2025 | Office Costs Software & applications | Kapwing software | 149 | Paid |
| 24 Mar 2025 | Office Costs Utilities | Electricity | 335 | Paid |
| 20 Mar 2025 | Office Costs Utilities | Water | 19 | Paid |
| 15 Mar 2025 | Office Costs Utilities | Gas | 457 | Paid |
| 09 Mar 2025 | Office Costs Software & applications | zoom | 16 | Paid |
| 06 Mar 2025 | Staffing Pooled staffing services | Socialist Parliamentary Research Group (Labour) | 5,000 | Paid |
| 05 Mar 2025 | Office Costs Bought-in services | Comms & Media | 2,750 | Paid |
| 04 Mar 2025 | Office Costs Cleaning services | Cleaning products for the office and the toilets. | 112 | Paid |
| 03 Mar 2025 | Office Costs Translation services - other languages | BSL translation service | 222 | Paid |
| 21 Feb 2025 | Office Costs Utilities | Gas | 63 | Paid |
| 09 Feb 2025 | Office Costs Software & applications | zoom | 16 | Paid |
| 07 Feb 2025 | Office Costs Utilities | Water | 21 | Paid |
| 24 Jan 2025 | Office Costs Utilities | Electricity | 674 | Paid |
| 24 Jan 2025 | Office Costs Utilities | Gas | 58 | Paid |
| 24 Jan 2025 | Office Costs Utilities | Water | 24 | Paid |
| 24 Jan 2025 | Office Costs Software & applications | zoom | 16 | Paid |
| 09 Jan 2025 | Office Costs Landline phone & internet - rental & usage | Landline | 308 | Paid |
| 09 Jan 2025 | Office Costs Landline phone & internet - rental & usage | Landline | 213 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 8 wards, 21 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Belmore | Jagjit Singh | Labour Party | 2,421 | 05 May 2022 |
| Belmore | Labina Basit | Labour Party | 2,421 | 05 May 2022 |
| Belmore | Narinder Kumari Garg | Labour Party | 2,368 | 05 May 2022 |
| Charville | Barry Grahame Nelson-West | Labour Party | 1,481 | 05 May 2022 |
| Charville | Darran Davies | Conservative and Unionist Party | 1,447 | 05 May 2022 |
| Hayes Town | Janet Elizabeth Gardner | Labour Party | 1,844 | 05 May 2022 |
| Hayes Town | Peter Allan Curling | Labour Party | 1,906 | 05 May 2022 |
| Hayes Town | Raju Sansarpuri | Labour Party | 1,812 | 05 May 2022 |
| Heathrow Villages | June Nelson | Labour Party | 1,336 | 05 May 2022 |
| Heathrow Villages | Peter Money | Labour Party | 1,274 | 05 May 2022 |
| Pinkwell | Gursharan Singh Mand | Labour Party | 2,154 | 05 May 2022 |
| Pinkwell | Kuldeep Kaur Lakhmana | Labour Party | 2,214 | 05 May 2022 |
| Pinkwell | Tony Gill | Labour Party | 2,314 | 05 May 2022 |
| West Drayton | Jan Sweeting | Labour Party | 2,111 | 05 May 2022 |
| West Drayton | Mohammed Shofiul Islam | Labour Party | 1,911 | 05 May 2022 |
| West Drayton | Scott Myles Farley | Labour Party | 1,968 | 05 May 2022 |
| Wood End | Elizabeth Garelick | Labour Party | 2,133 | 05 May 2022 |
| Wood End | Kamal Preet Kaur | Labour Party | 2,073 | 05 May 2022 |
| Wood End | Stuart Paul Mathers | Labour Party | 1,978 | 05 May 2022 |
| Yeading | Jas Dhot | Labour Party | 1,553 | 05 May 2022 |
| Yeading | Rita Judge Dhot | Labour Party | 1,511 | 05 May 2022 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 124,840 | Electorate 74,405 (2024) |
| Median age | 35 | years |
| Degree-educated | 32.1% | level 4 or above |
| Ethnicity (White) | 31.9% | 2021 Census ethnic group |
| Owner-occupied | 48.4% | households |
| Private-rented | 31.5% | households |
| Social-rented | 19.9% | households |
| Employment rate | 58.1% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.