This constituency no longer exists
It was abolished in the 2023 boundary review. See Gordon and Buchan for the current constituency covering this area. The data below is historical.
SNP regained this seat from Con — last held it in 2015.
Former Member of Parliament

Richard Thomson
Scottish National PartyRichard Thomson is no longer a Member, but was most recently the Scottish National Party MP for Gordon, and left the Commons on 30 May 2024.
A marginal seat — won by just 819 votes (1.5%) in 2019.
2019 General Election
2019 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
| SNP | 23,885 | 42.7% | |
Won 2017 GE | Con | 23,066 | 41.3% |
| LD | 5,913 | 10.6% | |
| Lab | 3,052 | 5.5% |
2017 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Con | 21,861 | 40.7% | |
Won 2015 GE | SNP | 19,254 | 35.9% |
| Lab | 6,340 | 11.8% | |
| LD | 6,230 | 11.6% |
2015 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
| SNP | 27,717 | 47.7% | |
Won 2024 GEWon 2019 GEWon 2017 GE | LD | 19,030 | 32.7% |
Won 2017 GE | Con | 6,807 | 11.7% |
| Lab | 3,441 | 5.9% | |
| Ind | 1,166 | 2.0% |
2010 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
| LD | 17,575 | 36.0% | |
Won 2019 GE | SNP | 10,827 | 22.2% |
| Lab | 9,811 | 20.1% | |
Won 2017 GE | Con | 9,111 | 18.7% |
| Green | 752 | 1.5% | |
| Ind | 699 | 1.4% |
Timeline
More constituency data is being added, including local issue analysis and historical trends. Learn about our methodology. View data sources & attribution.