This constituency no longer exists
It was abolished in the 2023 boundary review. See Southgate and Wood Green for the current constituency covering this area. The data below is historical.
Represented by Lab since 2019.
2019 General Election
2019 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2024 GEWon 2017 GE | Lab | 22,923 | 48.5% |
Won 2015 GEWon 2010 GE | Con | 18,473 | 39.1% |
Won 2015 GEWon 2010 GE | LD | 4,344 | 9.2% |
| Green | 1,042 | 2.2% | |
| Ind | 494 | 1.0% |
2017 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2024 GEWon 2019 GE | Lab | 24,989 | 51.7% |
Won 2015 GEWon 2010 GE | Con | 20,634 | 42.7% |
| LD | 1,925 | 4.0% | |
| Green | 780 | 1.6% |
2015 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2010 GE | Con | 22,624 | 49.4% |
Won 2024 GEWon 2019 GEWon 2017 GE | Lab | 17,871 | 39.0% |
| Ind | 2,109 | 4.6% | |
| Green | 1,690 | 3.7% | |
| LD | 1,518 | 3.3% |
2010 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2015 GE | Con | 21,928 | 49.4% |
Won 2024 GEWon 2019 GEWon 2017 GE | Lab | 14,302 | 32.3% |
| LD | 6,124 | 13.8% | |
| Green | 632 | 1.4% | |
| Ind | 505 | 1.1% | |
| Ind | 391 | 0.9% | |
| Ind | 174 | 0.4% | |
| Ind | 173 | 0.4% | |
| Ind | 88 | 0.2% | |
| Ind | 35 | 0.1% |
Timeline
More constituency data is being added, including local issue analysis and historical trends. Learn about our methodology. View data sources & attribution.