This constituency no longer exists
It was abolished in the 2023 boundary review. See Chester South and Eddisbury for the current constituency covering this area. The data below is historical.
Con held for 4 consecutive elections.
Former Member of Parliament

Edward Timpson
Conservative and Unionist PartyEdward Timpson is no longer a Member, but was most recently the Conservative MP for Eddisbury, and left the Commons on 30 May 2024.
A safe Con seat, won with 57% of the vote in 2019.
2019 General Election
2019 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2015 GEWon 2010 GE | Con | 30,095 | 56.8% |
| Lab | 11,652 | 22.0% | |
Won 2017 GEWon 2015 GE | LD | 9,582 | 18.1% |
| Green | 1,191 | 2.3% | |
| Ind | 451 | 0.8% |
2017 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2015 GE | Con | 29,192 | 56.9% |
| Lab | 17,250 | 33.6% | |
| LD | 2,804 | 5.5% | |
| Ind | 1,109 | 2.2% | |
| Green | 785 | 1.5% | |
| Ind | 179 | 0.3% |
2015 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2017 GE | Con | 24,167 | 51.0% |
| Lab | 11,193 | 23.6% | |
| Ind | 5,778 | 12.2% | |
| LD | 4,289 | 9.1% | |
| Green | 1,624 | 3.4% | |
| Ind | 301 | 0.6% |
2010 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Con | 23,472 | 51.7% | |
| LD | 10,217 | 22.5% | |
| Lab | 9,794 | 21.6% | |
| Ind | 1,931 | 4.3% |
Timeline
More constituency data is being added, including local issue analysis and historical trends. Learn about our methodology. View data sources & attribution.