This constituency no longer exists
It was abolished in the 2023 boundary review. This area is now covered by Exmouth and Exeter East and Honiton and Sidmouth. The data below is historical.
Votes less often than 100% of MPs.
Former Member of Parliament

Simon Jupp
Conservative and Unionist PartySimon Jupp is no longer a Member, but was most recently the Conservative MP for East Devon, and left the Commons on 30 May 2024.
A Con seat since 2010, held for 4 consecutive elections.
2019 General Election
2019 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Con | 32,577 | 50.8% | |
| Ind | 25,869 | 40.4% | |
| Lab | 2,870 | 4.5% | |
| LD | 1,771 | 2.8% | |
| Green | 711 | 1.1% | |
| Ind | 275 | 0.4% |
2017 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2015 GEWon 2010 GE | Con | 29,306 | 48.5% |
| Ind | 21,270 | 35.2% | |
| Lab | 6,857 | 11.4% | |
| LD | 1,468 | 2.4% | |
| Ind | 1,203 | 2.0% | |
| Ind | 150 | 0.3% | |
| Ind | 128 | 0.2% |
2015 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2017 GEWon 2010 GE | Con | 25,401 | 46.4% |
| Ind | 13,140 | 24.0% | |
| Ind | 6,870 | 12.6% | |
| Lab | 5,591 | 10.2% | |
| LD | 3,715 | 6.8% |
2010 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2017 GEWon 2015 GE | Con | 25,662 | 48.3% |
| LD | 16,548 | 31.2% | |
| Lab | 5,721 | 10.8% | |
| Ind | 4,346 | 8.2% | |
| Green | 815 | 1.5% |
Timeline
More constituency data is being added, including local issue analysis and historical trends. Learn about our methodology. View data sources & attribution.