Apr 2026
A safe PC seat, won with 54% of the vote in 2024. Covers Caernarfon, Pwllheli and Tywyn. Population 92,196, notably older (median age 48 vs 41 nationally). Median income £25K (below average).
Plaid Cymru's Westminster group leader has broken ranks with her own party four times on the Terminally Ill Adults (End of Life) Bill, voting against Plaid's majority position on assisted dying amendments in both May and June 2025. Her deviations place her at the more sceptical end of the debate -- her "anti-assisted-dying" alignment runs at 60% against her party's 45% -- suggesting a principled personal stance rather than tactical positioning. Beyond Parliament, she has attracted positive local coverage for hands-on constituency work: joining engineers installing fibre broadband in Gwynedd, lobbying for Welsh pub access to Scottish guest beers to support local breweries like Purple Moose, and co-founding the local WASPI group and publicly condemning the government's handling of women's pension injustice.
At 56% voting participation, Saville Roberts falls below the Commons average, though leading a small opposition party carries scheduling and resource constraints that affect attendance. When she does vote, she is a 98.5% party-line voter outside her assisted dying deviations. Her stance profile is strongly pro-workers' rights (91%) and pro-civil-liberties (82%), with notably low alignment on fiscal responsibility (18%) and pro-business measures (22%). Her 285 speech contributions span economy and jobs, crime, social care, health, and defence -- a broad portfolio consistent with leading a five-MP group that must cover the full legislative agenda without committee appointments to anchor specialism.
PC held for 5 consecutive elections.
Current Member of Parliament

Liz Saville Roberts
Plaid CymruThe Rt Hon Liz Saville Roberts is the Plaid Cymru MP for Dwyfor Meirionnydd, and has been an MP continually since 7 May 2015.
Notable Votes
Vote on New Clause 1 to the Terminally Ill Adults (End of Life) Bill, a private member's bill on assisted dying. Based on available debate context, this was one of several amendments considered at Report Stage, with the bill's sponsor Kim Leadbeater presenting changes developed with government legal and health officials to make the legislation workable.
Vote on New Clause 2 to the Terminally Ill Adults (End of Life) Bill, debated alongside related amendments including provisions on guidance, devolution, and regulatory consultation. The excerpts focus on New Clause 20, which would require the Secretary of State to issue guidance (consulting chief medical officers and palliative/hospice care providers) and enable Welsh Ministers to issue guidance on devolved health matters.
Vote on whether to strengthen the advertising ban in the Assisted Dying Bill by requiring that any advertising restrictions also cover situations where advertisers know their adverts could influence vulnerable people's choices — going further than the basic ban proposed by the bill's sponsor Kim Leadbeater.
Sign up free to read the full briefing on Liz Saville Roberts.
Sign up freeVoting at a Glance
A safe PC seat, won with 54% of the vote in 2024. Covers Caernarfon, Pwllheli and Tywyn. Population 92,196, notably older (median age 48 vs 41 nationally). Median income £25K (below average).
2024 General Election
Sign up free to see how Liz Saville Roberts votes, their stance profile, speeches, and committee roles.
Sign up freeLocal Economy
Median Income▼
£25,100
per year (HMRC 2022-23)
Mean Income▼
£30,200
per year (HMRC 2022-23)
Businesses▼
4,875
VAT/PAYE registered (ONS 2024)
Schools▼
88
0 primary, 0 secondary, 88 other
Income Tax Contribution
Total Income Tax▼
£175m
from 48,000 taxpayers
Median Tax▼
£2,270
per taxpayer / year
Mean Tax
£3,610
per taxpayer / year
Source: HMRC Survey of Personal Incomes, tax year 2022-23. Allocated by taxpayer residence. Covers income tax only — excludes NI, VAT, and capital gains. Sample-based estimate (~8% confidence interval).
Settlements
1 large town, 1 town, 23 villages, rural areas — 94,485 total population
Source: ONS Built-Up Areas (Census 2021) + data.police.uk — crime rates are per 1,000 population (last 3 months)
Recorded Crime
Source: data.police.uk — street-level crime data aggregated from LSOA to constituency
Local Elections
49 councillors across 47 wards · Last elections: Feb 2024
Show all 49 councillors
| Ward | Party | Councillor | Elected |
|---|---|---|---|
| Aberdyfi | Independent Network | Robert Dewi Owen | May 2022 |
| Abererch | Independent Berwick Hills Resident | Richard Roberts | May 2022 |
| Abermaw | Independent Berwick Hills Resident | Rob Triggs | May 2022 |
| Abersoch Gyda Llanengan | Independent Berwick Hills Resident | John Brynmor Hughes | May 2022 |
| Arthog A Llangelynnin | Independent Berwick Hills Resident | Louise Hughes | May 2022 |
| Bethel Ar Felinheli | Plaid Cymru - The Party of Wales | Iwan Huws | May 2022 |
| Plaid Cymru - The Party of Wales | Sasha Williams | May 2022 | |
| Bowydd Ar Rhiw | Plaid Cymru - The Party of Wales | Elfed Wyn ap Elwyn | May 2022 |
| Brithdir Llanfachrethganllwydllanelltyd | Plaid Cymru - The Party of Wales | Delyth Lloyd Griffiths | May 2022 |
| Bro Dysynni | Independent Berwick Hills Resident | Beth Lawton | May 2022 |
| Cadnant | Plaid Cymru - The Party of Wales | Cemlyn Rees Williams | May 2017 |
| Clynnog | Plaid Cymru - The Party of Wales | Dafydd Owen Davies | May 2022 |
| Criccieth | Plaid Cymru - The Party of Wales | Sian Williams | Feb 2024 |
| Cwm Y Glo | Plaid Cymru - The Party of Wales | Berwyn Parry Jones | May 2017 |
| De Dolgellau | Plaid Cymru - The Party of Wales | Linda Morgan | May 2022 |
| Deiniolen | Plaid Cymru - The Party of Wales | Elfed Wyn Williams | May 2017 |
| Dolbenmaen | Liberal Democrats | Stephen Churchman | May 2017 |
| Dyffryn Ardudwy | Independent Berwick Hills Resident | Eryl Jones-Williams | May 2017 |
| Edeirnion | Plaid Cymru - The Party of Wales | Alan Hughes | May 2022 |
| Plaid Cymru - The Party of Wales | Gwyneth Ellis | May 2022 | |
| Glaslyn | Plaid Cymru - The Party of Wales | June Jones | May 2022 |
| Gogledd Dolgellau | Plaid Cymru - The Party of Wales | Dyfrig Lewis Siencyn | May 2022 |
| Gogledd Pwllheli | Plaid Cymru - The Party of Wales | Elin Hywel | May 2022 |
| Gorllewin Porthmadog | Independent Berwick Hills Resident | Gwilym Owen Jones | May 2022 |
| Gorllewin Tywyn | Independent Berwick Hills Resident | Anne Tudor Lloyd-Jones | May 2022 |
| Hendre | Labour Party | Coj Parry | May 2022 |
| Llanbedrog Gyda Mynytho | Independent Berwick Hills Resident | Angela Ann Russell | May 2022 |
| Llanberis | Plaid Cymru - The Party of Wales | Kim Jones | May 2022 |
| Llandderfel | Plaid Cymru - The Party of Wales | Elwyn Edwards | May 2017 |
| Llanllyfni | Independent Berwick Hills Resident | Peter Thomas | May 2022 |
| Llanrug | Plaid Cymru - The Party of Wales | Beca Brown | Mar 2021 |
| Llanuwchllyn | Plaid Cymru - The Party of Wales | Alan Jones Evans | Sept 2022 |
| Llanwnda | Plaid Cymru - The Party of Wales | Huw Llwyd Rowlands | May 2022 |
| Llanystumdwy | Plaid Cymru - The Party of Wales | Rhys Tudur | May 2022 |
| Morfa Nefyn A Thudweiliog | Plaid Cymru - The Party of Wales | Gareth Tudor Morris Jones | May 2022 |
| Morfa Tywyn | Independent Berwick Hills Resident | John Pughe | May 2022 |
| Nefyn | Plaid Cymru - The Party of Wales | Gruffydd Williams | May 2017 |
| Peblig | Plaid Cymru - The Party of Wales | Dewi Jones | May 2022 |
| Pen Draw Llyn | Independent Berwick Hills Resident | Gareth Williams | May 2022 |
| Penisarwaun | Independent Berwick Hills Resident | Elwyn Jones | May 2017 |
| Penrhyndeudraeth | Plaid Cymru - The Party of Wales | Gareth Thomas | May 2017 |
| Teigl | Plaid Cymru - The Party of Wales | Linda Ann Wyn Jones | May 2017 |
| Trawsfynydd | Independent Berwick Hills Resident | Elfed Powell Roberts | May 2017 |
| Tryfan | Plaid Cymru - The Party of Wales | Arwyn Herald Roberts | May 2022 |
| Waunfawr | Plaid Cymru - The Party of Wales | Edgar Wyn Owen | May 2017 |
| Y Bala | Plaid Cymru - The Party of Wales | Dilwyn Morgan | May 2022 |
| Y Bontnewydd | Plaid Cymru - The Party of Wales | Menna Mai Jones | May 2022 |
| Y Groeslon | Plaid Cymru - The Party of Wales | Llio Elenid Owen | May 2022 |
| Yr Eifl | Plaid Cymru - The Party of Wales | Jina Gwyrfai | May 2022 |
Source: DCLEAPIL v1.0 by Jason Leman, LEAP (Andrew Teale) & Democracy Club. CC BY-SA 4.0. Data last refreshed: 1 Apr 2026.
2024 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2019 GEWon 2017 GEWon 2015 GE | PC | 21,788 | 53.9% |
| Lab | 5,912 | 14.6% | |
| Ref | 4,857 | 12.0% | |
| Con | 4,712 | 11.7% | |
| Green | 1,448 | 3.6% | |
| LD | 1,381 | 3.4% | |
| Ind | 297 | 0.7% |
2019 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2024 GEWon 2017 GEWon 2015 GE | PC | 14,447 | 48.3% |
| Con | 9,707 | 32.4% | |
| Lab | 3,998 | 13.4% | |
| Ind | 1,776 | 5.9% |
2017 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2024 GEWon 2019 GEWon 2015 GE | PC | 13,687 | 45.1% |
| Con | 8,837 | 29.1% | |
| Lab | 6,273 | 20.7% | |
| LD | 937 | 3.1% | |
| Ind | 614 | 2.0% |
2015 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2024 GEWon 2019 GEWon 2017 GE | PC | 11,811 | 40.9% |
| Con | 6,550 | 22.6% | |
| Lab | 3,904 | 13.5% | |
| Ind | 3,126 | 10.8% | |
| Ind | 1,388 | 4.8% | |
| LD | 1,153 | 4.0% | |
| Green | 981 | 3.4% |
2010 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
| PC | 12,814 | 44.3% | |
Won 2019 GE | Con | 6,447 | 22.3% |
| Lab | 4,021 | 13.9% | |
| LD | 3,538 | 12.2% | |
| Ind | 1,310 | 4.5% | |
| Ind | 776 | 2.7% |
Timeline
Subscribe to unlock AI parliamentary agenda analysis: what's coming up, how it affects this constituency, and how your MP is likely to vote.
See plansSign up free to ask AI questions about Liz Saville Roberts — 3 questions per month on the free tier.
Sign up freeRoberts’s scheduled Commons activity this week — whipped divisions, oral questions, debates — drawn from the House of Commons Order Paper.
Two readings of the same data. Issue volume shows where Roberts has cast the most ballots — a proxy for engagement, not direction. Notable votes are the moments where the whip was free or where they broke ranks.
Issue volume
Notable votes
Constituencies are not uniform. Below — the local council make-up, key facts worth knowing, and the neighbouring seats on either side.
Mine the full
record → Data view
More constituency data is being added, including local issue analysis and historical trends. Learn about our methodology. View data sources & attribution.