Croydon West / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Economy | 57 | |
| Taxation | 50 | |
| Employment | 32 | |
| Crime & Policing | 22 | |
| Welfare and Benefits | 20 | |
| Education | 19 | |
| Energy | 16 | |
| Crime and Policing | 15 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Crime | 44 | 36,770 |
| Local Government | 22 | 26,704 |
| Economy Jobs | 19 | 19,121 |
| Energy | 14 | 13,308 |
| Environment | 11 | 10,143 |
| Culture Community | 7 | 7,838 |
| Defence | 5 | 7,077 |
| Technology | 6 | 6,634 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 22 Apr 2026 | Crime and Policing BillNone of us would say for one second that we are anything other than appalled by what we see happening in Iran. None of us supports the Iranian Government and none of us supports th… CrimeDefence | 237 |
| 22 Apr 2026 | Crime and Policing BillThat three be the quorum of the Committee. CrimeDefence | 8 |
| 22 Apr 2026 | Crime and Policing BillCommittee to withdraw immediately; reason to be reported and communicated to the Lords. CrimeDefence | 13 |
| 22 Apr 2026 | Crime and Policing BillIt is with regret that we return to the Lords amendments to this Bill. The elected House has made its views crystal clear on the issues before us. We have already voted twice, by s… CrimeDefence | 328 |
| 22 Apr 2026 | Crime and Policing BillI hope that we are here debating this Bill for the last time. I know that Government Members earnestly want to see the Bill enacted so that we can deliver safer streets for all our… CrimeDefence | 351 |
| 22 Apr 2026 | Crime and Policing Bill CrimeDefence | 0 |
| 22 Apr 2026 | Crime and Policing Bill CrimeDefence | 0 |
| 22 Apr 2026 | Crime and Policing BillI beg to move, That this House disagrees with the Lords in their amendments 2H and 2J, but proposes in lieu of those amendments amendment (a) to their amendment 2F and amendment (b… CrimeDefence | 37 |
| 22 Apr 2026 | Crime and Policing Bill CrimeDefence | 0 |
| 22 Apr 2026 | Crime and Policing BillOrdered, That a Committee be appointed to draw up a Reason to be assigned to the Lords for disagreeing with their amendments 439E and 439F; CrimeDefence | 25 |
| 22 Apr 2026 | Crime and Policing BillThat Sarah Jones, Stephen Morgan, Adam Thompson, Alex McIntyre, Sarah Coombes, Joy Morrissey and Clive Jones be members of the Committee; CrimeDefence | 21 |
| 22 Apr 2026 | Crime and Policing Bill CrimeDefence | 0 |
| 22 Apr 2026 | Crime and Policing BillThat Sarah Jones be the Chair of the Committee; CrimeDefence | 9 |
| 22 Apr 2026 | Crime and Policing BillThat the Committee do withdraw immediately.—(Lilian Greenwood.) CrimeDefence | 7 |
| 20 Apr 2026 | Crime and Policing BillI will not give way, because we are rushed for time. CrimeLocal Government | 11 |
D · Written questions
No written questions tabled by this MP in our records.
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 140 | 41,436 | 14.7% |
| Miscellaneous | 2 | 848 | 0.3% |
| MP Travel | 0 | 13 | 0.0% |
| Staff Travel | 0 | 72 | 0.0% |
| Staffing | 0 | 239,812 | 85.0% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Stationery & printing | Office Costs | 29 | 6,423 |
| Equipment - purchase | Office Costs | 32 | 5,668 |
| Maintenance, Redecorations & Repairs | Office Costs | 3 | 5,216 |
| Pooled staffing services | Office Costs | 1 | 4,600 |
| Utilities | Office Costs | 12 | 2,324 |
| Software & applications | Office Costs | 21 | 1,862 |
| Stationery & printing | Miscellaneous | 2 | 848 |
| Mobile telephone - equipment purchase | Office Costs | 1 | 790 |
| Cleaning services | Office Costs | 6 | 775 |
| Waste disposal, confidential waste & rubbish collection | Office Costs | 9 | 610 |
| Landline phone & internet - installation & equipment purchase | Office Costs | 3 | 384 |
| Venue hire, meetings & surgeries | Office Costs | 3 | 190 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 23 Apr 2025 | Office Costs Equipment - purchase | Other office equipment | 0 | Repaid |
| 28 Mar 2025 | Office Costs Equipment - purchase | Office furniture | 1,239 | Paid |
| 28 Mar 2025 | Office Costs Equipment - purchase | Office furniture | 1,181 | Paid |
| 28 Mar 2025 | Office Costs Equipment - purchase | Office furniture | 191 | Paid |
| 28 Mar 2025 | Office Costs Software & applications | NAME-CHEAP.COM HYEJTE [200011725-10607] | 12 | Paid |
| 24 Mar 2025 | Office Costs Cleaning services | cleaning march | 150 | Paid |
| 20 Mar 2025 | Office Costs Mobile telephone - contract & usage | VOIPFONE [200011725-5925] | 20 | Paid |
| 19 Mar 2025 | Office Costs Software & applications | CANVA [***] [200011725-7176] | 13 | Paid |
| 19 Mar 2025 | Office Costs Software & applications | Repayment of 60288444:3 INTUIT LTD MAILCHIMP | 0 | Repaid |
| 18 Mar 2025 | Office Costs Stationery & printing | printing | 223 | Paid |
| 12 Mar 2025 | Office Costs Stationery & printing | AMAZON [***] [200011725-4454] | 130 | Paid |
| 11 Mar 2025 | Office Costs Stationery & printing | AMAZON [***] [200011725-3983] | 104 | Paid |
| 08 Mar 2025 | Office Costs Mobile telephone - contract & usage | VOIPFONE [200011725-6144] | 14 | Paid |
| 04 Mar 2025 | Office Costs Stationery & printing | INTUIT LTD MAILCHIMP [200011725-3051] | 72 | Paid |
| 01 Mar 2025 | Office Costs Cleaning services | cleaning feb | 150 | Paid |
| 27 Feb 2025 | Office Costs Software & applications | CANVA [***] | 13 | Paid |
| 14 Feb 2025 | Office Costs Equipment - purchase | Moving refund [***] relating to 60263823:1 [***] to Office Costs | -70 | Paid |
| 12 Feb 2025 | Office Costs Cleaning services | Cleaning | 150 | Paid |
| 10 Feb 2025 | Office Costs Mobile telephone - contract & usage | VOIPFONE | 20 | Paid |
| 07 Feb 2025 | Office Costs Software & applications | INTUIT LTD MAILCHIMP | 73 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 8 wards, 21 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Bensham Manor | Enid Mollyneaux | Labour Party | 1,577 | 05 May 2022 |
| Bensham Manor | Eunice O'Dame | Labour Party | 1,530 | 05 May 2022 |
| Bensham Manor | Humayun Kabir | Labour Party | 1,616 | 05 May 2022 |
| Broad Green | Manju Shahul-Hameed | Labour Party | 1,707 | 05 May 2022 |
| Broad Green | Sherwan Hussain Chowdhury | Labour Party | 1,764 | 05 May 2022 |
| Broad Green | Stuart Collins | Labour Party | 1,885 | 05 May 2022 |
| Fairfield | Chris Clark | Labour Party | 923 | 05 May 2022 |
| Fairfield | Esther Sutton | Green Party of England and Wales | 913 | 05 May 2022 |
| Fairfield | Ria Patel | Green Party of England and Wales | 925 | 05 May 2022 |
| Selhurst | Catherine Maud Wilson | Labour Party | 1,026 | 05 May 2022 |
| Selhurst | Mohammed Amirul Islam | Labour Party | 997 | 05 May 2022 |
| South Norwood | Christopher Derek Herman | Labour Party | 1,361 | 05 May 2022 |
| South Norwood | Louis Carserides | Labour Party | 1,705 | 05 May 2022 |
| South Norwood | Stella Nabukeera | Labour Party | 1,467 | 05 May 2022 |
| Waddon | Ellily Ponnuthurai | Labour Party | 1,397 | 05 May 2022 |
| Waddon | Rowenna Davis | Labour Party | 1,620 | 05 May 2022 |
| Waddon | Simon Fox | Conservative and Unionist Party | 1,406 | 05 May 2022 |
| West Thornton | Chrishni Reshekaron | Labour Party | 1,684 | 05 May 2022 |
| West Thornton | Janet Georgia Campbell | Labour Party | 1,896 | 05 May 2022 |
| West Thornton | Stuart King | Labour Party | 1,755 | 05 May 2022 |
| Woodside | Jess Hammersley-Rich | Labour Party | 2,305 | 02 May 2024 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 127,457 | Electorate 77,891 (2024) |
| Median age | 34 | years |
| Degree-educated | 39.9% | level 4 or above |
| Ethnicity (White) | 33.5% | 2021 Census ethnic group |
| Owner-occupied | 41.6% | households |
| Private-rented | 36.2% | households |
| Social-rented | 21.9% | households |
| Employment rate | 61.5% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.