Chichester.
Liberal Democrats MP Jess Brown-Fuller holds the seat on 49.2% of the vote — a split-council geography across 2 councils.
3 Jun 2026
Brown-Fuller's most distinctive recent act was breaking with the Liberal Democrats on assisted dying. She voted against the Terminally Ill Adults (End of Life) Bill at Third Reading in June 2025 -- one of only two rebel votes in her parliamentary record -- having also backed a pro-safeguards amendment at an earlier stage. Her voting data confirms this as a consistent position: she sits 22 percentage points above her party average on opposition to assisted dying. More recently, she backed referring Keir Starmer to the Privileges Committee over the Mandelson appointment and voted against asylum seeker regulations she viewed as punitive -- both standard Liberal Democrat positions, but still worth noting as active choices rather than abstentions.
At 72% participation she sits slightly below the Commons average, with 99.5% party-line loyalty outside the assisted dying votes -- a reliable Lib Dem vote in almost every other division. Her speeches cluster around economy and jobs, social care, crime, and local government, with 590 contributions across 239 debates since July 2024. She scores notably high on supporting Lords scrutiny (97%) and parliamentary accountability (95%), and notably low on housing development (8%) and fiscal measures her party tends to back less -- suggesting a consistently liberal-civil-liberties profile with some fiscal caution.
Local coverage reinforces that picture. She has campaigned to reopen a custody centre in Chichester, championed the University of Chichester's SEND teacher-training work in the Commons, and pushed publicly for business rates reform. News sentiment across roughly 200 articles in the past 90 days is modestly positive, with transport and crime stories generating the most engaged coverage. She holds no select committee seat, so her influence runs primarily through speeches and local campaigning rather than formal scrutiny roles.
Ward-level direction-of-travel: who controls what, who flipped recently, who holds the line. Each ward links to the council that runs it.
| Ward | Latest winner | Votes | Council | Last cycle |
|---|---|---|---|---|
| Bersted(3 seats) | Yeates · Greenway · Lury | 2,519 | Arun Con | May 2023 |
| Chichester Central | James Vivian | 404 | Chichester LD | May 2023 |
| Chichester East(2 seats) | Brisbane · Chant | 1,318 | Chichester LD | May 2023 |
| Chichester North(2 seats) | Brown · Corfield | 2,535 | Chichester LD | May 2023 |
| Chichester South(2 seats) | Sharp · Young | 2,230 | Chichester LD | May 2023 |
| Chichester West(2 seats) | Apel · Quail | 2,957 | Chichester LD | May 2023 |
| Goodwood | Henry Charles Potter | 450 | Chichester LD | May 2023 |
| Harbour Villages(3 seats) | Moss · Bates · Johnson | 6,665 | Chichester LD | May 2023 |
| Lavant | Joseph Charlie George William Brookes-Harmer | 475 | Chichester LD | May 2023 |
| North Mundham Tangmere(2 seats) | Hastain · Betts | 2,003 | Chichester LD | May 2023 |
| Pagham(2 seats) | Huntley · Hamilton | 1,862 | Arun Con | May 2023 |
| Selsey South(2 seats) | Boulcott · Johnson | 1,470 | Chichester LD | May 2023 |
| Sidlesham With Selsey North(2 seats) | Johnson · Weller | 1,133 | Chichester LD | May 2023 |
| Southbourne(2 seats) | Hickson · Bangert | 2,260 | Chichester LD | May 2023 |
| The Witterings(3 seats) | Hamilton · Ballantyne · Chilton | 3,654 | Chichester LD | May 2023 |
| Westbourne | Roy Alan Briscoe | 563 | Chichester LD | May 2023 |
Source · Democracy Club · DCLEAPIL v1.0 (CC BY-SA 4.0)
The seat’s population is concentrated in Chichester (32,061), with Bognor Regis (13,748) as the second pole. Total population across named built-up areas: 106,567.
Source · ONS Built-Up Areas · Census 2021
| Settlement | Pop. | Class |
|---|---|---|
| Chichester | 32,061 | large town |
| Bognor Regis | 13,748 | large town |
| Selsey | 10,922 | town |
| Rural & dispersed | 9,844 | town |
| East Wittering | 6,933 | town |
| Southbourne | 4,774 | village |
Headline indicators.
| Indicator | Local | National | Δ |
|---|---|---|---|
| Employment rate | 53.6% | 57.1% | -6% |
| Owner-occupied | 68.2% | 63.1% | +8% |
| Private rented | 17.8% | 20.0% | -11% |
| Social rented | 14.0% | 16.8% | -17% |
Ethnicity.
Source · Census 2021
Population by age & sexCensus 2021 · 18 bands · click to expand
Source · Census 2021 (ONS) · % of usual residents; tick marks the median seat per band
Income tax contribution.
| Total income tax | £353m |
| Taxpayers | 54,000 |
| Median per taxpayer | £2,580 |
| Mean per taxpayer | £6,600 |
Source · HMRC SPI · ±8% confidence
Where the money flows back in.
This constituency is served by Chichester and Arun. Each council’s service spend, peer rank and supplier list lives on its own page — open from the meta block above or the compass strip below.
Move the income slider on My place to see income tax, NI, VAT and council tax against your earnings — the household lens.
Headline rate.
By category.
Source · data.police.uk · 3-month rate per 1,000 pop
2024 — full result.
| Candidate | Votes | % | |
|---|---|---|---|
| Jess Brown-FullerWON | LD | 25,540 | 49.2 |
| Gillian Keegan | Con | 13,368 | 25.7 |
| Teresa De Santis | Ref | 7,859 | 15.1 |
| Tom Collinge | Lab | 3,175 | 6.1 |
| Tim Young | Grn | 1,815 | 3.5 |
| Andrew Emerson | Ind | 190 | 0.4 |
Turnout 51,947
Prior contests.
| Year | Winner | % | |
|---|---|---|---|
| 2019 | Gillian Keegan | Con | 57.8 |
| 2017 | Gillian Keegan | Con | 60.1 |
| 2015 | Andrew Tyrie | Con | 57.7 |
| 2010 | Tyrie, Andrew | Con | 55.3 |
Sources, methods & last update
2023 boundary review
DCLEAPIL v1.0 (CC BY-SA 4.0)
Census 2021
National avg over 575 seats
±8% confidence
LSOA-aggregated · rolling 12mo