Chester North & Neston / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 72 | |
| Economy | 70 | |
| Employment | 35 | |
| Crime & Policing | 33 | |
| Welfare and Benefits | 29 | |
| Constitution and Democracy | 28 | |
| Education | 22 | |
| Housing | 22 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Technology | 3 | — |
| Mp Performance | 1 | — |
| Education | 1 | — |
| Local Government | 20 | 12,398 |
| Economy Jobs | 7 | 6,991 |
| Housing | 14 | 6,899 |
| Other | 6 | 6,631 |
| Environment | 3 | 2,679 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 16 Apr 2026 | Representation of the People Bill (Eighth sitting)Those who are convicted of relevant offences motivated by hostility against a candidate, campaigner or elective office holder can be banned from standing for or holding elective of… Mp PerformanceCrimeLocal Government | 242 |
| 16 Apr 2026 | Representation of the People Bill (Ninth sitting)This Bill is about building trust and confidence in our electoral system. Regarding many of the reforms in the Bill, within a year of Royal Assent—the timescale within which the ho… Local GovernmentTechnologyFiscal Policy | 205 |
| 16 Apr 2026 | Representation of the People Bill (Eighth sitting)I have said this before and I will say it again: the Bill is not designed to prevent specific individuals from participating in or undermining elections. It is about the general re… Mp PerformanceCrimeLocal Government | 575 |
| 16 Apr 2026 | Representation of the People Bill (Eighth sitting)The Government’s view is that the Electoral Commission is working hard, and that to prescribe timetables would place a restriction on it that we do not feel is required. Given the … Mp PerformanceCrimeLocal Government | 276 |
| 16 Apr 2026 | Representation of the People Bill (Ninth sitting)New clause 66 would remove the prohibition on the Electoral Commission bringing criminal proceedings in England, Wales and Northern Ireland that was introduced in the Elections Act… Local GovernmentTechnologyFiscal Policy | 343 |
| 16 Apr 2026 | Representation of the People Bill (Ninth sitting)New clause 36 and amendment 25 would place a new legal duty on the Electoral Commission to produce guidance for returning officers on how to enforce the offences introduced by the … Local GovernmentTechnologyFiscal Policy | 236 |
| 16 Apr 2026 | Representation of the People Bill (Eighth sitting)He did. I invited him to come and talk to me about the Bill; other Members received their letters and came. Putting that to one side—I am being slightly flippant—this has been a ve… Mp PerformanceCrimeLocal Government | 147 |
| 16 Apr 2026 | Representation of the People Bill (Eighth sitting)I thank the hon. Gentleman for giving me a breather. As he knows, the Rycroft review considered this matter and—I mean this sincerely; it is not simply a form of words for the Comm… Mp PerformanceCrimeLocal Government | 206 |
| 16 Apr 2026 | Representation of the People Bill (Eighth sitting)I thank the hon. Lady very much. Question put and agreed to. New clause 14 accordingly read a Second time, and added to the Bill. New Clause 60 Power of Scottish Ministers to vary … Mp PerformanceCrimeLocal Government | 320 |
| 16 Apr 2026 | Representation of the People Bill (Eighth sitting)I beg to move, That the clause be read a Second time. The new clause removes provisions allowing the designation of a strategy and policy statement for the Electoral Commission. Fo… Mp PerformanceCrimeLocal Government | 241 |
| 16 Apr 2026 | Representation of the People Bill (Eighth sitting)It is a pleasure to serve under your chairship, Dame Siobhain. I will speak to clauses 70 to 74 first, and we will come to the amendments tabled by the Liberal Democrats later. Har… Mp PerformanceCrimeLocal Government | 586 |
| 16 Apr 2026 | Representation of the People Bill (Ninth sitting)I turn to the final clauses in the Bill, which make general provisions and are standard practice for a Bill. Given the hour, I do not intend to go through each of the remaining cla… Local GovernmentTechnologyFiscal Policy | 247 |
| 16 Apr 2026 | Representation of the People Bill (Ninth sitting)New clause 59 would create a new offence of misleading the public in a parliamentary election campaign, which could be committed by candidates in election campaigns. Unfortunately,… Local GovernmentTechnologyFiscal Policy | 567 |
| 16 Apr 2026 | Representation of the People Bill (Ninth sitting)New clause 37 would ban the use of foreign languages in campaign material during the regulated period—it would make it a criminal offence. A primary purpose of the Bill is to encou… Local GovernmentTechnologyFiscal Policy | 292 |
| 16 Apr 2026 | Representation of the People Bill (Eighth sitting)It is not true that the Government do not have an eagerness to resolve issues for overseas voters. They are legitimate voters who should be able to exercise their right to vote wit… Mp PerformanceCrimeLocal Government | 1,021 |
D · Written questions
No written questions tabled by this MP in our records.
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Speaker's Conference (2024)Select | Member | Commons | 18 Dec 2024 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 81 | 26,637 | 8.6% |
| Accommodation | 15 | 29,252 | 9.4% |
| MP Travel | 0 | 6,489 | 2.1% |
| Staff Travel | 0 | 2,083 | 0.7% |
| Staffing | 0 | 246,680 | 79.3% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Service charge & ground Rent | Office Costs | 11 | 7,769 |
| Pooled staffing services | Office Costs | 1 | 4,600 |
| Council tax | Accommodation | 5 | 1,251 |
| Cleaning services | Office Costs | 11 | 860 |
| Software & applications | Office Costs | 1 | 720 |
| Equipment - purchase | Office Costs | 5 | 699 |
| Advertising and contact cards | Office Costs | 2 | 666 |
| Stationery & printing | Office Costs | 25 | 642 |
| Landline phone & internet - rental & usage | Office Costs | 12 | 593 |
| Utilities | Accommodation | 10 | 510 |
| Venue hire, meetings & surgeries | Office Costs | 8 | 285 |
| TV licence | Office Costs | 1 | 170 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 25 Apr 2025 | Accommodation Council tax | WWW.WESTMINSTER.GOV.UK [200011782-259] | 243 | Paid |
| 25 Apr 2025 | Accommodation Council tax | WWW.WESTMINSTER.GOV.UK [200011782-258] | 228 | Paid |
| 25 Apr 2025 | Accommodation Council tax | WWW.WESTMINSTER.GOV.UK [200011782-257] | 50 | Paid |
| 21 Mar 2025 | Office Costs Advertising and contact cards | Pull-up banner for MP surgeries etc | 66 | Paid |
| 21 Mar 2025 | Office Costs Venue hire, meetings & surgeries | Venue hire, meetings & surgeries | 21 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 31 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 23 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 21 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 10 | Paid |
| 14 Mar 2025 | Accommodation Utilities | Electricity | 22 | Paid |
| 10 Mar 2025 | Office Costs Cleaning services | Office cleaning | 100 | Paid |
| 10 Mar 2025 | Office Costs Venue hire, meetings & surgeries | Venue hire, meetings & surgeries | 40 | Paid |
| 03 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Landline | 49 | Paid |
| 02 Mar 2025 | Office Costs Equipment - purchase | Sundries | 44 | Paid |
| 21 Feb 2025 | Office Costs Stationery & printing | Banner March 2025 | 11 | Paid |
| 20 Feb 2025 | Office Costs Service charge & ground Rent | Bct svc chg portion of Mar 2025 inv | 706 | Paid |
| 20 Feb 2025 | Office Costs Venue hire, meetings & surgeries | Venue hire, meetings & surgeries | 24 | Paid |
| 14 Feb 2025 | Office Costs Stationery & printing | Banner March 2025 | 23 | Paid |
| 14 Feb 2025 | Office Costs Stationery & printing | Banner March 2025 | 10 | Paid |
| 14 Feb 2025 | Office Costs Stationery & printing | Banner March 2025 | 6 | Paid |
G · Register of interests
No financial interests declared by this MP.
H · Ward results
Most recent winning councillor in each ward — 10 wards, 18 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Blacon | Alan Smith | Labour Party | 1,561 | 04 May 2023 |
| Blacon | Carol Gahan | Labour Party | 1,687 | 04 May 2023 |
| Blacon | Sheila Little | Labour Party | 1,689 | 04 May 2023 |
| Chester City The Garden Quarter | Ben Walker | Labour Party | 2,136 | 04 May 2023 |
| Chester City The Garden Quarter | Katrina Kerr | Labour Party | 2,176 | 04 May 2023 |
| Chester City The Garden Quarter | Paul Chamberlain | Labour Party | 2,229 | 04 May 2023 |
| Great Boughton | Elizabeth MacGlashan | Labour Party | 1,736 | 04 May 2023 |
| Great Boughton | Steve Collings | Labour Party | 1,866 | 04 May 2023 |
| Little Neston | Louise Clare Gittins | Labour Party | 1,271 | 04 May 2023 |
| Neston | Keith Millar | Labour Party | 894 | 04 May 2023 |
| Newton Hoole | Adam Langan | Labour Party | 2,672 | 04 May 2023 |
| Newton Hoole | Gill Watson | Labour Party | 2,718 | 04 May 2023 |
| Newton Hoole | Richard Mark Beacham | Labour Party | 2,956 | 04 May 2023 |
| Parkgate | Martin Trevor Barker | Independent Berwick Hills Resident | 955 | 04 May 2023 |
| Saughall Mollington | Simon Eardley | Conservative and Unionist Party | 1,048 | 04 May 2023 |
| Upton | Matt Bryan | Labour Party | 1,647 | 04 May 2023 |
| Upton | Sherin Akhtar | Labour Party | 1,598 | 04 May 2023 |
| Willaston Thornton | Myles Hogg | Conservative and Unionist Party | 1,102 | 04 May 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 98,581 | Electorate 70,215 (2024) |
| Median age | 41 | years |
| Degree-educated | 39.7% | level 4 or above |
| Ethnicity (White) | 93.2% | 2021 Census ethnic group |
| Owner-occupied | 64.7% | households |
| Private-rented | 19.5% | households |
| Social-rented | 15.8% | households |
| Employment rate | 55.6% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.