Chesham & Amersham / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 69 | |
| Economy | 63 | |
| Employment | 40 | |
| Education | 30 | |
| Crime & Policing | 29 | |
| Welfare and Benefits | 26 | |
| Pensions | 24 | |
| Constitution and Democracy | 23 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Utilities | 1 | — |
| Social Care | 9 | 2,358 |
| Local Government | 7 | 1,972 |
| Health | 4 | 1,698 |
| Transport | 4 | 1,420 |
| Crime | 3 | 1,356 |
| Economy Jobs | 4 | 447 |
| Culture Community | 1 | 314 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 27 Apr 2026 | Public Accounts Committee — Oral Evidence (2026-04-27)I am aware that we are pushed for time. May I ask if the Committee can have a note on how that is going to work in practice and how it has been working? The Committee has a real in… | 54 |
| 27 Apr 2026 | Public Accounts Committee — Oral Evidence (2026-04-27)I am interested in the Thames crossing example that you just gave. I am keen to understand how it will work in practice. I have in mind the bat tunnel. HS2 was really clear that it… | 88 |
| 27 Apr 2026 | Public Accounts Committee — Oral Evidence (2026-04-27)On that, does that mean we are changing the requirements for biodiversity in nature? | 14 |
| 27 Apr 2026 | Public Accounts Committee — Oral Evidence (2026-04-27)I have a question for Mr Bisson, to understand why the Government do not see Northern Powerhouse Rail as a mega-project. Looking at figure 7 on page 28, it presents most of the cha… | 51 |
| 27 Apr 2026 | Public Accounts Committee — Oral Evidence (2026-04-27)But that is a “TBC”: it is an ongoing live conversation. If I turn it on its head, given that you are on the record, what are the risks of not being designated as a mega-project? | 36 |
| 27 Apr 2026 | Public Accounts Committee — Oral Evidence (2026-04-27)I want to ask the permanent secretary about the nature restoration fund. What impact will it have on large infrastructure projects for which the Department is responsible? | 27 |
| 27 Apr 2026 | Public Accounts Committee — Oral Evidence (2026-04-27)You have mentioned that it is a programme that will take us into the 2040s. Forgive me, but how will you set it up in such a way that it will survive multiple Parliaments? | 34 |
| 23 Apr 2026 | Driver and Vehicle Licensing AgencyI welcome today’s debate and congratulate my hon. Friend the Member for Mid Dorset and North Poole (Vikki Slade) on securing it. I too wish to focus on the experience of those navi… TransportHealthCrime | 720 |
| 23 Mar 2026 | Public Accounts Committee — Oral Evidence (2026-03-23)So it was not treated differently? Aneen Blackmore: It was not treated differently. | 13 |
| 23 Mar 2026 | Public Accounts Committee — Oral Evidence (2026-03-23)Thank you. When this first came to light for our Committee, it raised real issues of accountability to Parliament, this Committee and the Comptroller and Auditor General. Permanent… | 74 |
| 23 Mar 2026 | Public Accounts Committee — Oral Evidence (2026-03-23)No offence taken, Chair. Returning to the impact of the super-injunction: Permanent Secretary, what impact did the super-injunction itself have on the Department’s understating of … | 32 |
| 23 Mar 2026 | Public Accounts Committee — Oral Evidence (2026-03-23)Not at all. Aneen Blackmore: The way we accounted for the costs of the resettlement scheme related to the super-injunction was the same way we accounted for our other resettlement … | 139 |
| 05 Mar 2026 | Public Accounts Committee — Oral Evidence (2026-03-05)Do you mind me asking how new that is? Is it already in place? | 14 |
| 05 Mar 2026 | Public Accounts Committee — Oral Evidence (2026-03-05)How long has it been in place? | 7 |
| 05 Mar 2026 | Public Accounts Committee — Oral Evidence (2026-03-05)It is not lost information. | 5 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department of Health and Social Care | 35 | 30.2% |
| Department for Transport | 18 | 15.5% |
| Treasury | 14 | 12.1% |
| Ministry of Housing, Communities and Local Government | 13 | 11.2% |
| Department for Education | 10 | 8.6% |
| Foreign, Commonwealth and Development Office | 8 | 6.9% |
| Department for Business and Trade | 6 | 5.2% |
| Department for Work and Pensions | 4 | 3.4% |
| Date | Department | Question | Status |
|---|---|---|---|
| 14 May 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, what assessment she has made of the potential impact of the Operating Model Review in reducing waiting times at The Pensions Ombudsman over the past year. | Pending |
| 13 May 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment his department has made of the American '988' Suicide and Crisis Lifeline model, and whether there are plans to develop a similarly integrated crisis line here. | Pending |
| 10 Apr 2026 | Department for Education | To ask the Secretary of State for Education, what proportion of the additional revenue raised through the application of VAT to independent school fees has been allocated to addressing funding gaps in maintained schools. | Answered |
| 10 Apr 2026 | Department for Education | To ask the Secretary of State for Education, whether her Department plans to introduce retrospective funding for schools that met special educational needs support costs during periods when Education, Health and Care Plan assessments were d… | Answered |
| 04 Mar 2026 | Treasury | To ask the Chancellor of the Exchequer, what estimate she has made of the number of people subject to the loan charge who will have their cases settled following the independent review of the loan charge. | Answered |
| 20 Feb 2026 | Department for Education | To ask the Secretary of State for Education, whether the Department plans to make anti-bullying training mandatory for school staff. | Answered |
| 20 Feb 2026 | Department for Education | To ask the Secretary of State for Education, what assessment she has made of the consistency of the implementation of anti-bullying guidance in schools. | Answered |
| 13 Jan 2026 | Department for Education | To ask the Secretary of State for Education, whether she plans to update guidance on handling complaints in children's social care. | Answered |
| 18 Dec 2025 | Ministry of Justice | To ask the Secretary of State for Justice, what assessment has been made of the potential impact of court backlogs on health outcomes for prisoners held on remand. | Answered |
| 18 Dec 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what clinical monitoring arrangements are in place for prisoners who have been on hunger strike for more than 14 days. | Answered |
| 18 Dec 2025 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what progress has been made towards publishing a formal Government response to the Older People’s Housing Taskforce report. | Answered |
| 18 Dec 2025 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, whether the Government plans to require retirement housing operators to provide leaseholders with more detailed annual reporting on how management fees, including… | Answered |
| 18 Dec 2025 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, whether the proposals in the Strengthening Leaseholder Protections Over Charges and Services consultation are intended to apply to event fees in retirement village… | Answered |
| 13 Nov 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps his Department is taking to ensure that NHS services make reasonable adjustments to accommodate additional need when treating children with (a) SEND and (b) level 3 autism… | Answered |
| 12 Nov 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps his Department is taking to ensure that clinical staff working in neighbourhood health teams have adequate expertise in Parkinson’s Disease. | Answered |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Public Accounts CommitteeSelect | Member | Commons | 28 Oct 2024 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Staffing | 2 | 246,681 | 91.3% |
| Accommodation | 23 | 8,254 | 3.1% |
| Office Costs | 83 | 12,485 | 4.6% |
| MP Travel | 0 | 1,961 | 0.7% |
| Staff Travel | 0 | 669 | 0.2% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Hotel - London | Accommodation | 23 | 8,254 |
| Pooled staffing services | Staffing | 1 | 6,530 |
| Bought-in services | Staffing | 1 | 4,280 |
| Moving Fees | Office Costs | 1 | 2,171 |
| Bought-in services | Office Costs | 5 | 1,280 |
| Parking | Office Costs | 3 | 990 |
| Software & applications | Office Costs | 3 | 717 |
| Business rates | Office Costs | 8 | 495 |
| Mobile telephone - contract & usage | Office Costs | 24 | 395 |
| Service charge & ground Rent | Office Costs | 1 | 300 |
| Venue hire, meetings & surgeries | Office Costs | 8 | 284 |
| Utilities | Office Costs | 3 | 239 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 23 Apr 2025 | Accommodation Hotel - London | 2 night hotel stay in London 4-6 March 2025 [200011793-595] | 399 | Paid |
| 23 Apr 2025 | Accommodation Hotel - London | Hotel in Westminster for 2 nights 24-26 March [200011793-594] | 387 | Paid |
| 31 Mar 2025 | Office Costs Moving Fees | Legal costs | 2,171 | Paid |
| 21 Mar 2025 | Office Costs Newspapers, journals, magazines | BUCKSFREEPRE ONLINE [200011725-6056] | 5 | Paid |
| 17 Mar 2025 | Accommodation Hotel - London | 2 Nights accommodation while Parliament sitting 17-19 March 2025 | 403 | Paid |
| 10 Mar 2025 | Accommodation Hotel - London | Hotel for 2 nights (10-12 March 2025) while Parliament sitting | 322 | Paid |
| 10 Mar 2025 | Office Costs Bought-in services | Professional & consultancy | 310 | Paid |
| 06 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011793-596] | 116 | Paid |
| 21 Feb 2025 | Office Costs Newspapers, journals, magazines | BUCKSFREEPRE ONLINE | 5 | Paid |
| 10 Feb 2025 | Office Costs Bought-in services | Professional & consultancy | 310 | Paid |
| 24 Jan 2025 | Accommodation Hotel - London | BOOKING.COM | 160 | Paid |
| 21 Jan 2025 | Office Costs Stationery & printing | WWW.AMAZON. [***] | 90 | Paid |
| 21 Jan 2025 | Office Costs Newspapers, journals, magazines | BUCKSFREEPRE ONLINE | 5 | Paid |
| 13 Jan 2025 | Office Costs Bought-in services | Professional & consultancy | 310 | Paid |
| 10 Jan 2025 | Office Costs Mobile telephone - contract & usage | EE LIMITED | 24 | Paid |
| 06 Jan 2025 | Office Costs Software & applications | CANVA [***] [200011792-421] | 27 | Paid |
| 21 Dec 2024 | Office Costs Newspapers, journals, magazines | BUCKSFREEPRE ONLINE | 5 | Paid |
| 16 Dec 2024 | Office Costs Bought-in services | Professional & consultancy | 322 | Paid |
| 13 Dec 2024 | Office Costs Bought-in services | Professional & consultancy | 30 | Paid |
| 10 Dec 2024 | Office Costs Venue hire, meetings & surgeries | Venue hire, meetings & surgeries | 18 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 10 wards, 26 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Amersham Chesham Bois | David William King | Conservative and Unionist Party | 1,434 | 06 May 2021 |
| Amersham Chesham Bois | Graham Harris | Conservative and Unionist Party | 1,473 | 06 May 2021 |
| Amersham Chesham Bois | Liz Walsh | Conservative and Unionist Party | 1,521 | 06 May 2021 |
| Chalfont St Giles | Carl Jackson | Conservative and Unionist Party | 1,580 | 06 May 2021 |
| Chalfont St Giles | Simon Rouse | Conservative and Unionist Party | 1,431 | 06 May 2021 |
| Chalfont St Giles | Tim Butcher | Conservative and Unionist Party | 1,678 | 06 May 2021 |
| Chalfont St Peter | Isobel Anne Darby | Conservative and Unionist Party | 2,286 | 06 May 2021 |
| Chalfont St Peter | Jonathan Rush | Conservative and Unionist Party | 2,013 | 06 May 2021 |
| Chalfont St Peter | Linda Smith | Conservative and Unionist Party | 2,017 | 06 May 2021 |
| Chesham | Michael Stannard | Conservative and Unionist Party | 1,343 | 06 May 2021 |
| Chesham | Nick Southworth | Conservative and Unionist Party | 1,497 | 06 May 2021 |
| Chesham | Qaser Chaudhry | Conservative and Unionist Party | 1,383 | 06 May 2021 |
| Chess Valley | Emily Culverhouse | Conservative and Unionist Party | 1,461 | 06 May 2021 |
| Chess Valley | Gareth David Williams | Conservative and Unionist Party | 1,311 | 06 May 2021 |
| Chess Valley | Joseph Baum | Conservative and Unionist Party | 1,558 | 06 May 2021 |
| Denham | Jaspal Chhokar | Conservative and Unionist Party | 848 | 27 Jul 2023 |
| Gerrards Cross | Andrew Wood | Conservative and Unionist Party | 1,844 | 06 May 2021 |
| Gerrards Cross | Michael Bracken | Conservative and Unionist Party | 1,727 | 06 May 2021 |
| Gerrards Cross | Thomas Broom | Conservative and Unionist Party | 1,797 | 06 May 2021 |
| Hazlemere | Steven John Roy | Conservative and Unionist Party | 687 | 22 Feb 2024 |
| Little Chalfont Amersham Common | Caroline Jones | Conservative and Unionist Party | 1,719 | 06 May 2021 |
| Little Chalfont Amersham Common | Martin Tett | Conservative and Unionist Party | 1,845 | 06 May 2021 |
| Little Chalfont Amersham Common | Rachael Matthews | Conservative and Unionist Party | 1,478 | 06 May 2021 |
| Penn Wood Old Amersham | Jonathan David Hammond Waters | Conservative and Unionist Party | 1,882 | 06 May 2021 |
| Penn Wood Old Amersham | Mark Christopher Dormer | Conservative and Unionist Party | 2,212 | 06 May 2021 |
| Penn Wood Old Amersham | Mark Flys | Conservative and Unionist Party | 2,112 | 06 May 2021 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 97,500 | Electorate 74,889 (2024) |
| Median age | 44 | years |
| Degree-educated | 47.3% | level 4 or above |
| Ethnicity (White) | 81.6% | 2021 Census ethnic group |
| Owner-occupied | 75.3% | households |
| Private-rented | 12.6% | households |
| Social-rented | 12.1% | households |
| Median weekly pay | £645 | ASHE |
| Employment rate | 59.4% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.