Chelmsford / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 79 | |
| Economy | 66 | |
| Employment | 35 | |
| Crime & Policing | 35 | |
| Education | 34 | |
| Welfare and Benefits | 23 | |
| Constitution and Democracy | 23 | |
| Pensions | 18 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Crime | 18 | 6,158 |
| Social Care | 16 | 4,742 |
| Culture Community | 8 | 4,740 |
| Health | 12 | 4,616 |
| Economy Jobs | 14 | 4,412 |
| Education | 9 | 4,213 |
| Local Government | 10 | 3,907 |
| Transport | 4 | 2,390 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 15 Apr 2026 | Police FederationIt is a pleasure to serve under your chairmanship, Mrs Harris, even though it was slightly unexpected for me to be speaking today. I thank the hon. Member for Pendle and Clitheroe … CrimeLabour Market | 591 |
| 14 Apr 2026 | “For Women Scotland” Court Ruling: First AnniversaryOn the point about it being fairly obvious which gender someone is, I wonder whether the hon. Lady has heard about the case of the woman who had a double mastectomy and frequently … Social CareHealthCulture Community | 45 |
| 14 Apr 2026 | “For Women Scotland” Court Ruling: First AnniversaryA lot has been said about common sense in this debate. Will the hon. and learned Gentleman will join me in reflecting that common sense used to hold that the Earth was the centre o… Social CareHealthCulture Community | 53 |
| 14 Apr 2026 | “For Women Scotland” Court Ruling: First AnniversaryI will make some more progress. That requirement is unworkable. There is not one of us here who does not know how stressed our local small businesses are. How could it ever be prop… Social CareHealthCulture Community | 103 |
| 14 Apr 2026 | “For Women Scotland” Court Ruling: First AnniversaryI will briefly answer the hon. Gentleman by saying that, although I do not have the stats in front of me, a huge proportion of women are, sadly, attacked in their own home and sing… Social CareHealthCulture Community | 102 |
| 14 Apr 2026 | “For Women Scotland” Court Ruling: First AnniversaryI do agree with that. The vast majority of women who are attacked are attacked by men, and those are men who they already know. If we are going to focus on protecting women, I woul… Social CareHealthCulture Community | 47 |
| 14 Apr 2026 | “For Women Scotland” Court Ruling: First AnniversaryThat was a timely intervention because my next paragraph deals exactly with that. Separately, to deal with the unacceptable legal limbo that many trans people are in, I encourage t… Social CareHealthCulture Community | 142 |
| 14 Apr 2026 | “For Women Scotland” Court Ruling: First AnniversaryThe hon. Gentleman might be confusing two very different issues. There are deeply upsetting impacts on cisgender women, too, including heartbreaking stories, as I mentioned earlier… Social CareHealthCulture Community | 397 |
| 14 Apr 2026 | “For Women Scotland” Court Ruling: First AnniversaryThe hon. Lady is making an interesting speech, and I thank her for it. I think we are probably on different sides of the debate, but it is still interesting. She says that none of … Social CareHealthCulture Community | 123 |
| 14 Apr 2026 | “For Women Scotland” Court Ruling: First AnniversaryOne of the most important things is how we behave towards each other as a society. I do not want women, men or anybody to have fit into stereotypes. The hon. Lady is absolutely rig… Social CareHealthCulture Community | 49 |
| 14 Apr 2026 | “For Women Scotland” Court Ruling: First AnniversaryI struggle with the idea that a trans person would go into the opposite sex’s changing rooms, which they are supposedly not allowed into, for the purpose of causing harm. That is s… Social CareHealthCulture Community | 162 |
| 14 Apr 2026 | “For Women Scotland” Court Ruling: First AnniversaryThat is exactly why we need the Government to come forward with proper guidance—so that organisations can work through this properly and understand when they are working within the… Social CareHealthCulture Community | 53 |
| 14 Apr 2026 | “For Women Scotland” Court Ruling: First AnniversaryI am going to answer the hon. Gentleman’s intervention in a slightly different way. There is something called the 80:20 rule, which states that, in pretty much anything in life, we… Social CareHealthCulture Community | 220 |
| 14 Apr 2026 | “For Women Scotland” Court Ruling: First AnniversaryIt is a pleasure to serve under your chairmanship, Mr Stringer. I thank the hon. Member for Upper Bann (Carla Lockhart) for securing this important debate, even though I know we ar… Social CareHealthCulture Community | 404 |
| 14 Apr 2026 | “For Women Scotland” Court Ruling: First AnniversaryThe hon. Gentleman always makes such interesting speeches. I just wanted to ask about intersex. We have talked a lot about biological fact. Would he explain a little bit more about… Social CareHealthCulture Community | 50 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department of Health and Social Care | 38 | 29.7% |
| Home Office | 22 | 17.2% |
| Ministry of Housing, Communities and Local Government | 12 | 9.4% |
| Department for Education | 11 | 8.6% |
| Department for Transport | 10 | 7.8% |
| Department for Work and Pensions | 7 | 5.5% |
| Department for Science, Innovation and Technology | 6 | 4.7% |
| Women and Equalities | 5 | 3.9% |
| Date | Department | Question | Status |
|---|---|---|---|
| 21 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps his Department is taking to undertake the statutory ten-year review of the NHS Constitution. | Pending |
| 21 Apr 2026 | Department for Science, Innovation and Technology | To ask the Secretary of State for Science, Innovation and Technology, with reference to the Government's commitment in March 2026 to achieve regulatory parity for pornography, what assessment she has made of the effectiveness of the role of… | Pending |
| 20 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, pursuant to the Answer of 5 January 2026 to question 97838, what his planned timetable is for the publication of the LGBT+ health evidence review. | Pending |
| 14 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, whether the development of national linkable datasets for screening programmes will enable uptake data to be reported by (a) ethnicity and (b) level of deprivation. | Answered |
| 14 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, if he will make it his policy to establish a metastatic breast cancer data taskforce to (a) identify barriers to data collection, (b) share best practice and (c) monitor progress on… | Answered |
| 25 Mar 2026 | Women and Equalities | To ask the Minister for Women and Equalities, by which date she will publish a draft bill to ban conversion practices for LGBT+ people. | Pending |
| 23 Mar 2026 | Women and Equalities | To ask the Minister for Women and Equalities, pursuant to the Answer of 16 March 2026 to Question 117942, which stakeholders she plans to engage with on the commencement of Section 106 of the Equality Act 2010; and what her planned timeline… | Pending |
| 23 Mar 2026 | Women and Equalities | To ask the Minister for Women and Equalities, pursuant to the Answer to Question 117942 on Candidates: Equality, whether Section 106 of the Equality Act 2010 can be commenced in time to apply to candidate selections for the next General Ele… | Pending |
| 23 Mar 2026 | Home Office | To ask the Secretary of State for the Home Department, what engagements she has had with the Windrush Commissioner since he took up that role. | Answered |
| 23 Mar 2026 | Home Office | To ask the Secretary of State for the Home Department, what estimate she has made of the number of people eligible for compensation under the Windrush compensation scheme that have not made a claim. | Answered |
| 23 Mar 2026 | Home Office | To ask the Secretary of State for the Home Department, what estimate she has made of the number of claimants for the Windrush compensation scheme whose applications are being processed. | Answered |
| 23 Mar 2026 | Home Office | To ask the Secretary of State for the Home Department, whether she has considered the potential merits of reforming the application process to the Windrush compensation scheme. | Answered |
| 23 Mar 2026 | Home Office | To ask the Secretary of State for the Home Department, what assessment she has made of the effectiveness of the Windrush compensation scheme. | Answered |
| 18 Mar 2026 | Department for Transport | To ask the Secretary of State for Transport, with reference to the Government’s response of 8 January 2026 to the Pavement parking: options for change consultation, whether the research commissioned by her Department will include (a) measur… | Answered |
| 12 Mar 2026 | Women and Equalities | To ask the Minister for Women and Equalities, if she will make an assessment of the potential merits of appointing a joint committee of cross-party MPs and peers to conduct post-legislative scrutiny of the (a) the Gender Recognition Act and… | Pending |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Administration CommitteeSelect | Member | Commons | 12 Jan 2026 | present |
| Members Estimate CommitteeSelect | Member | Commons | 15 Oct 2024 | 07 Jan 2026 |
| Modernisation CommitteeSelect | Member | Commons | 09 Sept 2024 | 15 Oct 2025 |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 60 | 22,170 | 14.8% |
| Staffing | 1 | 123,017 | 82.1% |
| MP Travel | 0 | 3,592 | 2.4% |
| Staff Travel | 0 | 1,101 | 0.7% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Office Costs | 9 | 13,896 |
| Pooled staffing services | Office Costs | 1 | 2,940 |
| Pooled staffing services | Staffing | 1 | 1,960 |
| Software & applications | Office Costs | 5 | 1,823 |
| Recruitment Services &Costs | Office Costs | 2 | 1,800 |
| Equipment - purchase | Office Costs | 19 | 1,089 |
| Stationery & printing | Office Costs | 20 | 498 |
| TV licence | Office Costs | 1 | 85 |
| Mobile telephone - equipment purchase | Office Costs | 1 | 20 |
| Maintenance, Redecorations & Repairs | Office Costs | 2 | 19 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 01 Apr 2025 | Office Costs Rent | Rent | 2,160 | Paid |
| 31 Mar 2025 | Office Costs Stationery & printing | A.E. SIMMONS LTD [200011725-10102] | 44 | Paid |
| 31 Mar 2025 | Office Costs Rent | 2024-25 [***] rent pro-rata | -2,160 | Paid |
| 28 Mar 2025 | Office Costs Stationery & printing | INSTANTPRINT [200011725-8133] | 129 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 38 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 32 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 24 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 10 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 9 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 6 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 1 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 1 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 1 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 1 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 0 | Paid |
| 04 Mar 2025 | Office Costs Rent | Rent | 2,160 | Paid |
| 12 Feb 2025 | Office Costs Recruitment Services &Costs | HIVE SUPPORT LTD [200011726-771] | 900 | Paid |
| 12 Feb 2025 | Office Costs Recruitment Services &Costs | HIVE SUPPORT LTD [200011726-772] | 900 | Paid |
| 04 Feb 2025 | Office Costs Rent | Rent | 2,160 | Paid |
| 06 Jan 2025 | Office Costs Rent | Rent | 2,160 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 13 wards, 32 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Chelmer Village Beaulieu Park | Rose Moore | Liberal Democrats | 1,177 | 04 May 2023 |
| Chelmer Village Beaulieu Park | Steve Hall | Liberal Democrats | 1,092 | 04 May 2023 |
| Chelmer Village Beaulieu Park | Susan Sullivan | Conservative and Unionist Party | 1,083 | 04 May 2023 |
| Goat Hall | Hazel Olive Clark | Liberal Democrats | 790 | 04 May 2023 |
| Goat Hall | Linda Mascot | Liberal Democrats | 845 | 04 May 2023 |
| Great Baddow East | Andrew Sosin | Liberal Democrats | 829 | 04 May 2023 |
| Great Baddow East | Kieron Anthony Franks | Liberal Democrats | 871 | 04 May 2023 |
| Great Baddow East | Peter Davey | Liberal Democrats | 869 | 04 May 2023 |
| Great Baddow West | Jannetta Sosin | Liberal Democrats | 637 | 04 May 2023 |
| Great Baddow West | Sue Young | Liberal Democrats | 702 | 04 May 2023 |
| Marconi | Jude Deakin | Liberal Democrats | 771 | 04 May 2023 |
| Marconi | Smita Rajesh | Liberal Democrats | 631 | 04 May 2023 |
| Moulsham Central | Charlene Anne-Maria Adutwim | Liberal Democrats | 1,491 | 04 May 2023 |
| Moulsham Central | Graham Pooley | Liberal Democrats | 1,392 | 04 May 2023 |
| Moulsham Central | Marie Goldman | Liberal Democrats | 1,737 | 04 May 2023 |
| Moulsham Lodge | Ashley Thompson | Liberal Democrats | 691 | 04 May 2023 |
| Moulsham Lodge | Simon Goldman | Liberal Democrats | 742 | 04 May 2023 |
| Patching Hall | Chris Davidson | Liberal Democrats | 1,104 | 04 May 2023 |
| Patching Hall | Lynne Foster | Liberal Democrats | 1,076 | 04 May 2023 |
| Patching Hall | Vetri Pappa | Conservative and Unionist Party | 984 | 04 May 2023 |
| Springfield North | Chloe Tron | Liberal Democrats | 897 | 04 May 2023 |
| Springfield North | Dan Clark | Liberal Democrats | 943 | 04 May 2023 |
| Springfield North | Ian Fuller | Liberal Democrats | 925 | 04 May 2023 |
| St Andrews | Ann Davidson | Liberal Democrats | 1,161 | 04 May 2023 |
| St Andrews | Joanne Louise Hawkins | Liberal Democrats | 1,104 | 04 May 2023 |
| St Andrews | Stephen Robinson | Liberal Democrats | 1,155 | 04 May 2023 |
| The Lawns | Natacha Audrey Dudley | Liberal Democrats | 821 | 04 May 2023 |
| The Lawns | Richard John Lee | Liberal Democrats | 854 | 04 May 2023 |
| Trinity | Eleanor Sampson | Liberal Democrats | 809 | 04 May 2023 |
| Trinity | Julia Frascona | Liberal Democrats | 889 | 04 May 2023 |
| Waterhouse Farm | Jennie Lardge | Liberal Democrats | 732 | 04 May 2023 |
| Waterhouse Farm | Nora Walsh | Liberal Democrats | 641 | 04 May 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 99,201 | Electorate 76,970 (2024) |
| Median age | 39 | years |
| Degree-educated | 35.8% | level 4 or above |
| Ethnicity (White) | 85.5% | 2021 Census ethnic group |
| Owner-occupied | 65.3% | households |
| Private-rented | 19.3% | households |
| Social-rented | 15.3% | households |
| Employment rate | 63.0% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.