Cardiff South & Penarth / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Economy | 50 | |
| Taxation | 46 | |
| Employment | 25 | |
| Constitution and Democracy | 21 | |
| Crime & Policing | 19 | |
| Defence and Foreign Affairs | 16 | |
| Welfare and Benefits | 15 | |
| Medical Ethics | 11 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Cost Of Living | 1 | — |
| Local Government | 1 | — |
| Defence | 47 | 65,548 |
| Economy Jobs | 25 | 32,053 |
| Fiscal Policy | 11 | 22,464 |
| Culture Community | 11 | 17,630 |
| Immigration | 11 | 11,228 |
| Environment | 6 | 7,014 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment 24Vote on whether to prevent someone from qualifying as 'terminally ill' under the assisted dying bill solely because they have chosen to stop… | Free vote | Aye |
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Third ReadingMPs voted on the Third Reading of the Terminally Ill Adults (End of Life) Bill — the final Commons vote on whether to pass the assisted dyin… | Free vote | No |
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment 94Vote on whether to prevent someone from qualifying as 'terminally ill' under the assisted dying bill solely because they have voluntarily st… | Free vote | No |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 21 Apr 2026 | Russian Federation: Financial PressureThe right hon. Lady will know about the work we have already been doing on this crucial issue, which she is right to raise. We have been very clear on this. Under her Government, t… DefenceEconomy Jobs | 92 |
| 21 Apr 2026 | Gibraltar: UK-EU TreatyAs I set out yesterday, the timetable is not entirely in our control, because it relates to the other party in the treaty, the EU, and its processes. Mr Speaker, you will know that… DefenceEconomy Jobs | 111 |
| 21 Apr 2026 | Gibraltar: UK-EU TreatyI can absolutely assure the hon. Gentleman of that. We would not have signed off the deal without those assurances. The Ministry of Defence, the Defence Secretary and others were f… DefenceEconomy Jobs | 64 |
| 21 Apr 2026 | UK-Mauritius TreatyAs I have said many times in this House, Diego Garcia is a key strategic military asset for the United Kingdom, the United States and our allies, and ensuring its long-term operati… DefenceImmigrationLocal Government | 89 |
| 21 Apr 2026 | Russian Federation: Financial PressureI recently visited Ukraine again—Lviv and Kyiv—and saw again the brutal impacts of Russia’s illegal war on the civilians and, in particular, the children of Ukraine. That is exactl… DefenceEconomy Jobs | 107 |
| 21 Apr 2026 | Gibraltar: UK-EU TreatyYesterday I appeared before the Foreign Affairs Committee—its Chair, my right hon. Friend the Member for Islington South and Finsbury (Emily Thornberry), is in the House—after the … DefenceEconomy Jobs | 124 |
| 21 Apr 2026 | Topical QuestionsThe hon. Lady raises a crucial issue, and I work closely with the Security Minister and others on these matters. Our electoral system is highly resilient and to date we have not se… DefenceEconomy JobsImmigration | 87 |
| 21 Apr 2026 | Gibraltar: UK-EU TreatyI can assure my hon. Friend of that. It is important to note that Gibraltar’s sovereignty was never on the table in the negotiations—we have been very clear about that throughout. … DefenceEconomy Jobs | 63 |
| 21 Apr 2026 | UK-Mauritius TreatyWith the exception of when I broke my ankle before Christmas, I have never limped to this House on any occasion. I came here with confidence to set out the reasons why this treaty … DefenceImmigrationLocal Government | 82 |
| 21 Apr 2026 | UK-Mauritius TreatyI have a lot of respect for the hon. Gentleman, but I simply disagree with the premise of what he says. Chagossians who have been coming to this country have come because of agreem… DefenceImmigrationLocal Government | 93 |
| 21 Apr 2026 | Russian Federation: Financial PressureAs ever, my hon. Friend is right to raise this crucial issue. I was very privileged to see for myself the incredible work that we are supporting to trace what has happened to those… DefenceEconomy Jobs | 89 |
| 21 Apr 2026 | Russian Federation: Financial PressureThe issues to which the hon. Gentleman refers are of course for the United States. However, we are very clear that we will continue to ratchet up the economic pressure on Putin, to… DefenceEconomy Jobs | 93 |
| 21 Apr 2026 | Illicit Finance SummitThe hon. Member will know from my previous answers in this place how seriously I take this issue. Our commitment across the whole of our British family on these matters is very cle… CrimeEconomy Jobs | 103 |
| 21 Apr 2026 | Illicit Finance SummitMr Speaker, may I associate myself entirely with your remarks about Her late Majesty? The illicit finance summit will convene a coalition of international partners to scale up glob… CrimeEconomy Jobs | 93 |
| 21 Apr 2026 | Topical QuestionsThe Minister for the Cabinet Office has set out answers to those questions. DefenceEconomy JobsImmigration | 13 |
D · Written questions
No written questions tabled by this MP in our records.
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Accommodation | 13 | 23,241 | 7.9% |
| Office Costs | 46 | 18,732 | 6.3% |
| Miscellaneous | 6 | 567 | 0.2% |
| MP Travel | 0 | 4,777 | 1.6% |
| Staff Travel | 0 | 5,837 | 2.0% |
| Staffing | 0 | 242,313 | 82.0% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Accommodation | 12 | 22,686 |
| Pooled staffing services | Office Costs | 1 | 4,600 |
| Software & applications | Office Costs | 2 | 634 |
| Translation services (Welsh Language) | Miscellaneous | 6 | 567 |
| Hotel - London | Accommodation | 1 | 555 |
| Stationery & printing | Office Costs | 14 | 369 |
| Venue hire, meetings & surgeries | Office Costs | 6 | 318 |
| Website hosting and design | Office Costs | 16 | 288 |
| Equipment - purchase | Office Costs | 3 | 229 |
| TV licence | Office Costs | 1 | 127 |
| Translation services (Welsh Language) | Office Costs | 1 | 102 |
| Advertising and contact cards | Office Costs | 1 | 53 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 89 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 89 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 89 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 66 | Paid |
| 24 Mar 2025 | Office Costs Website hosting and design | SQSP [***] [200011725-6079] | 19 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 12 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 7 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 5 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 5 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 3 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 1 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 1 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 1 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 0 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 0 | Paid |
| 17 Mar 2025 | Office Costs Translation services (Welsh Language) | Translation of website news pieces | 102 | Paid |
| 13 Mar 2025 | Accommodation Rent | [***] First Month´s Rent - | 2,116 | Paid |
| 11 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011725-3972] | 50 | Paid |
| 25 Feb 2025 | Accommodation Rent | Rent | 1,870 | Paid |
| 24 Feb 2025 | Office Costs Website hosting and design | SQSP [***] | 19 | Paid |
G · Register of interests
No financial interests declared by this MP.
H · Ward results
Most recent winning councillor in each ward — 11 wards, 27 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Butetown | Helen Gunter | Labour Party | 1,364 | 05 May 2022 |
| Butetown | Margaret Lewis | Labour Party | 1,184 | 05 May 2022 |
| Butetown | Saeed Noor Ebrahim | Labour Party | 1,502 | 05 May 2022 |
| Cathays | Ali Ahmed | Labour Party | 1,940 | 05 May 2022 |
| Cathays | Chris Weaver | Labour Party | 1,607 | 05 May 2022 |
| Cathays | Norma Mackie | Labour Party | 1,798 | 05 May 2022 |
| Cathays | Sarah Elizabeth Merry | Labour Party | 1,876 | 05 May 2022 |
| Cornerswell | Ian Buckley | Labour Party | 1,012 | 05 May 2022 |
| Cornerswell | Rhiannon Mary Birch | Labour Party | 1,003 | 05 May 2022 |
| Dinas Powys | Anne Asbrey | Plaid Cymru - The Party of Wales | 1,466 | 05 May 2022 |
| Dinas Powys | Chris Franks | Plaid Cymru - The Party of Wales | 1,674 | 05 May 2022 |
| Dinas Powys | Marianne Cowpe | Plaid Cymru - The Party of Wales | 1,273 | 05 May 2022 |
| Dinas Powys | Vince Driscoll | Conservative and Unionist Party | 1,370 | 05 May 2022 |
| Grangetown | Waheeda Abdul Sattar | Labour Party | 1,470 | 25 Apr 2024 |
| Llandough | George Carroll | Conservative and Unionist Party | 720 | 05 May 2022 |
| Plymouth | Anthony Ernest | Conservative and Unionist Party | 864 | 05 May 2022 |
| Plymouth | Rhys Thomas | Conservative and Unionist Party | 882 | 05 May 2022 |
| Splott | Ed Stubbs | Labour Party | 1,984 | 05 May 2022 |
| Splott | Huw Thomas | Labour Party | 2,058 | 05 May 2022 |
| Splott | Jane Henshaw | Labour Party | 2,079 | 05 May 2022 |
| St Augustines | Elliot Penn | Labour Party | 1,136 | 05 May 2022 |
| St Augustines | Neil Christopher Thomas | Labour Party | 1,024 | 05 May 2022 |
| St Augustines | Ruba Sivagnanam | Labour Party | 1,178 | 05 May 2022 |
| Stanwell | Lis Burnett | Labour Party | 1,068 | 05 May 2022 |
| Stanwell | Mark Robert Wilson | Labour Party | 1,033 | 05 May 2022 |
| Sully | Kevin Phillip Mahoney | Independent Berwick Hills Resident | 1,113 | 05 May 2022 |
| Sully | Wendy Gilligan | Labour Party | 593 | 05 May 2022 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 106,436 | Electorate 73,060 (2024) |
| Median age | 31 | years |
| Degree-educated | 40.8% | level 4 or above |
| Ethnicity (White) | 75.6% | 2021 Census ethnic group |
| Owner-occupied | 51.8% | households |
| Private-rented | 33.2% | households |
| Social-rented | 14.8% | households |
| Employment rate | 51.5% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.