This constituency no longer exists
It was abolished in the 2023 boundary review. See Cardiff East for the current constituency covering this area. The data below is historical.
A safe Lab seat, won with 61% of the vote in 2019.
2019 General Election
2019 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2024 GEWon 2017 GEWon 2015 GE | Lab | 25,605 | 61.2% |
| Con | 8,426 | 20.1% | |
| LD | 6,298 | 15.1% | |
| Ind | 1,006 | 2.4% | |
| Ind | 280 | 0.7% | |
| Ind | 119 | 0.3% | |
| Ind | 88 | 0.2% |
2017 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2024 GEWon 2019 GEWon 2015 GE | Lab | 25,193 | 62.4% |
| Con | 7,997 | 19.8% | |
| LD | 5,415 | 13.4% | |
| PC | 999 | 2.5% | |
| Green | 420 | 1.0% | |
| Ind | 343 | 0.8% |
2015 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
✓ Won 2024 GEWon 2019 GEWon 2017 GE | Lab | 15,462 | 40.0% |
Won 2010 GE | LD | 10,481 | 27.1% |
| Con | 5,674 | 14.7% | |
| Ind | 2,499 | 6.5% | |
| Green | 2,461 | 6.4% | |
| PC | 1,925 | 5.0% | |
| Ind | 110 | 0.3% | |
| Ind | 34 | 0.1% |
2010 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
| LD | 14,976 | 41.4% | |
| Lab | 10,400 | 28.8% | |
| Con | 7,799 | 21.6% | |
| PC | 1,246 | 3.5% | |
| Ind | 765 | 2.1% | |
| Green | 575 | 1.6% | |
| Ind | 162 | 0.5% | |
| Ind | 142 | 0.4% | |
| Ind | 86 | 0.2% |
Timeline
More constituency data is being added, including local issue analysis and historical trends. Learn about our methodology. View data sources & attribution.