Bromsgrove.
Conservative and Unionist Party MP Bradley Thomas holds the seat on 32.8% of the vote.
3 Jun 2026
Elected in July 2024, Bradley Thomas has been most visible recently as a vocal opponent of government economic policy, publicly calling for stamp duty to be scrapped on family homes, urging the Chancellor to drop the fuel duty rise, and arguing that a 15% business rate reduction for pubs "just doesn't cut it." He also led a Westminster Hall debate in January to keep Worcestershire united against local government reorganisation that could pull Bromsgrove into Birmingham's orbit -- a fight that dominated his early months. On votes, he backed referring Prime Minister Starmer to the Privileges Committee over the Mandelson appointment and consistently opposed the government's handling of the English Devolution and Community Empowerment Bill, siding with the Lords on multiple amendments.
Thomas votes with Conservative party positions 100% of the time -- no rebel votes on record. His 81% voting participation sits modestly below the Commons average. His stance profile is strongly pro-business (91%) and anti-tax-increase (88%), with consistent support for Lords scrutiny (100%) and parliamentary accountability (89%). Economy and jobs dominate his 328 parliamentary contributions, followed by local government, defence, and fiscal policy. He sits on the Energy Security and Net Zero Committee, though energy debates rank eighth in his speech activity.
His news coverage over the past 90 days spans 50 articles, with the most positively scored pieces focused on housing and local economic advocacy -- areas where he has been loudest. Crime features most frequently in coverage (10 articles) but at neutral sentiment. His background is in business, which likely informs his consistent pro-business, anti-regulation voting pattern. No data exists suggesting any significant deviation from Conservative orthodoxy beyond a slightly lower score than his party average on assisted dying.
Ward-level direction-of-travel: who controls what, who flipped recently, who holds the line.
| Ward | Latest winner | Votes | Council | Last cycle |
|---|---|---|---|---|
| Alvechurch South | Alan Bailes | 531 | Bromsgrove Con | May 2023 |
| Alvechurch Village | Rachael Anne Bailes | 487 | Bromsgrove Con | May 2023 |
| Aston Fields | Jane Elledge | 347 | Bromsgrove Con | May 2023 |
| Avoncroft | David Nicholl | 409 | Bromsgrove Con | May 2023 |
| Barnt Green Hopwood | Charlie Hotham | 682 | Bromsgrove Con | May 2023 |
| Belbroughton Romsley(2 seats) | May · Nock | 2,450 | Bromsgrove Con | May 2023 |
| Bromsgrove Central | Siobhan Robinson | 763 | Bromsgrove Con | May 2023 |
| Catshill North | Bernard Martin McEldowney | 203 | Bromsgrove Con | May 2023 |
| Catshill South | Shirley Anne Webb | 300 | Bromsgrove Con | May 2023 |
| Charford | Sam Ammar | 284 | Bromsgrove Con | May 2023 |
| Cofton | Anita Maria Dale | 318 | Bromsgrove Con | May 2023 |
| Drakes Cross | Sue Baxter | 372 | Bromsgrove Con | May 2023 |
| Hagley East | Ruth Emma Lambert | 387 | Bromsgrove Con | May 2023 |
| Hagley West | Steve Colella | 827 | Bromsgrove Con | May 2023 |
| Hill Top | David Hopkins | 401 | Bromsgrove Con | May 2023 |
| Hollywood | Derek John Alexander Forsythe | 538 | Bromsgrove Con | May 2023 |
| Lickey Hills | Bakul Kumar | 522 | Bromsgrove Con | May 2023 |
| Lowes Hill | Joshua William Robinson | 660 | Bromsgrove Con | May 2023 |
| Marlbrook | Helen Jayne Jones | 439 | Bromsgrove Con | May 2023 |
| Norton | Rob Hunter | 926 | Bromsgrove Con | May 2023 |
| Perryfields | Kit Taylor | 240 | Bromsgrove Con | May 2023 |
| Rock Hill | Harrison Rone-Clarke | 453 | Bromsgrove Con | May 2023 |
| Rubery North | Peter Michael McDonald | 518 | Bromsgrove Con | May 2023 |
| Rubery South | Esther Mary Sybil Gray | 465 | Bromsgrove Con | May 2023 |
| Sanders Park | Mick Marshall | 347 | Bromsgrove Con | May 2023 |
| Sidemoor | James Andrew Clarke | 276 | Bromsgrove Con | Sept 2024 |
| Slideslow | Samuel Marc Evans | 637 | Bromsgrove Con | May 2023 |
| Tardebigge | Peter John Whittaker | 442 | Bromsgrove Con | May 2023 |
| Wythall East | Justin David Stanley | 378 | Bromsgrove Con | May 2023 |
| Wythall West | Stephen Peters | 353 | Bromsgrove Con | May 2023 |
Source · Democracy Club · DCLEAPIL v1.0 (CC BY-SA 4.0)
The seat’s population is concentrated in Bromsgrove (33,684), with Catshill (10,545) as the second pole. Total population across named built-up areas: 99,177.
Source · ONS Built-Up Areas · Census 2021
| Settlement | Pop. | Class |
|---|---|---|
| Bromsgrove | 33,684 | large town |
| Catshill | 10,545 | town |
| Rural & dispersed | 10,168 | town |
| Birmingham | 8,855 | city |
| Hagley | 7,314 | town |
| Hollywood | 5,920 | town |
Headline indicators.
| Indicator | Local | National | Δ |
|---|---|---|---|
| Employment rate | 58.3% | 57.1% | +2% |
| Owner-occupied | 78.6% | 63.1% | +25% |
| Private rented | 10.6% | 20.0% | -47% |
| Social rented | 10.7% | 16.8% | -36% |
Ethnicity.
Source · Census 2021
Population by age & sexCensus 2021 · 18 bands · click to expand
Source · Census 2021 (ONS) · % of usual residents; tick marks the median seat per band
Income tax contribution.
| Total income tax | £467m |
| Taxpayers | 55,000 |
| Median per taxpayer | £3,090 |
| Mean per taxpayer | £8,470 |
Source · HMRC SPI · ±8% confidence
Where the money flows back in.
This constituency is served by Bromsgrove. Each council’s service spend, peer rank and supplier list lives on its own page — open from the meta block above or the compass strip below.
Move the income slider on My place to see income tax, NI, VAT and council tax against your earnings — the household lens.
Headline rate.
By category.
Source · data.police.uk · 3-month rate per 1,000 pop
2024 — full result.
| Candidate | Votes | % | |
|---|---|---|---|
| Bradley ThomasWON | Con | 16,533 | 32.8 |
| Neena Gill | Lab | 13,517 | 26.8 |
| Glen Brampton | Ref | 9,584 | 19.0 |
| David Nicholl | LD | 7,391 | 14.7 |
| Talia Ellis | Grn | 1,675 | 3.3 |
| Sam Ammar | Ind | 1,561 | 3.1 |
| Aheesha Zahir | Ind | 144 | 0.3 |
Turnout 50,405
Prior contests.
| Year | Winner | % | |
|---|---|---|---|
| 2019 | Sajid Javid | Con | 63.4 |
| 2017 | Sajid Javid | Con | 62.0 |
| 2015 | Sajid Javid | Con | 53.9 |
| 2010 | Javid, Sajid | Con | 43.7 |
Sources, methods & last update
2023 boundary review
DCLEAPIL v1.0 (CC BY-SA 4.0)
Census 2021
National avg over 575 seats
±8% confidence
LSOA-aggregated · rolling 12mo